Error loading resource. Please reload page.
Image Export Format
Image Size
Ranking | Name | City/Metropolitan area | Country | Managing authority | Size in acres | Size in hectares |
---|
Ranking | Name | City/Metropolitan area | Country | Managing authority | Size in acres | Size in hectares |
---|---|---|---|---|---|---|
1 | Chugach State Park | Anchorage | United States | Alaska State Parks | 495,199.20 | 200,400.00 |
2 | Table Mountain National Park | Cape Town | South Africa | South African National Parks | 54,610.30 | 22,100.00 |
41 | Izmaylovsky Park | Moscow | Russia | n/a | 39,536.80 | 16,040.40 |
3 | Pedra Branca State Park | Rio de Janeiro | Brazil | Rio de Janeiro | 30,626.20 | 12,394.00 |
4 | McDowell Sonoran Preserve | Scottsdale | United States | City of Scottsdale Parks & Recreation | 30,394.00 | 12,300.00 |
5 | Losiny Ostrov National Park | Moscow | Russia | Russian Ministry of Natural Resources and Environment | 28,664.20 | 11,600.00 |
6 | Sanjay Gandhi National Park | Mumbai | India | Ministry of Environment, Forest and Climate Change | 25,659.40 | 10,384.00 |
7 | Franklin Mountains State Park | El Paso | United States | Texas Parks and Wildlife Department | 24,246.00 | 9,812.00 |
8 | Bayou Sauvage National Wildlife Refuge | New Orleans | United States | United States Fish and Wildlife Service | 22,758.40 | 9,210.00 |
9 | Bukhansan National Park | Seoul | South Korea | Korea National Park Service | 19,748.70 | 7,992.00 |
N/A | North Saskatchewan River valley parks system | Edmonton | Canada | River Valley Alliance | 18,000.00 | 7,284.30 |
10 | Margalla Hills National Park | Islamabad | Pakistan | n/a | 17,386.00 | 7,035.90 |
11 | South Mountain Park | Phoenix | United States | Phoenix Parks and Recreation Department | 16,281.80 | 6,589.00 |
N/A | Western Sydney Parklands | Sydney | Australia | New South Wales National Parks and Wildlife Service | 13,047.20 | 5,280.00 |
12 | Changa Manga | Lahore | Pakistan | Punjab Forest Department | 12,423.00 | 5,027.40 |
13 | Rouge National Urban Park | Toronto | Canada | Parks Canada | 12,356.00 | 5,000.30 |
14 | Government Canyon State Natural Area | San Antonio | United States | Texas Parks and Wildlife Department | 12,244.00 | 4,955.00 |
15 | Appian Way Regional Park | Rome | Italy | Appian Way Park | 11,317.40 | 4,580.00 |
16 | Lee Valley Park | London | United Kingdom | Lee Valley Regional Park Authority | 10,000.00 | 4,046.90 |
N/A | Trinity River Project | Dallas | United States | Government of Dallas | 10,000.00 | 4,046.90 |
17 | Phoenix Sonoran Preserve | Phoenix | United States | City of Phoenix Parks & Recreation Department | 9,612.40 | 3,890.00 |
18 | Cullen Park | Houston | United States | Houston Parks and Recreation Department | 9,270.00 | 3,751.40 |
19 | Ulsan Grand Park | Ulsan | South Korea | n/a | 8,995.00 | 3,640.10 |
20 | Topanga State Park | Los Angeles | United States | California State Parks | 8,960.00 | 3,626.00 |
21 | Namhansanseong Provincial Park | Seongnam | South Korea | Namhansanseong Provincial Park Office | 8,512.80 | 3,445.00 |
22 | Timucuan Preserve | Jacksonville | United States | National Park Service | 7,870.00 | 3,184.90 |
23 | George Bush Park | Houston | United States | Harris County | 7,800.00 | 3,156.50 |
60 | Newport News Park | Newport News | United States | Newport News Department of Parks, Recreation and Tourism | 7,711.00 | 3,120.50 |
24 | North Mountain and Shaw Butte Preserves | Phoenix | United States | Phoenix Parks and Recreation Department | 7,500.00 | 3,035.10 |
25 | Mission Trails Regional Park | San Diego | United States | San Diego Parks and Recreation Department | 7,219.00 | 2,921.40 |
26 | Verkiai Regional Park | Vilnius | Lithuania | State Department of Protected Areas | 6,700.00 | 2,711.40 |
27 | Jefferson Memorial Forest | Louisville | United States | Louisville Parks Department | 6,011.00 | 2,432.60 |
28 | William B. Umstead State Park | Raleigh | United States | North Carolina Division of Parks and Recreation | 5,579.00 | 2,257.70 |
29 | Bitsa Park | Moscow | Russia | n/a | 5,457.00 | 2,208.40 |
30 | Brescia Hills Park | Brescia | Italy | n/a | 5,394.30 | 2,183.00 |
31 | El Tepeyac National Park | Mexico City | Mexico | National Commission of Protected Natural Areas | 5,322.00 | 2,153.70 |
32 | Ahupua'a O Kahana State Park | Honolulu | United States | Hawai'i Department of Land and Natural Resources | 5,229.00 | 2,116.10 |
33 | Forest Park | Portland | United States | Portland Parks & Recreation Department | 5,157.00 | 2,087.00 |
32 | Eagle Creek Park | Indianapolis | United States | Indy Parks | 4,766.00 | 1,928.70 |
33 | Shelby Farms | Memphis | United States | Shelby Farms Park Conservancy | 4,500.00 | 1,821.10 |
33 | Far North Bicentennial Park | Anchorage | United States | Anchorage Parks and Recreation Department | 4,500.00 | 1,821.10 |
35 | Santiago Metropolitan Park | Santiago | Chile | Ministry of Housing and Urban Development | 4,410.00 | 1,784.70 |
36 | Blue Mountain-Birch Cove Lakes Wilderness Area | Halifax | Canada | Nova Scotia Department of Natural Resources | 4,366.40 | 1,767.00 |
37 | False Cape State Park | Virginia Beach | United States | Virginia Department of Conservation and Recreation | 4,321.00 | 1,748.60 |
38 | Casa de Campo | Madrid | Spain | n/a | 4,260.00 | 1,724.00 |
39 | Griffith Park | Los Angeles | United States | Los Angeles Department of Recreation and Parks | 4,217.00 | 1,706.60 |
40 | Fairmount Park | Philadelphia | United States | Philadelphia Parks & Recreation | 4,167.00 | 1,686.30 |
N/A | Oldman River valley parks system | Lethbridge | Canada | n/a | 4,000.00 | 1,618.70 |
42 | Pumpkin Hill Creek Preserve State Park | Jacksonville | United States | Florida Department of Environmental Protection | 3,896.00 | 1,576.70 |
43 | Walter E. Long Park | Austin | United States | Austin Parks and Recreation Department | 3,715.00 | 1,503.40 |
44 | Bidwell Park | Chico | United States | Chico Park Division | 3,670.00 | 1,485.20 |
45 | Fort Worth Nature Center and Refuge | Fort Worth | United States | Fort Worth Parks & Recreation | 3,662.00 | 1,482.00 |
46 | Mountain Creek Lake Park | Dallas | United States | Dallas Park & Recreation | 3,643.00 | 1,474.30 |
47 | Bays Mountain Park | Kingsport | United States | Kingsport Parks & Recreation | 3,585.00 | 1,450.80 |
48 | Bonita Lakes Park | Meridian | United States | Meridian Parks & Recreation | 3,462.00 | 1,401.00 |
49 | North Landing River Natural Area Preserve | Virginia Beach | United States | Virginia Department of Conservation and Recreation | 3,440.00 | 1,392.10 |
50 | Pippy Park | St. John's | Canada | C. A. Pippy Park Commission | 3,400.00 | 1,375.90 |
51 | Fish Creek Provincial Park | Calgary | Canada | Alberta Culture and Tourism | 3,331.00 | 1,348.00 |
N/A | Warner Parks | Nashville | United States | Nashville Board of Parks and Recreation | 3,135.00 | 1,268.70 |
52 | Mohawk Park and Golf Course | Tulsa | United States | Tulsa Parks and Recreation | 3,100.00 | 1,254.50 |
53 | Brecksville Reservation | Brecksville | United States | Cleveland Metroparks | 3,026.00 | 1,224.60 |
54 | Las Łagiewnicki | Łódź | Poland | n/a | 2,977.60 | 1,205.00 |
55 | Natal Dunes State Park | Natal | Brazil | Rio Grande do Norte | 2,896.00 | 1,172.00 |
56 | Cecil Greens Fieldway | Jacksonville | United States | Jacksonville Department of Parks, Recreation and Community Services | 2,866.00 | 1,159.80 |
57 | Cocó Park | Fortaleza | Brazil | Ceará | 2,855.00 | 1,155.40 |
58 | Nose Hill Park | Calgary | Canada | Calgary Parks and Recreation | 2,785.00 | 1,127.00 |
59 | Pelham Bay Park | New York City | United States | NYC Parks | 2,765.00 | 1,119.00 |
61 | Monsanto Forest Park | Lisbon | Portugal | Government of Lisbon | 2,471.00 | 1,000.00 |
62 | Bois de Vincennes | Paris | France | n/a | 2,456.00 | 993.9 |
63 | Los Peñasquitos Canyon Preserve | San Diego | United States | County of San Diego Parks and Recreation | 2,405.00 | 973.3 |
64 | Sutton Park | Birmingham | United Kingdom | Birmingham City Council | 2,400.00 | 971.2 |
65 | Longview Lake Park | Kansas City | United States | Jackson County | 2,381.00 | 963.6 |
66 | Richmond Park | London | United Kingdom | The Royal Parks | 2,360.00 | 955.1 |
67 | Blue River Parkway | Kansas City | United States | Kansas City Parks and Recreation | 2,319.00 | 938.5 |
68 | Wascana Centre | Regina | Canada | Saskatchewan | 2,300.00 | 930.8 |
69 | Mill Stream Run Reservation | Strongsville | United States | Cleveland Metroparks | 2,238.00 | 905.7 |
70 | Fleming Park | Lee's Summit | United States | Jackson County | 2,229.00 | 902 |
71 | Steele Creek Park | Bristol | United States | Bristol Parks & Recreation Department | 2,224.00 | 900 |
72 | Lynn Woods Reservation | Lynn | United States | Government of Lynn | 2,200.00 | 890.3 |
72 | Rockwood Park | Saint John | Canada | Saint John Transportation & Environment Services | 2,200.00 | 890.3 |
74 | Bear Creek Pioneers Park | Houston | United States | Harris County | 2,168.00 | 877.4 |
75 | Bois de Boulogne | Paris | France | n/a | 2,090.00 | 845.8 |
76 | Tilden Regional Park | Berkeley | United States | East Bay Regional Park District | 2,079.00 | 841.3 |
77 | Sepulveda Basin Recreation Area | Los Angeles | United States | Los Angeles Department of Recreation and Parks | 2,031.00 | 821.9 |
78 | Galveston Island State Park | Galveston | United States | Texas Parks and Wildlife Department | 2,013.00 | 814.6 |
79 | Ada Ciganlija | Belgrade | Serbia | n/a | 1,976.00 | 799.7 |
80 | Smith and Bybee Wetlands Natural Area | Portland | United States | Metro | 1,973.00 | 798.4 |
81 | White Rock Lake Park | Dallas | United States | Dallas Park & Recreation | 1,952.00 | 789.9 |
82 | Pacific Spirit Regional Park | University Endowment Lands | Canada | BC Parks | 1,885.00 | 762.8 |
83 | Swope Park | Kansas City | United States | Kansas City Parks and Recreation | 1,805.00 | 730.5 |
84 | Hubbard Park | Meriden | United States | Meriden Department of Parks and Recreation | 1,800.00 | 728.4 |
84 | Torrey Pines State Natural Reserve | San Diego | United States | California State Parks | 1,800.00 | 728.4 |
86 | Calero Reservoir Park | San Jose | United States | Santa Clara Valley Water District | 1,782.00 | 721.1 |
87 | Staten Island Greenbelt | New York City | United States | NYC Parks | 1,778.00 | 719.5 |
88 | Barton Creek Greenbelt | Austin | United States | Austin Parks and Recreation Department | 1,771.00 | 716.7 |
89 | Little Talbot Island State Park | Jacksonville | United States | Florida Department of Environmental Protection | 1,768.00 | 715.5 |
90 | Phoenix Park | Dublin | Ireland | Irish Office of Public Works | 1,760.00 | 712.2 |
91 | Mission Bay Park | San Diego | United States | San Diego Parks and Recreation Department | 1,756.00 | 710.6 |
92 | Rock Creek Park | Washington, D.C. | United States | National Park Service | 1,754.00 | 709.8 |
93 | Tijuana River Valley Regional Park | San Diego | United States | County of San Diego Parks and Recreation | 1,710.00 | 692 |
94 | Big Talbot Island State Park | Jacksonville | United States | Florida Department of Environmental Protection | 1,708.00 | 691.2 |
95 | Monza Park | Monza | Italy | n/a | 1,700.10 | 688 |
96 | Burns Park | North Little Rock | United States | North Little Rock Parks and Recreation | 1,700.00 | 688 |
97 | Chapultepec Park | Mexico City | Mexico | n/a | 1,695.00 | 685.9 |
98 | Oglebay Park | Wheeling | United States | Wheeling Park Commission | 1,650.00 | 667.7 |
99 | Fort Harrison State Park | Lawrence | United States | Indiana Department of Natural Resources | 1,640.00 | 663.7 |
100 | Lake Leatherwood Park | Eureka Springs | United States | Eureka Springs Parks and Recreation Commission | 1,620.00 | 655.6 |
101 | Pennypack Park | Philadelphia | United States | Philadelphia Parks & Recreation | 1,618.00 | 654.8 |
102 | Manzanares Park | Madrid | Spain | n/a | 1,606.00 | 649.9 |
103 | Claremont Hills Wilderness Park | Claremont | United States | Claremont Human Services Department | 1,589.00 | 643 |
104 | Silesian Park | Chorzów | Poland | WPKiW S.A. | 1,532.00 | 620 |
105 | Adobe Dam Regional Park | Phoenix | United States | Maricopa County | 1,526.00 | 617.6 |
106 | Hidden Valley Wildlife Area | Riverside | United States | Riverside County | 1,510.00 | 611.1 |
107 | Prater | Vienna | Austria | n/a | 1,500.00 | 607 |
107 | Water Works Park | Des Moines | United States | Des Moines Water Works | 1,500.00 | 607 |
107 | Red Mountain Park | Birmingham | United States | Red Mountain Greenway and Recreational Area Commission | 1,500.00 | 607 |
110 | Beaman Park | Nashville | United States | Nashville Board of Parks and Recreation | 1,493.00 | 604.2 |
111 | Presidio of San Francisco Park | San Francisco | United States | National Park Service | 1,491.00 | 603.4 |
112 | Arignar Anna Zoological Park | Chennai | India | Central Zoo Authority of India | 1,490.00 | 603 |
113 | Wilderness Park | Lincoln | United States | Lincoln Parks & Recreation | 1,472.00 | 595.7 |
114 | Mount Airy Forest | Cincinnati | United States | Cincinnati Park Board | 1,471.00 | 595.3 |
115 | Memorial Park | Houston | United States | Houston Parks and Recreation Department | 1,466.00 | 593.3 |
116 | Glenn Cunningham Lake Park | Omaha | United States | Omaha Parks, Recreation, and Public Property Department | 1,439.00 | 582.3 |
117 | Hansen Dam Recreation Center | Los Angeles | United States | Los Angeles Department of Recreation and Parks | 1,437.00 | 581.5 |
118 | Stumpy Lake Park | Virginia Beach | United States | Virginia Beach Parks & Recreation | 1,435.00 | 580.7 |
119 | Sycamore Canyon Wilderness Park | Riverside | United States | Riverside Parks, Recreation, and Community Services | 1,424.00 | 576.3 |
120 | Parque Metropolitano Guangüiltagua | Quito | Ecuador | n/a | 1,418.40 | 574 |
121 | Kincaid Park | Anchorage | United States | Anchorage Parks and Recreation Department | 1,411.00 | 571 |
122 | Englischer Garten | Munich | Germany | Bavarian Administration of State-Owned Palaces, Gardens and Lakes | 1,400.00 | 566.6 |
123 | Rancho Diana | San Antonio | United States | San Antonio Parks & Recreation | 1,392.00 | 563.3 |
124 | Sacred Falls State Park | Honolulu | United States | Hawai'i Department of Land and Natural Resources | 1,374.00 | 556 |
125 | Forest Park | St. Louis | United States | St. Louis Department of Parks, Recreation, and Forestry | 1,371.00 | 554.8 |
126 | Latta Plantation Nature Center and Preserve | Huntersville | United States | Mecklenburg County | 1,343.00 | 543.5 |
127 | Garden of the Gods Park | Colorado Springs | United States | Colorado Springs Parks, Recreation, and Cultural Services Department | 1,319.00 | 533.8 |
128 | City Park | New Orleans | United States | New Orleans City Park Improvement Association | 1,300.00 | 526.1 |
129 | Balboa Park | San Diego | United States | San Diego Parks and Recreation Department | 1,291.00 | 522.4 |
130 | Black Mountain Open Space Park | San Diego | United States | San Diego Parks and Recreation Department | 1,284.00 | 519.6 |
131 | North Cheyenne Cañon Park | Colorado Springs | United States | Colorado Springs Parks, Recreation, and Cultural Services Department | 1,260.00 | 509.9 |
132 | Middle Harbor Shoreline Park | Oakland | United States | Port of Oakland | 1,220.00 | 493.7 |
133 | Lincoln Park | Chicago | United States | Chicago Park District | 1,216.00 | 492.1 |
134 | Anacostia Park | Washington, D.C. | United States | National Park Service | 1,215.00 | 491.7 |
135 | Gwynns Falls Leakin Park | Baltimore | United States | Baltimore Department of Parks and Recreation | 1,200.00 | 485.6 |
135 | Cave Buttes Recreation Area | Phoenix | United States | n/a | 1,200.00 | 485.6 |
137 | Liberty State Park | Jersey City | United States | New Jersey Division of Parks and Forestry | 1,188.00 | 480.8 |
138 | Parque de Valdebebas | Madrid | Spain | n/a | 1,186.00 | 480 |
139 | Thunderbird Conservation Park | Glendale | United States | Glendale Parks and Recreation Department | 1,185.00 | 479.6 |
140 | Alfred B. Maclay Gardens State Park | Tallahassee | United States | Florida Department of Environmental Protection | 1,179.00 | 477.1 |
141 | Three Creeks Parks | Columbus | United States | Metro Parks | 1,156.00 | 467.8 |
142 | Red Mountain Park | Mesa | United States | Mesa Parks, Recreation, and Community Facilities | 1,146.30 | 463.9 |
143 | Van Cortlandt Park | New York City | United States | NYC Parks | 1,146.00 | 463.8 |
144 | T.O. Fuller State Park | Memphis | United States | Tennessee Department of Environment and Conservation | 1,138.00 | 460.5 |
145 | Emma Long Metropolitan Park | Austin | United States | Austin Parks and Recreation Department | 1,137.00 | 460.1 |
146 | Monte Sano Nature Preserve | Huntsville | United States | Land Trust of North Alabama | 1,107.00 | 448 |
147 | Assiniboine Park | Winnipeg | Canada | Assiniboine Park Conservancy | 1,100.00 | 445.2 |
147 | Rouge Park | Detroit | United States | Detroit Parks & Recreation | 1,100.00 | 445.2 |
149 | Bushy Park | London | United Kingdom | The Royal Parks | 1,099.00 | 444.7 |
150 | McDowell Nature Center and Preserve | Charlotte | United States | Mecklenburg County | 1,098.00 | 444.3 |
151 | Cheyenne Mountain State Park | Colorado Springs | United States | Colorado Parks and Wildlife | 1,060.00 | 429 |
152 | Ruffner Mountain Park | Birmingham | United States | Ruffner Mountain Nature Coalition, Inc. | 1,040.00 | 420.9 |
153 | Parque da Cidade Dona Sarah Kubitschek | Brasília | Brazil | n/a | 1,037.80 | 420 |
154 | Bedford Reservation | Bedford | United States | Cleveland Metroparks | 1,033.00 | 418 |
155 | William Blair Jr. Park | Dallas | United States | Dallas Park & Recreation | 1,032.00 | 417.6 |
156 | River Legacy Park | Arlington | United States | Arlington Parks and Recreation Department | 1,031.00 | 417.2 |
157 | Golden Gate Park | San Francisco | United States | San Francisco Recreation & Parks Department | 1,027.00 | 415.6 |
158 | Olmos Basin Park | San Antonio | United States | San Antonio Parks & Recreation | 1,010.00 | 408.7 |
159 | North Chagrin Reservation | Willoughby Hills | United States | Cleveland Metroparks | 1,004.00 | 406.3 |
160 | Kings Park | Perth | Australia | Botanic Gardens and Parks Authority | 1,003.00 | 405.9 |
161 | Stanley Park | Vancouver | Canada | Vancouver Park Board | 1,001.00 | 405.1 |
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By continuing to the site, you consent to store on your device all the technologies described in our Privacy Policy. Please read our Terms and Conditions and Privacy Policy for full details.