Error loading resource. Please reload page.
Data from Wikipedia (current) and Wikipedia (former)
Image Export Format
Image Size
Stadium | Status | Opened | Closed | Capacity | Team | City | State or providence | Latitude | Longitude | Now type | Notes |
---|
Stadium | Status | Opened | Closed | Capacity | Team | City | State or providence | Latitude | Longitude | Now type | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Rogers Centre | Current | 1989 | 49,286 | Toronto Blue Jays | Toronto | Ontario | |||||
Sahlen Field | Former | 1988 | Toronto Blue Jays | Buffalo | New York | 42.88130556 | -78.87427778 | n/a | |||
TD Ballpark | Former | 1990 | Toronto Blue Jays | Dunedin | Florida | 28.00361111 | -82.78638889 | n/a | |||
Exhibition Stadium | Former | 1959 | 1989 | Toronto Blue Jays | Toronto | Ontario | 43.63194444 | -79.41777778 | Sports | AstroTurf Now site of BMO Field, a soccer stadium | |
Truist Park | Current | 2017 | 41,084 | Atlanta Braves | Cumberland | Georgia | |||||
Atlanta–Fulton County Stadium | Former | 1965 | 1996 | Atlanta Braves | Atlanta | Georgia | 33.739 | -84.389 | Sports | Former stadium site to be converted for baseball by Georgia State University. | |
Turner Field | Former | 1996 | 2016 | Atlanta Braves | Atlanta | Georgia | 33.73527778 | -84.38944444 | Sports | Stadium rebuilt as Center Parc Stadium. | |
Great American Ball Park | Current | 2003 | 42,319 | Cincinnati Reds | Cincinnati | Ohio | |||||
Crosley Field | Former | 1912 | 1970 | Cincinnati Reds | Cincinnati | Ohio | 39.11666667 | -84.53527778 | Buildings | Several buildings now occupy the site with a street running through this site, former site of home plate has been painted in an alley, the old left field terrace area is now a parking lot, and the former field of play is now an existenion of Dalton Street. | |
Riverfront Stadium | Former | 1970 | 2002 | Cincinnati Reds | Cincinnati | Ohio | 39.09666667 | -84.50833333 | Sports | AstroTurf (1970–2000) Grass (2001–2002) Portions of the site occupy Great American Ballpark and the National Underground Railroad Freedom Center while a small portion occupies the Reds' Hall of Fame and Museum and an extension of Main Street. | |
Target Field | Current | 2010 | 38,544 | Minnesota Twins | Minneapolis | Minnesota | |||||
Metropolitan Stadium | Former | 1956 | 1981 | Minnesota Twins | Bloomington | Minnesota | 44.85444444 | -93.24194444 | Shopping | Now site of the Mall Of America. | |
Hubert H. Humphrey Metrodome | Former | 1982 | 2013 | Minnesota Twins | Minneapolis | Minnesota | 44.97388889 | -93.25805556 | Sports | SuperTurf (1982–1986) AstroTurf (1987–2003) FieldTurf (2004–2010) Now site of U.S. Bank Stadium, a football stadium convertible to baseball use. | |
Hiram Bithorn Stadium | Former | 1962 | Montreal Expos | San Juan | Puerto Rico | 18.41666667 | -66.07305556 | n/a | |||
Olympic Stadium | Former | 1976 | § | Montreal Expos | Montreal | Quebec | 45.558 | -73.552 | n/a | Grass (1976) AstroTurf (1977–2001) Defargo Astrograss (2002–2003) FieldTurf (2003–2004) | |
Jarry Park Stadium | Former | 1969 | 1976 | Montreal Expos | Montreal | Quebec | 45.53277778 | -73.62694444 | Sports | Now Uniprix Stadium, a tennis venue | |
PNC Park | Current | 2001 | 38,747 | Pittsburgh Pirates | Pittsburgh | Pennsylvania | |||||
Forbes Field | Former | 1909 | 1970 | Pittsburgh Pirates | Pittsburgh | Pennsylvania | 40.44194444 | -79.95416667 | n/a | ||
Three Rivers Stadium | Former | 1970 | 2000 | Pittsburgh Pirates | Pittsburgh | Pennsylvania | 40.44666667 | -80.01277778 | Offices | Tartanturf (1970–1982) AstroTurf (1983–2000) A portion of the site now houses the Pittsburgh Post-Gazette's office building; another portion of this site contains Stage AE, a multi-purpose entertainment complex with other portions containing the studios of AT&T Sportsnet Pittsburgh, which are housed in an office building which also hosts the headquarters of StarKist Tuna and the regional headquarters of Del Monte Foods as the Pittsburgh Steelers retain developmental rights to the site; the site is mostly a parking lot otherwise. | |
Oracle Park | Current | 2000 | 41,265 | San Francisco Giants | San Francisco | California | |||||
Candlestick Park | Former | 1960 | 2013 | San Francisco Giants | San Francisco | California | 37.71361111 | -122.3861111 | n/a | AstroTurf (1970–1978) Grass (1960-1969, 1979–1999) | |
Seals Stadium | Former | 1931 | 1959 | San Francisco Giants | San Francisco | California | 37.76666667 | -122.4091667 | Shopping | Now a shopping center. A 50th anniversary tribute of the Giant's move to Seals Stadium occurred on April 15th,2008 at the site with another at Oracle Park to commemorate the 50th anniversary of the 1958 Opening Day. | |
Globe Life Field | Current | 2020 | 40,300 | Texas Rangers | Arlington | Texas | |||||
Globe Life Park in Arlington | Former | 1994 | 2019 | Texas Rangers | Arlington | Texas | 32.751389 | -97.082778 | Sports | Stadium converted to football and soccer use as Choctaw Stadium; to be used by the Dallas Renegades of the XFL and North Texas SC of USL League One. | |
Arlington Stadium | Former | 1965 | 1993 | Texas Rangers | Arlington | Texas | 32.75638889 | -97.08472222 | Streets | Half of a quarter of the former stadium site is AT&T Way; an access road to AT&T Stadium, a Football stadium while another half of a quarter of the former stadium site is a parking lot for the Arlington Convention Center, a convention center. | |
Chase Field | Current | 1998 | 48,405 | Arizona Diamondbacks | Phoenix | Arizona | |||||
Oriole Park at Camden Yards | Current | 1992 | 45,971 | Baltimore Orioles | Baltimore | Maryland | |||||
Memorial Stadium | Former | 1922 | 1998 | Baltimore Orioles | Baltimore | Maryland | 39.32944444 | -76.60138889 | Sports | Developed into a recreational baseball/football field in 2010 named after Cal Ripken named Cal Ripken Senior Youth Development Field with home plate remaining in the same location as is where this venue once stood. | |
Braves Field | Former | 1915 | 1952 | Boston Braves/Bees | Boston | Massachusetts | 42.353 | -71.119 | Sports | Now Nickerson Field. | |
Fenway Park | Current | 1912 | 37,755 | Boston Red Sox | Boston | Massachusetts | |||||
Ridgewood Park | Former | 1883 | 1959 | Brooklyn Bridegrooms | Queens | New York | 40.695 | -73.90666667 | n/a | ||
Ebbets Field | Former | 1913 | 1957 | Brooklyn Dodgers | Brooklyn | New York | 40.665 | -73.95805556 | n/a | ||
Wrigley Field | Current | 1914 | 41,649 | Chicago Cubs | Chicago | Illinois | |||||
Guaranteed Rate Field | Current | 1991 | 40,615 | Chicago White Sox | Chicago | Illinois | |||||
Comiskey Park | Former | 1910 | 1990 | Chicago White Sox | Chicago | Illinois | 41.832 | -87.634 | Parking lots | Now a parking lot for Guaranteed Rate Field. | |
Progressive Field | Current | 1994 | 34,830 | Cleveland Guardians | Cleveland | Ohio | |||||
Cleveland Stadium | Former | 1932 | 1995 | Cleveland Indians | Cleveland | Ohio | 41.50666667 | -81.69722222 | Sports | Site now is occupied by FirstEnergy Stadium, a football stadium. | |
Coors Field | Current | 1995 | 50,144 | Colorado Rockies | Denver | Colorado | |||||
Mile High Stadium | Former | 1948 | 2001 | Colorado Rockies | Denver | Colorado | 39.74611111 | -105.0216667 | Parking lots | Now a parking lot for Empower Field at Mile High, a football stadium. | |
Comerica Park | Current | 2000 | 41,083 | Detroit Tigers | Detroit | Michigan | |||||
Tiger Stadium | Former | 1912 | 2008 | Detroit Tigers | Detroit | Michigan | 42.33194444 | -83.06888889 | Sports | Bluegrass Officially closed in 2001, Demolished from 2008 to 2009. Stadium's actual playing field remains at the corner where the stadium once stood; redeveloped in 2018 for youth sports. | |
Hard Rock Stadium | Former | 1987 | § | Florida Marlins | Miami Gardens | Florida | 25.95805556 | -80.23888889 | n/a | ||
Minute Maid Park | Current | 2000 | 41,168 | Houston Astros | Houston | Texas | |||||
Houston Astrodome | Former | 1965 | 2006 | Houston Astros | Houston | Texas | 29.685 | -95.40777778 | Closed but still standing | AstroTurf (1966–1999) Stadium is closed but still standing | |
Colt Stadium | Former | 1962 | 1964 | Houston Colt .45s | Houston | Texas | 29.6883 | -95.4086 | Dismantled | Dismantled and sent to Mexico for uses in two Mexican Cities. | |
Municipal Stadium | Former | 1925 | 1972 | Kansas City Athletics | Kansas City | Missouri | 39.086 | -94.558 | Houses | Former ballpark site to be redeveloped with new single family homes. | |
Kauffman Stadium | Current | 1973 | 37,903 | Kansas City Royals | Kansas City | Missouri | |||||
Angel Stadium | Current | 1966 | 45,517 | Los Angeles Angels | Anaheim | California | |||||
Wrigley Field | Former | 1925 | 1961 | Los Angeles Angels | Los Angeles | California | 34.0075 | -118.2661111 | Hospitals | Location of the original Wrigley Diamond and the original grandstands now occupied by both The Kedren Community Mental Health Center and another parking lot. | |
Dodger Stadium | Current | 1962 | 56,000 | Los Angeles Dodgers | Los Angeles | California | |||||
LoanDepot Park | Current | 2012 | 36,742 | Miami Marlins | Miami | Florida | |||||
Milwaukee County Stadium | Former | 1953 | 2000 | Milwaukee Braves | Milwaukee | Wisconsin | 43.03 | -87.974 | Sports | Most of the playing field is now Helfaer Field, a youth baseball venue; most of the stadium site is now a parking lot for American Family Field. | |
American Family Field | Current | 2001 | 41,900 | Milwaukee Brewers | Milwaukee | Wisconsin | |||||
Athletic Park | Former | 1887 | 1952 | Milwaukee Brewers | Milwaukee | Wisconsin | 43.074 | -87.9205 | Streets | Former stadium site and the entire block of the former venue are now part of Interstate 43; just north of exit 74 (Locust Street), many of the houses on 7th and 8th streets facing the ballpark still exist but now face the freeway with 7th and 8th streets effectively becoming service roads for I-43. | |
Polo Grounds III | Former | 1890 | 1963 | New York Giants | Manhattan | New York | n/a | n/a | Buildings | Now the present site of the Polo Grounds Towers. | |
Citi Field | Current | 2009 | 41,922 | New York Mets | Queens | New York | |||||
Shea Stadium | Former | 1964 | 2008 | New York Mets | Queens | New York | 40.75555556 | -73.84805556 | Parking lots | Now a parking lot for Citi Field. | |
Yankee Stadium | Current | 2009 | 46,537 | New York Yankees | Bronx | New York | |||||
Yankee Stadium I | Former | 1923 | 2008 | New York Yankees | Bronx | New York | 40.82694444 | -73.92805556 | Parks | Converted into a Public Park called Heritage Field. | |
RingCentral Coliseum | Current | 1966 | 46,847 | Oakland Athletics | Oakland | California | |||||
Oakland Ballpark | Future | 35,000 | Oakland Athletics | Oakland | California | ||||||
Shibe Park | Former | 1909 | 1970 | Philadelphia Athletics | Philadelphia | Pennsylvania | 39.99611111 | -75.165 | Churches | Now present site of The Deliverance Evangelistic Church. | |
Citizens Bank Park | Current | 2004 | 42,792 | Philadelphia Phillies | Philadelphia | Pennsylvania | |||||
Veterans Stadium | Former | 1971 | 2003 | Philadelphia Phillies | Philadelphia | Pennsylvania | 39.90666667 | -75.17111111 | Parking lots | AstroTurf (1971–2000) NexTurf (2001–2003) Now a parking lot for both Citizens Bank Park and Lincoln Financial Field. | |
Petco Park | Current | 2004 | 40,209 | San Diego Padres | San Diego | California | |||||
San Diego Stadium | Former | 1967 | 2020 | San Diego Padres | San Diego | California | 32.78305556 | -117.1194444 | Sports | Bandera Bremuda Grass Demolished from 2020 to 2021; The former venues' site was sold to its long time tenant, San Diego State University in August 2020. The new 35,000 capacity Snapdragon Stadium is currently under construction on the same site of San Diego Stadium for the Aztec Football team, scheduled to open on September 3rd, 2022. | |
T-Mobile Park | Current | 1999 | 47,929 | Seattle Mariners | Seattle | Washington | |||||
Kingdome | Former | 1976 | 2000 | Seattle Mariners | Seattle | Washington | 47.59527778 | -122.3313889 | Sports | AstroTurf, a football and soccer stadium. | |
Sick's Stadium | Former | 1932 | 1976 | Seattle Pilots | Seattle | Washington | 47.58 | -122.298 | Shopping | Site now occupied by a Lowe's home improvement store. | |
Sportsman's Park | Former | 1881 | 1966 | St. Louis Browns | St. Louis | Missouri | 38.658 | -90.22 | Sports | Now site of Herbert Hoover Boys & Girls Club. Field now used for other sports. | |
Busch Stadium | Current | 2006 | 45,494 | St. Louis Cardinals | St. Louis | Missouri | |||||
Busch Memorial Stadium | Former | 1966 | 2005 | St. Louis Cardinals | St. Louis | Missouri | 38.62388889 | -90.1925 | Sports | AstroTurf (1970–1995) Now site of St. Louis Ballpark Village. | |
Tropicana Field | Current | 1990 | 25,000 | Tampa Bay Rays | St. Petersburg | Florida | |||||
Nationals Park | Current | 2008 | 41,339 | Washington Nationals | Washington | D.C. | |||||
Griffith Stadium | Former | 1911 | 1961 | Washington Senators I | Washington | D.C. | 38.9175 | -77.02027778 | Hospitals | Now site of Howard University Hospital. | |
RFK Memorial Stadium | Former | 1961 | 2019 | Washington Senators II | Washington | D.C. | 38.89 | -76.972 | Closed but still standing | TifGrand Bremuda Grass (1961-2019) Closed but still standing, to be demolished in 2022. |
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By continuing to the site, you consent to store on your device all the technologies described in our Privacy Policy. Please read our Terms and Conditions and Privacy Policy for full details.