Error loading resource. Please reload page.
Image Export Format
Image Size
State | Average | Kindergarten population | No. surveyed | % surveyed | MMR 2 doses (%) | DTaP 4 or 5 doses (%) | Varicella 1 dose (%) | Varicella 2 doses (%) | Type of survey conducted |
---|
State | Average | Kindergarten population | No. surveyed | % surveyed | MMR 2 doses (%) | DTaP 4 or 5 doses (%) | Varicella 1 dose (%) | Varicella 2 doses (%) | Type of survey conducted |
---|---|---|---|---|---|---|---|---|---|
District of Columbia | 80.5 | 8,205 | 8,205 | 100 | 81.3 | 79.7 | NA | 80.5 | Census |
Marshall Islands | 82.15 | 1,086 | 1,086 | 100 | 96.6 | 67.7 | NReq | NReq | Census |
Federated States of Micronesia | 84.9 | 1,886 | 1,886 | 100 | 94 | 75.8 | NReq | NReq | Census |
American Samoa | 86.35 | 758 | 758 | 100 | 90.9 | 81.8 | NReq | NReq | Census |
Northern Mariana Islands | 87 | 876 | 876 | 100 | 92.8 | 75.6 | NA | 92.6 | Census |
Colorado | 88.33333333 | 65,718 | 65,718 | 100 | 88.7 | 88.6 | NA | 87.7 | Census |
Guam | 88.5 | 2,625 | 700 | 26.7 | 85 | 92 | NReq | NReq | Stratified 2-stage cluster sample |
Kansas | 88.96666667 | 38,484 | 8,728 | 22.7 | 89.1 | 89.5 | NA | 88.3 | Stratified 2-stage cluster sample |
Idaho | 89.13333333 | 22,553 | 22,458 | 99.6 | 89.5 | 89.3 | NA | 88.6 | Census |
Washington | 90.23333333 | 85,118 | 79,977 | 94 | 90.6 | 90.7 | NA | 89.4 | Census |
Alaska | 91.33333333 | 9,692 | 707 | 7.3 | 91.6 | 91.1 | NA | 91.3 | Stratified 2-stage cluster sample |
Arkansas | 91.6 | 39,630 | 38,242 | 96.5 | 91.9 | 91.3 | NA | 91.6 | Census (public), voluntary response (private) |
Indiana | 91.63333333 | 84,296 | 70,857 | 84.1 | 90.4 | 94.3 | NA | 90.2 | Voluntary response |
Ohio | 91.9 | 138,753 | 132,763 | 95.7 | 92.1 | 92.1 | NA | 91.5 | Census |
New Hampshire | 92.4 | 12,165 | 11,939 | 98.1 | 92.4 | 92.4 | NA | 92.4 | Census |
Montana | 92.46666667 | 12,188 | 12,188 | 100 | 93.2 | 92.6 | NA | 91.6 | Census |
Minnesota | 92.5 | 69,807 | 67,372 | 96.5 | 92.5 | 92.8 | NA | 92.2 | Census |
Kentucky | 92.66666667 | 55,152 | 50,538 | 91.6 | 92.6 | 93.7 | NA | 91.7 | Census |
Alabama | 92.7 | 57,245 | 57,245 | 100 | 92.7 | 92.7 | 92.7 | NReq | Census |
Nevada | 92.73333333 | 37,178 | 1,769 | 4.8 | 93 | 92.6 | NA | 92.6 | Stratified 2-stage cluster sample |
Iowa | 93 | 39,632 | 39,632 | 100 | 93 | 93 | NA | 93 | Census |
Wisconsin | 93.16666667 | 66,178 | 1,223 | 1.8 | 91.8 | 96.5 | NA | 91.2 | Stratified 2-stage cluster sample |
Oregon | 93.33333333 | 45,818 | 45,818 | 100 | 93.2 | 92.4 | 94.4 | NReq | Census |
Georgia | 93.4 | 131,459 | 131,459 | 100 | 93.4 | 93.4 | NA | 93.4 | Census |
Utah | 93.43333333 | 48,827 | 48,827 | 100 | 93.4 | 93.2 | NA | 93.7 | Census |
Florida | 93.7 | 222,397 | 222,397 | 100 | 93.7 | 93.7 | NA | 93.7 | Census |
Vermont | 93.76666667 | 6,255 | 6,255 | 100 | 94.1 | 94 | NA | 93.2 | Census |
North Dakota | 94.06666667 | 10,365 | 10,293 | 99.3 | 94.2 | 94.1 | NA | 93.9 | Census |
Arizona | 94.36666667 | 81,710 | 81,710 | 100 | 93.4 | 93.5 | 96.2 | NReq | Census |
Oklahoma | 94.43333333 | 53,898 | 48,481 | 89.9 | 92.6 | 93.9 | 96.8 | NReq | Census (public), voluntary response (private) |
New Mexico | 94.73333333 | 26,896 | 1,256 | 4.7 | 94.8 | 94.9 | NA | 94.5 | Stratified 2-stage cluster sample |
Michigan | 95 | 119,028 | 119,028 | 100 | 95 | 95.3 | NA | 94.7 | Census |
Illinois | 95.1 | 144,858 | 144,858 | 100 | 95.2 | 95.3 | NA | 94.8 | Census |
Missouri | 95.16666667 | 73,113 | 73,113 | 100 | 95.2 | 95.3 | NA | 95 | Census |
Maine | 95.36666667 | 13,255 | 12,527 | 94.5 | 94.3 | 95.3 | 96.5 | NReq | Census |
Virginia | 95.66666667 | 100,581 | 4,224 | 4.2 | 95.5 | 98.2 | NA | 93.3 | Stratified 2-stage cluster sample |
Hawaii | 95.73333333 | 16,325 | 1,040 | 6.4 | 95.6 | 95.4 | 96.2 | NReq | Stratified 2-stage cluster sample |
New Jersey | 96.1 | 107,630 | 107,630 | 100 | 96.1 | 96.1 | 96.1 | NReq | Census |
South Dakota | 96.1 | 12,125 | 12,112 | 99.9 | 96.6 | 95.9 | NA | 95.8 | Census |
Nebraska | 96.13333333 | 26,313 | 25,796 | 98 | 96.2 | 96.7 | NA | 95.5 | Census |
Rhode Island | 96.2 | 11,025 | 11,025 | 100 | 96.4 | 96.2 | NA | 96 | Census |
Massachusetts | 96.23333333 | 63,377 | 63,377 | 100 | 96.3 | 96.4 | NA | 96 | Census |
South Carolina | 96.33333333 | 58,458 | 16,174 | 27.7 | 96.3 | 96.6 | NA | 96.1 | Stratified 1-stage cluster sample |
Connecticut | 96.43333333 | 39,174 | 39,174 | 100 | 96.5 | 96.5 | NA | 96.3 | Census |
Louisiana | 96.46666667 | 58,277 | 58,277 | 100 | 96.1 | 97.7 | NA | 95.6 | Census |
Texas | 96.7 | 387,981 | 378,008 | 97.4 | 96.9 | 96.8 | NA | 96.4 | Census |
Delaware | 96.76666667 | 10,988 | 1,053 | 9.6 | 96.7 | 96.9 | NA | 96.7 | Stratified 2-stage cluster sample |
Tennessee | 96.8 | 78,743 | 78,743 | 100 | 96.9 | 96.7 | NA | 96.8 | Census |
North Carolina | 96.86666667 | 127,197 | 120,827 | 95 | 97 | 96.8 | NA | 96.8 | Census |
Pennsylvania | 96.9 | 141,571 | 123,377 | 87.1 | 96.7 | 97 | NA | 97 | Voluntary response |
New York | 97 | 226,456 | 226,456 | 100 | 97.2 | 96.9 | NA | 96.9 | Census |
California | 97.16666667 | 574,702 | 564,121 | 98.2 | 96.9 | 96.4 | 98.2 | NReq | Census |
West Virginia | 98.16666667 | 19,519 | 15,120 | 77.5 | 98.4 | 98 | NA | 98.1 | Voluntary response |
Maryland | 98.73333333 | 68,528 | 67,747 | 98.9 | 98.6 | 99 | NA | 98.6 | Census |
Mississippi | 99.4 | 39,284 | 39,284 | 100 | 99.4 | 99.4 | NA | 99.4 | Census |
Palau | 100 | 313 | 313 | 100 | 100 | 100 | NReq | NReq | Census |
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By continuing to the site, you consent to store on your device all the technologies described in our Privacy Policy. Please read our Terms and Conditions and Privacy Policy for full details.