Error loading resource. Please reload page.
Image Export Format
Image Size
Name | Latitude | Longitude | States | Year established | Acreage | Recreation visitors | Image URL | Link |
---|
Name | Latitude | Longitude | States | Year established | Acreage | Recreation visitors | Image URL | Link |
---|---|---|---|---|---|---|---|---|
Acadia | 44.35 | -68.21 | Maine | 1919 | 47,390 | 2,563,129 | https://upload.wikimedia.org/wikipedia/commons/thumb/2/22/Image-Schoodic2.jpg/150px-Image-Schoodic2.jpg | https://en.wikipedia.org/wiki/Acadia_National_Park |
American Samoa | -14.25 | -170.68 | American Samoa | 1988 | 9,000 | 13,953 | https://upload.wikimedia.org/wikipedia/commons/thumb/1/13/Ofu_Beach_NPS.jpg/150px-Ofu_Beach_NPS.jpg | https://en.wikipedia.org/wiki/National_Park_of_American_Samoa |
Arches | 38.68 | -109.57 | Utah | 1929 | 76,519 | 1,284,767 | https://upload.wikimedia.org/wikipedia/commons/thumb/0/06/Delicatearch1.jpg/150px-Delicatearch1.jpg | https://en.wikipedia.org/wiki/Arches_National_Park |
Badlands | 43.75 | -102.5 | South Dakota | 1978 | 242,756 | 868,094 | https://upload.wikimedia.org/wikipedia/commons/thumb/6/6d/BadlandsView3.jpg/150px-BadlandsView3.jpg | https://en.wikipedia.org/wiki/Badlands_National_Park |
Big Bend | 29.25 | -103.25 | Texas | 1944 | 801,163 | 314,102 | https://upload.wikimedia.org/wikipedia/commons/thumb/3/35/Santa_Elena_Canyon.jpg/150px-Santa_Elena_Canyon.jpg | https://en.wikipedia.org/wiki/Big_Bend_National_Park |
Biscayne | 25.65 | -80.08 | Florida | 1980 | 172,924 | 525,745 | https://upload.wikimedia.org/wikipedia/commons/thumb/d/df/Biscayne_NP_snorkeling.jpg/150px-Biscayne_NP_snorkeling.jpg | https://en.wikipedia.org/wiki/Biscayne_National_Park |
Black Canyon of the Gunnison | 38.57 | -107.72 | Colorado | 1999 | 32,950 | 183,045 | https://upload.wikimedia.org/wikipedia/commons/thumb/9/9e/Black_canyon_gunnison_Colorado.jpg/150px-Black_canyon_gunnison_Colorado.jpg | https://en.wikipedia.org/wiki/Black_Canyon_of_the_Gunnison_National_Park |
Bryce Canyon | 37.57 | -112.18 | Utah | 1928 | 35,835 | 1,435,741 | https://upload.wikimedia.org/wikipedia/commons/thumb/5/58/Bryce_Canyon_Hoodoos_Amphitheater.jpg/150px-Bryce_Canyon_Hoodoos_Amphitheater.jpg | https://en.wikipedia.org/wiki/Bryce_Canyon_National_Park |
Canyonlands | 38.2 | -109.93 | Utah | 1964 | 337,598 | 542,431 | https://upload.wikimedia.org/wikipedia/commons/thumb/6/6d/Canyonlands_Needles.jpg/150px-Canyonlands_Needles.jpg | https://en.wikipedia.org/wiki/Canyonlands_National_Park |
Capitol Reef | 38.2 | -111.17 | Utah | 1971 | 241,904 | 786,514 | https://upload.wikimedia.org/wikipedia/commons/thumb/4/40/Cassidy_Arch%2C_Capitol_Reef_National_Park.JPG/150px-Cassidy_Arch%2C_Capitol_Reef_National_Park.JPG | https://en.wikipedia.org/wiki/Capitol_Reef_National_Park |
Carlsbad Caverns | 32.17 | -104.44 | New Mexico | 1930 | 46,766 | 397,309 | https://upload.wikimedia.org/wikipedia/commons/thumb/d/dd/Carlsbad_Interior_Formations.jpg/150px-Carlsbad_Interior_Formations.jpg | https://en.wikipedia.org/wiki/Carlsbad_Caverns_National_Park |
Channel Islands | 34.01 | -119.42 | California | 1980 | 249,561 | 342,161 | https://upload.wikimedia.org/wikipedia/commons/thumb/8/86/Channel_Islands_National_Park.jpg/150px-Channel_Islands_National_Park.jpg | https://en.wikipedia.org/wiki/Channel_Islands_National_Park |
Congaree | 33.78 | -80.78 | South Carolina | 2003 | 26,546 | 120,122 | https://upload.wikimedia.org/wikipedia/commons/thumb/8/81/Congaree_swamp.jpg/150px-Congaree_swamp.jpg | https://en.wikipedia.org/wiki/Congaree_National_Park |
Crater Lake | 42.94 | -122.1 | Oregon | 1902 | 183,224 | 535,508 | https://upload.wikimedia.org/wikipedia/commons/thumb/b/b5/Crater_lake_oregon.jpg/150px-Crater_lake_oregon.jpg | https://en.wikipedia.org/wiki/Crater_Lake_National_Park |
Cuyahoga Valley | 41.24 | -81.55 | Ohio | 2000 | 32,861 | 2,189,849 | https://upload.wikimedia.org/wikipedia/commons/thumb/7/7c/OhioErieCanalLock.JPG/150px-OhioErieCanalLock.JPG | https://en.wikipedia.org/wiki/Cuyahoga_Valley_National_Park |
Death Valley | 36.24 | -116.82 | California, Nevada | 1994 | 3,372,402 | 1,101,312 | https://upload.wikimedia.org/wikipedia/commons/thumb/8/87/Mesquite_Sand_Dunes_in_Death_Valley.jpg/150px-Mesquite_Sand_Dunes_in_Death_Valley.jpg | https://en.wikipedia.org/wiki/Death_Valley_National_Park |
Denali | 63.33 | -150.5 | Alaska | 1917 | 4,740,912 | 531,315 | https://upload.wikimedia.org/wikipedia/commons/thumb/e/ed/Mount_McKinley_and_Denali_National_Park_Road_2048px.jpg/150px-Mount_McKinley_and_Denali_National_Park_Road_2048px.jpg | https://en.wikipedia.org/wiki/Denali_National_Park_and_Preserve |
Dry Tortugas | 24.63 | -82.87 | Florida | 1992 | 64,701 | 64,865 | https://upload.wikimedia.org/wikipedia/commons/thumb/5/5f/Fort-Jefferson_Dry-Tortugas.jpg/150px-Fort-Jefferson_Dry-Tortugas.jpg | https://en.wikipedia.org/wiki/Dry_Tortugas_National_Park |
Everglades | 25.32 | -80.93 | Florida | 1934 | 1,508,538 | 1,110,901 | https://upload.wikimedia.org/wikipedia/commons/thumb/6/68/Everglades_National_Park_cypress.jpg/150px-Everglades_National_Park_cypress.jpg | https://en.wikipedia.org/wiki/Everglades_National_Park |
Gates of the Arctic | 67.78 | -153.3 | Alaska | 1980 | 7,523,898 | 12,669 | https://upload.wikimedia.org/wikipedia/commons/thumb/e/e4/GatesofArctic.jpg/150px-GatesofArctic.jpg | https://en.wikipedia.org/wiki/Gates_of_the_Arctic_National_Park_and_Preserve |
Glacier | 48.8 | -114 | Montana | 1910 | 1,013,572 | 2,338,528 | https://upload.wikimedia.org/wikipedia/commons/thumb/6/61/St_Mary_Lake_-_Wild_goose_Island.jpg/150px-St_Mary_Lake_-_Wild_goose_Island.jpg | https://en.wikipedia.org/wiki/Glacier_National_Park_(U.S.) |
Glacier Bay | 58.5 | -137 | Alaska | 1980 | 3,224,840 | 500,727 | https://upload.wikimedia.org/wikipedia/commons/thumb/a/aa/GlacierBay3.jpg/150px-GlacierBay3.jpg | https://en.wikipedia.org/wiki/Glacier_Bay_National_Park_and_Preserve |
Grand Canyon | 36.06 | -112.14 | Arizona | 1919 | 1,217,403 | 4,756,771 | https://upload.wikimedia.org/wikipedia/commons/thumb/f/f9/USA_09847_Grand_Canyon_Luca_Galuzzi_2007.jpg/150px-USA_09847_Grand_Canyon_Luca_Galuzzi_2007.jpg | https://en.wikipedia.org/wiki/Grand_Canyon_National_Park |
Grand Teton | 43.73 | -110.8 | Wyoming | 1929 | 309,995 | 2,791,392 | https://upload.wikimedia.org/wikipedia/commons/thumb/0/0a/Teton_Range_from_Glacier_View_Turnout-closeup.JPG/150px-Teton_Range_from_Glacier_View_Turnout-closeup.JPG | https://en.wikipedia.org/wiki/Grand_Teton_National_Park |
Great Basin | 38.98 | -114.3 | Nevada | 1986 | 77,180 | 107,526 | https://upload.wikimedia.org/wikipedia/commons/thumb/d/d0/Great_Basin_National_Park_102007_031.JPG/150px-Great_Basin_National_Park_102007_031.JPG | https://en.wikipedia.org/wiki/Great_Basin_National_Park |
Great Sand Dunes | 37.73 | -105.51 | Colorado | 2004 | 42,984 | 271,774 | https://upload.wikimedia.org/wikipedia/commons/thumb/a/ad/Coloradodunes.jpg/150px-Coloradodunes.jpg | https://en.wikipedia.org/wiki/Great_Sand_Dunes_National_Park_and_Preserve |
Great Smoky Mountains | 35.68 | -83.53 | North Carolina, Tennessee | 1934 | 521,490 | 10,099,276 | https://upload.wikimedia.org/wikipedia/commons/thumb/e/e8/Fall_at_Oconaluftee_Overlook.JPG/150px-Fall_at_Oconaluftee_Overlook.JPG | https://en.wikipedia.org/wiki/Great_Smoky_Mountains_National_Park |
Guadalupe Mountains | 31.92 | -104.87 | Texas | 1966 | 86,416 | 166,868 | https://upload.wikimedia.org/wikipedia/commons/thumb/a/aa/West_face_of_Guadalupe_Mountains_at_sunset_2006.jpg/150px-West_face_of_Guadalupe_Mountains_at_sunset_2006.jpg | https://en.wikipedia.org/wiki/Guadalupe_Mountains_National_Park |
Haleakalā | 20.72 | -156.17 | Hawaii | 1916 | 29,094 | 1,142,040 | https://upload.wikimedia.org/wikipedia/commons/thumb/b/b6/Haleakala_Crater.jpg/150px-Haleakala_Crater.jpg | https://en.wikipedia.org/wiki/Haleakal%C4%81_National_Park |
Hawaii Volcanoes | 19.38 | -155.2 | Hawaii | 1916 | 323,431 | 1,693,005 | https://upload.wikimedia.org/wikipedia/commons/thumb/6/6d/Puu_Oo_cropped.jpg/150px-Puu_Oo_cropped.jpg | https://en.wikipedia.org/wiki/Hawaii_Volcanoes_National_Park |
Hot Springs | 34.51 | -93.05 | Arkansas | 1921 | 5,550 | 1,424,484 | https://upload.wikimedia.org/wikipedia/commons/thumb/a/a4/Hots_Springs_National_Park_aerial.jpg/150px-Hots_Springs_National_Park_aerial.jpg | https://en.wikipedia.org/wiki/Hot_Springs_National_Park |
Isle Royale | 48.1 | -88.55 | Michigan | 1940 | 571,790 | 14,560 | https://upload.wikimedia.org/wikipedia/commons/thumb/7/7c/IsleRoyalePlane.jpg/150px-IsleRoyalePlane.jpg | https://en.wikipedia.org/wiki/Isle_Royale_National_Park |
Joshua Tree | 33.79 | -115.9 | California | 1994 | 789,745 | 1,589,904 | https://upload.wikimedia.org/wikipedia/commons/thumb/9/9e/Joshua_Tree_-_Rock_formation_in_Real_Hidden_Valley_1.jpg/150px-Joshua_Tree_-_Rock_formation_in_Real_Hidden_Valley_1.jpg | https://en.wikipedia.org/wiki/Joshua_Tree_National_Park |
Katmai | 58.5 | -155 | Alaska | 1980 | 3,674,530 | 30,896 | https://upload.wikimedia.org/wikipedia/commons/thumb/3/31/Brown_bears_brooks_falls.jpg/150px-Brown_bears_brooks_falls.jpg | https://en.wikipedia.org/wiki/Katmai_National_Park_and_Preserve |
Kenai Fjords | 59.92 | -149.65 | Alaska | 1980 | 669,983 | 270,666 | https://upload.wikimedia.org/wikipedia/commons/thumb/c/c4/Exit_Glacier_Jul09.JPG/150px-Exit_Glacier_Jul09.JPG | https://en.wikipedia.org/wiki/Kenai_Fjords_National_Park |
Kings Canyon | 36.8 | -118.55 | California | 1940 | 461,901 | 502,268 | https://upload.wikimedia.org/wikipedia/commons/thumb/6/6e/ParadiseValley.JPG/150px-ParadiseValley.JPG | https://en.wikipedia.org/wiki/Kings_Canyon_National_Park |
Kobuk Valley | 67.55 | -159.28 | Alaska | 1980 | 1,750,717 | 16,875 | https://upload.wikimedia.org/wikipedia/commons/thumb/e/e5/Agie_River.jpg/150px-Agie_River.jpg | https://en.wikipedia.org/wiki/Kobuk_Valley_National_Park |
Lake Clark | 60.97 | -153.42 | Alaska | 1980 | 2,619,733 | 16,100 | https://upload.wikimedia.org/wikipedia/commons/thumb/a/ac/Lake_Clark_National_Park.jpg/150px-Lake_Clark_National_Park.jpg | https://en.wikipedia.org/wiki/Lake_Clark_National_Park_and_Preserve |
Lassen Volcanic | 40.49 | -121.51 | California | 1916 | 106,372 | 432,977 | https://upload.wikimedia.org/wikipedia/commons/thumb/5/52/Cinder-cone-from-behind-Snag-Lassen.jpg/150px-Cinder-cone-from-behind-Snag-Lassen.jpg | https://en.wikipedia.org/wiki/Lassen_Volcanic_National_Park |
Mammoth Cave | 37.18 | -86.1 | Kentucky | 1941 | 52,830 | 522,628 | https://upload.wikimedia.org/wikipedia/commons/thumb/f/f5/Mammoth_Cave_National_Park_007.jpg/150px-Mammoth_Cave_National_Park_007.jpg | https://en.wikipedia.org/wiki/Mammoth_Cave_National_Park |
Mesa Verde | 37.18 | -108.49 | Colorado | 1906 | 52,122 | 501,563 | https://upload.wikimedia.org/wikipedia/commons/thumb/c/c4/Mesa_Verde_National_Park_Cliff_Palace_Right_Part_2006_09_12.jpg/150px-Mesa_Verde_National_Park_Cliff_Palace_Right_Part_2006_09_12.jpg | https://en.wikipedia.org/wiki/Mesa_Verde_National_Park |
Mount Rainier | 46.85 | -121.75 | Washington | 1899 | 235,625 | 1,264,259 | https://upload.wikimedia.org/wikipedia/commons/thumb/e/eb/Mount_Rainier_from_west.jpg/150px-Mount_Rainier_from_west.jpg | https://en.wikipedia.org/wiki/Mount_Rainier_National_Park |
North Cascades | 48.7 | -121.2 | Washington | 1968 | 504,781 | 23,865 | https://upload.wikimedia.org/wikipedia/commons/thumb/6/6b/Thornton_Lakes_25932.JPG/150px-Thornton_Lakes_25932.JPG | https://en.wikipedia.org/wiki/North_Cascades_National_Park |
Olympic | 47.97 | -123.5 | Washington | 1938 | 922,651 | 3,243,872 | https://upload.wikimedia.org/wikipedia/commons/thumb/b/b9/Acer_macrophyllum_in_Hoh_Rain_Forest.jpg/150px-Acer_macrophyllum_in_Hoh_Rain_Forest.jpg | https://en.wikipedia.org/wiki/Olympic_National_Park |
Petrified Forest | 35.07 | -109.78 | Arizona | 1962 | 93,533 | 836,799 | https://upload.wikimedia.org/wikipedia/commons/thumb/6/6f/PAINTED_DESERT_BADLANDS.jpg/150px-PAINTED_DESERT_BADLANDS.jpg | https://en.wikipedia.org/wiki/Petrified_Forest_National_Park |
Pinnacles | 36.48 | -121.16 | California | 2013 | 26,606 | 196,635 | https://upload.wikimedia.org/wikipedia/commons/thumb/1/1f/PinnaclesParkView.jpg/150px-PinnaclesParkView.jpg | https://en.wikipedia.org/wiki/Pinnacles_National_Park |
Redwood | 41.3 | -124 | California | 1968 | 112,512 | 429,166 | https://upload.wikimedia.org/wikipedia/commons/thumb/d/de/Redwood_National_Park%2C_fog_in_the_forest.jpg/150px-Redwood_National_Park%2C_fog_in_the_forest.jpg | https://en.wikipedia.org/wiki/Redwood_National_and_State_Parks |
Rocky Mountain | 40.4 | -105.58 | Colorado | 1915 | 265,828 | 3,434,751 | https://upload.wikimedia.org/wikipedia/commons/thumb/1/1b/Bierstadt_Lake%2C_Rocky_Mountain_National_Park%2C_USA.jpg/150px-Bierstadt_Lake%2C_Rocky_Mountain_National_Park%2C_USA.jpg | https://en.wikipedia.org/wiki/Rocky_Mountain_National_Park |
Saguaro | 32.25 | -110.5 | Arizona | 1994 | 91,440 | 673,572 | https://upload.wikimedia.org/wikipedia/commons/thumb/4/47/Saguaronationalparl17102008.jpg/150px-Saguaronationalparl17102008.jpg | https://en.wikipedia.org/wiki/Saguaro_National_Park |
Sequoia | 36.43 | -118.68 | California | 1890 | 404,051 | 1,039,137 | https://upload.wikimedia.org/wikipedia/commons/thumb/2/27/Giant_Forest.jpg/150px-Giant_Forest.jpg | https://en.wikipedia.org/wiki/Sequoia_National_Park |
Shenandoah | 38.53 | -78.35 | Virginia | 1926 | 199,045 | 1,255,321 | https://upload.wikimedia.org/wikipedia/commons/thumb/8/82/Dark_Hollow_Falls_Shenandoah_NP_2007.jpg/150px-Dark_Hollow_Falls_Shenandoah_NP_2007.jpg | https://en.wikipedia.org/wiki/Shenandoah_National_Park |
Theodore Roosevelt | 46.97 | -103.45 | North Dakota | 1978 | 70,447 | 559,580 | https://upload.wikimedia.org/wikipedia/commons/thumb/6/6c/Theodore_Roosevelt_National_Park.jpg/150px-Theodore_Roosevelt_National_Park.jpg | https://en.wikipedia.org/wiki/Theodore_Roosevelt_National_Park |
Virgin Islands | 18.33 | -64.73 | United States Virgin Islands | 1956 | 14,689 | 426,930 | https://upload.wikimedia.org/wikipedia/commons/thumb/5/55/St_John_Trunk_Bay_1.jpg/150px-St_John_Trunk_Bay_1.jpg | https://en.wikipedia.org/wiki/Virgin_Islands_National_Park |
Voyageurs | 48.5 | -92.88 | Minnesota | 1971 | 218,200 | 239,160 | https://upload.wikimedia.org/wikipedia/commons/thumb/b/bd/Voyageurs_National_Park.jpg/150px-Voyageurs_National_Park.jpg | https://en.wikipedia.org/wiki/Voyageurs_National_Park |
Wind Cave | 43.57 | -103.48 | South Dakota | 1903 | 28,295 | 542,022 | https://upload.wikimedia.org/wikipedia/commons/thumb/b/b5/Wind_Cave_lower.jpg/150px-Wind_Cave_lower.jpg | https://en.wikipedia.org/wiki/Wind_Cave_National_Park |
Wrangell –St. Elias | 61 | -142 | Alaska | 1980 | 8,323,148 | 74,722 | https://upload.wikimedia.org/wikipedia/commons/thumb/2/2f/MountJarvis.jpg/150px-MountJarvis.jpg | https://en.wikipedia.org/wiki/Wrangell%E2%80%93St._Elias_National_Park_and_Preserve |
Yellowstone | 44.6 | -110.5 | Wyoming, Montana, Idaho | 1872 | 2,219,791 | 3,513,484 | https://upload.wikimedia.org/wikipedia/commons/thumb/3/3f/Grand_Prismatic_Spring_and_Midway_Geyser_Basin_from_above.jpg/150px-Grand_Prismatic_Spring_and_Midway_Geyser_Basin_from_above.jpg | https://en.wikipedia.org/wiki/Yellowstone_National_Park |
Yosemite | 37.83 | -119.5 | California | 1890 | 761,266 | 3,882,642 | https://upload.wikimedia.org/wikipedia/commons/thumb/c/c7/YosemitePark2_amk.jpg/150px-YosemitePark2_amk.jpg | https://en.wikipedia.org/wiki/Yosemite_National_Park |
Zion | 37.3 | -113.05 | Utah | 1919 | 146,598 | 3,189,696 | https://upload.wikimedia.org/wikipedia/commons/thumb/1/10/Zion_angels_landing_view.jpg/150px-Zion_angels_landing_view.jpg | https://en.wikipedia.org/wiki/Zion_National_Park |
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By continuing to the site, you consent to store on your device all the technologies described in our Privacy Policy. Please read our Terms and Conditions and Privacy Policy for full details.