Error loading resource. Please reload page.
Image Export Format
Image Size
State | County | Population of County | Industrial Usage (Mgal/d) | Irrigation Usage (Mgal/d) | Livestock Usage (Mgal/d) | Aquaculture Usage (Mgal/d) | Mining Usage (Mgal/d) | Thermoelectric Power Usage (Mgal/d) | Non-Domestic Total Usage (Mgal/d) | Total Water Usage (Mgal/d) |
---|
State | County | Population of County | Industrial Usage (Mgal/d) | Irrigation Usage (Mgal/d) | Livestock Usage (Mgal/d) | Aquaculture Usage (Mgal/d) | Mining Usage (Mgal/d) | Thermoelectric Power Usage (Mgal/d) | Non-Domestic Total Usage (Mgal/d) | Total Water Usage (Mgal/d) |
---|---|---|---|---|---|---|---|---|---|---|
AL | Autauga County | 54,571 | 41.03 | 2.94 | 0.15 | 0 | 0.13 | 5.84 | 50.09 | 55.55 |
AL | Baldwin County | 182,265 | 0 | 38.96 | 0.35 | 0.16 | 0.21 | 0 | 39.68 | 64.36 |
AL | Barbour County | 27,457 | 1.58 | 2.17 | 0.38 | 2.43 | 0.19 | 0 | 6.75 | 11.05 |
AL | Bibb County | 22,915 | 0 | 0.69 | 0.07 | 1.45 | 0.36 | 0 | 2.57 | 7.61 |
AL | Blount County | 57,322 | 0 | 0.48 | 0.98 | 0 | 0.12 | 0 | 1.58 | 57.08 |
AL | Bullock County | 10,914 | 0 | 0.61 | 0.14 | 0 | 0.06 | 0 | 0.81 | 3.19 |
AL | Butler County | 20,947 | 0.3 | 0.34 | 0.4 | 0.5 | 0 | 0 | 1.54 | 4.52 |
AL | Calhoun County | 118,572 | 0.97 | 4.09 | 0.32 | 0.02 | 0.1 | 0 | 5.5 | 29.31 |
AL | Chambers County | 34,215 | 0 | 0.2 | 0.18 | 0 | 0 | 0 | 0.38 | 5.4 |
AL | Cherokee County | 25,989 | 0 | 1.24 | 0.28 | 0 | 0.01 | 0 | 1.53 | 5.54 |
AL | Chilton County | 43,643 | 0.35 | 1.15 | 0.18 | 0 | 0.01 | 0 | 1.69 | 7.32 |
AL | Choctaw County | 13,859 | 40.76 | 0.03 | 0.09 | 0.03 | 0 | 0 | 40.91 | 42.89 |
AL | Clarke County | 25,833 | 20.22 | 0.07 | 0.08 | 0.06 | 0.35 | 0 | 20.78 | 24.31 |
AL | Clay County | 13,932 | 0 | 0.06 | 0.3 | 0.01 | 0 | 0 | 0.37 | 2.51 |
AL | Cleburne County | 14,972 | 0 | 0.16 | 0.3 | 0 | 0 | 0 | 0.46 | 1.79 |
AL | Coffee County | 49,948 | 1.13 | 3.67 | 0.8 | 0.74 | 0 | 0 | 6.34 | 14.66 |
AL | Colbert County | 54,428 | 69.75 | 2.19 | 0.29 | 0 | 0.73 | 1262.3 | 1335.26 | 1344.32 |
AL | Conecuh County | 13,228 | 0 | 0.09 | 0.16 | 0.14 | 0 | 0 | 0.39 | 2.4 |
AL | Coosa County | 11,539 | 0 | 0.03 | 0.05 | 0 | 0.12 | 0 | 0.2 | 0.93 |
AL | Covington County | 37,765 | 0.05 | 1.96 | 0.59 | 0.1 | 0.05 | 1.74 | 4.49 | 10.32 |
AL | Crenshaw County | 13,906 | 0 | 0.25 | 0.67 | 0 | 0 | 0 | 0.92 | 3.16 |
AL | Cullman County | 80,406 | 2.26 | 2.25 | 2.05 | 0 | 0.03 | 0 | 6.59 | 37.88 |
AL | Dale County | 50,251 | 0 | 2.16 | 0.42 | 0.05 | 0.08 | 0 | 2.71 | 10.25 |
AL | Dallas County | 43,820 | 32.33 | 2.42 | 0.3 | 7.14 | 0.39 | 0 | 42.58 | 49.12 |
AL | De Kalb County | 71,109 | 0.77 | 0.58 | 2.06 | 0 | 0.1 | 0 | 3.51 | 11.94 |
AL | Elmore County | 79,303 | 0 | 1.56 | 0.17 | 0.05 | 0.47 | 0 | 2.25 | 16.02 |
AL | Escambia County | 38,319 | 35.13 | 3.02 | 0.14 | 0.03 | 0.58 | 0 | 38.9 | 45.21 |
AL | Etowah County | 104,430 | 9.21 | 0.67 | 0.42 | 0.31 | 0.35 | 114.66 | 125.62 | 146.3 |
AL | Fayette County | 17,241 | 1.1 | 0.17 | 0.16 | 0.04 | 0.63 | 0 | 2.1 | 4.65 |
AL | Franklin County | 31,704 | 0 | 0.15 | 0.75 | 0 | 0.45 | 0 | 1.35 | 6.43 |
AL | Geneva County | 26,790 | 0 | 3.66 | 0.8 | 0.13 | 0.1 | 0 | 4.69 | 7.45 |
AL | Greene County | 9,045 | 0.03 | 0.12 | 0.21 | 9.84 | 0 | 354.71 | 364.91 | 366.36 |
AL | Hale County | 15,760 | 0.02 | 0.09 | 0.29 | 17.83 | 0.11 | 0 | 18.34 | 20.25 |
AL | Henry County | 17,302 | 0.54 | 3.6 | 0.28 | 0 | 0 | 0 | 4.42 | 6.49 |
AL | Houston County | 101,547 | 0.17 | 10.07 | 0.34 | 0 | 0 | 89.3 | 99.88 | 118.04 |
AL | Jackson County | 53,227 | 8.91 | 1.14 | 0.71 | 0 | 0.09 | 1044.42 | 1055.27 | 1067.46 |
AL | Jefferson County | 658,466 | 0.5 | 2.48 | 0.07 | 0.46 | 1.5 | 0 | 5.01 | 81.33 |
AL | Lamar County | 14,564 | 0.11 | 0.09 | 0.1 | 0 | 0 | 0 | 0.3 | 2.08 |
AL | Lauderdale County | 92,709 | 0 | 3.78 | 0.46 | 0.02 | 0 | 0 | 4.26 | 17.5 |
AL | Lawrence County | 34,339 | 60.11 | 3.87 | 0.7 | 0.05 | 0.01 | 0 | 64.74 | 72.81 |
AL | Lee County | 140,247 | 0 | 1.07 | 0.1 | 0.05 | 0.23 | 0 | 1.45 | 18.19 |
AL | Limestone County | 82,782 | 0 | 7.6 | 0.37 | 0.33 | 0.07 | 2724.37 | 2732.74 | 2744.24 |
AL | Lowndes County | 11,299 | 0 | 2.2 | 0.57 | 0.03 | 0.46 | 0 | 3.26 | 4.45 |
AL | Macon County | 21,452 | 0 | 2.15 | 0.11 | 0 | 0.6 | 0 | 2.86 | 7.14 |
AL | Madison County | 334,811 | 0.79 | 8.41 | 0.29 | 0 | 0.45 | 0 | 9.94 | 79.13 |
AL | Marengo County | 21,027 | 18.72 | 0.15 | 0.29 | 2.64 | 0.24 | 0 | 22.04 | 25.05 |
AL | Marion County | 30,776 | 0 | 0.17 | 0.43 | 0 | 0.09 | 0 | 0.69 | 6.98 |
AL | Marshall County | 93,019 | 0.08 | 1.89 | 1.18 | 0 | 0.18 | 0 | 3.33 | 30.45 |
AL | Mobile County | 412,992 | 7.73 | 10.68 | 0.29 | 0 | 0.11 | 989.29 | 1008.1 | 1096.73 |
AL | Monroe County | 23,068 | 46.41 | 0.55 | 0.18 | 0.06 | 0.3 | 0 | 47.5 | 50.62 |
AL | Montgomery County | 229,363 | 0.05 | 1.49 | 0.59 | 0.33 | 1.44 | 0 | 3.9 | 37.63 |
AL | Morgan County | 119,490 | 81.41 | 1.05 | 0.67 | 0.04 | 0.38 | 6.43 | 89.98 | 123.64 |
AL | Perry County | 10,591 | 0 | 0.06 | 0.18 | 8.59 | 0 | 0 | 8.83 | 10.83 |
AL | Pickens County | 19,746 | 0.01 | 1.41 | 0.63 | 1 | 0 | 0 | 3.05 | 6.17 |
AL | Pike County | 32,899 | 0 | 1.86 | 0.58 | 0 | 0 | 0 | 2.44 | 7.8 |
AL | Randolph County | 22,913 | 0 | 0.1 | 0.43 | 0 | 0.09 | 0 | 0.62 | 2.86 |
AL | Russell County | 52,947 | 28.55 | 2.42 | 0.1 | 0 | 0.58 | 0 | 31.65 | 40.68 |
AL | St Clair County | 83,593 | 4.45 | 2.1 | 0.36 | 0.04 | 0.61 | 0 | 7.56 | 18.07 |
AL | Shelby County | 195,085 | 0 | 3.23 | 0.1 | 0 | 2.71 | 666.24 | 672.28 | 688.57 |
AL | Sumter County | 13,763 | 2.03 | 0.22 | 0.3 | 3.04 | 1.14 | 0 | 6.73 | 8.64 |
AL | Talladega County | 82,291 | 24.67 | 1.69 | 0.23 | 0 | 0.62 | 0 | 27.21 | 46 |
AL | Tallapoosa County | 41,616 | 0 | 0.36 | 0.1 | 0.8 | 0 | 0 | 1.26 | 12.08 |
AL | Tuscaloosa County | 194,656 | 2.87 | 3.52 | 0.2 | 0.04 | 1.87 | 0 | 8.5 | 39.23 |
AL | Walker County | 67,023 | 0 | 1.01 | 0.28 | 0.03 | 0.49 | 916.97 | 918.78 | 954.97 |
AL | Washington County | 17,581 | 11.02 | 0.11 | 0.19 | 0.03 | 0.11 | 75.54 | 87 | 89.63 |
AL | Wilcox County | 11,670 | 18.31 | 0.07 | 0.18 | 0.46 | 0 | 0 | 19.02 | 22.23 |
AL | Winston County | 24,484 | 0 | 0.07 | 0.36 | 0 | 0.11 | 0 | 0.54 | 2.17 |
AK | Aleutians East Borough | 3,141 | 2.6 | 0 | 0 | 0 | 0 | 0 | 2.6 | 3.68 |
AK | Aleutians West Census Area | 5,561 | 2.7 | 0 | 0 | 0 | 0 | 0 | 2.7 | 4.96 |
AK | Municipality of Anchorage | 291,826 | 0.25 | 0.53 | 0.01 | 1.77 | 0 | 1.29 | 3.85 | 46.24 |
AK | Bethel Census Area | 17,013 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0.01 | 0.48 |
AK | Bristol Bay Borough | 997 | 0.12 | 0 | 0 | 0 | 0 | 0 | 0.12 | 0.19 |
AK | Denali Borough | 1,826 | 0 | 0.05 | 0 | 0.09 | 0.1 | 23.8 | 24.04 | 24.17 |
AK | Dillingham Census Area | 4,847 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0.06 | 0.39 |
AK | Fairbanks North Star Borough | 97,581 | 0.45 | 0.2 | 0.04 | 0.05 | 10.43 | 32.4 | 43.57 | 53.62 |
AK | Haines Borough | 2,508 | 0 | 0 | 0 | 44.01 | 0.02 | 0 | 44.03 | 44.39 |
AK | Hoonah-Angoon Census Area | 2,150 | 0.11 | 0 | 0 | 140.41 | 0.08 | 0 | 140.6 | 141.09 |
AK | City & Borough of Juneau | 31,275 | 1.82 | 0 | 0 | 51.43 | 1.06 | 0 | 54.31 | 58.81 |
AK | Kenai Peninsula Borough | 55,400 | 0 | 0.13 | 0.03 | 21.08 | 0.87 | 0.45 | 22.56 | 28.01 |
AK | Ketchikan Gateway Borough | 13,477 | 1.8 | 0 | 0 | 23.37 | 0.01 | 0 | 25.18 | 29.92 |
AK | Kodiak Island Borough | 13,592 | 0.8 | 0 | 0.05 | 0 | 0.11 | 0 | 0.96 | 6.1 |
AK | Lake and Peninsula Borough | 1,631 | 0.35 | 0 | 0.01 | 0 | 0.01 | 0 | 0.37 | 0.48 |
AK | Matanuska-Susitna Borough | 88,995 | 0.19 | 0.53 | 0.06 | 25.54 | 1.64 | 0 | 27.96 | 33.75 |
AK | Nome Census Area | 9,492 | 0 | 0 | 0 | 0 | 0.07 | 0 | 0.07 | 0.74 |
AK | North Slope Borough | 9,430 | 0.03 | 0 | 0 | 0 | 220.66 | 0 | 220.69 | 221.16 |
AK | Northwest Arctic Borough | 7,523 | 0 | 0 | 0 | 0 | 9.25 | 0 | 9.25 | 9.83 |
AK | Petersburg Census Area | 3,815 | 0.25 | 0 | 0 | 61.24 | 0.01 | 0 | 61.5 | 62.33 |
AK | Prince of Wales-Hyder Census Area | 5,559 | 0.03 | 0 | 0 | 73.21 | 0.04 | 0 | 73.28 | 73.68 |
AK | City & Borough of Sitka | 8,881 | 0.12 | 0 | 0 | 53.87 | 0.01 | 0 | 54 | 55.25 |
AK | Skagway Municipality | 968 | 0 | 0 | 0 | 8.44 | 0.03 | 0 | 8.47 | 8.7 |
AK | Southeast Fairbanks Census Area | 7,029 | 0 | 0.15 | 0.05 | 0.21 | 0.03 | 0.05 | 0.49 | 0.95 |
AK | Valdez-Cordova Census Area | 9,636 | 0.35 | 0 | 0 | 38.53 | 0.05 | 0 | 38.93 | 42.7 |
AK | Wade Hampton Census Area | 7,459 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0.02 | 0.51 |
AK | City & Borough of Wrangell | 2,369 | 0.05 | 0 | 0 | 47.42 | 0.02 | 0 | 47.49 | 48.05 |
AK | City & Borough of Yakutat | 662 | 0 | 0 | 0 | 92.01 | 0.02 | 0 | 92.03 | 92.58 |
AK | Yukon-Koyukuk Census Area | 5,588 | 0 | 0 | 0 | 1.17 | 0.37 | 0 | 1.54 | 1.77 |
AZ | Apache County | 71,518 | 0 | 7.6 | 0.61 | 5.94 | 0 | 27.53 | 41.68 | 48.96 |
AZ | Cochise County | 131,346 | 0.06 | 214.71 | 0.7 | 0 | 0.03 | 4.43 | 219.93 | 238.4 |
AZ | Coconino County | 134,421 | 0.02 | 0.28 | 0.6 | 6.88 | 0.01 | 21.38 | 29.17 | 52.18 |
AZ | Gila County | 53,597 | 0.02 | 2.64 | 0.11 | 4.83 | 19.88 | 0 | 27.48 | 34.69 |
AZ | Graham County | 37,220 | 0.17 | 166.56 | 0.12 | 1.5 | 2.23 | 0 | 170.58 | 176.21 |
AZ | Greenlee County | 8,437 | 0 | 14.76 | 0.11 | 5.59 | 3.38 | 0 | 23.84 | 25.89 |
AZ | La Paz County | 20,489 | 0 | 664.34 | 0.12 | 0 | 0 | 0 | 664.46 | 668.84 |
AZ | Maricopa County | 3,817,354 | 2.25 | 1093.37 | 8.62 | 0 | 7.91 | 29.27 | 1141.42 | 1953.58 |
AZ | Mohave County | 200,209 | 0.06 | 73.02 | 0.22 | 0.73 | 0.01 | 2.92 | 76.96 | 121.16 |
AZ | Navajo County | 107,449 | 8.92 | 16.01 | 0.79 | 5.04 | 1.05 | 15.16 | 46.97 | 61.66 |
AZ | Pima County | 980,263 | 0 | 100.88 | 0.27 | 0 | 31.92 | 1.91 | 134.98 | 305.43 |
AZ | Pinal County | 375,826 | 0.1 | 1053.16 | 10.26 | 0 | 1.36 | 1.11 | 1065.99 | 1130.08 |
AZ | Santa Cruz County | 47,420 | 0 | 10.4 | 0.16 | 0 | 0.14 | 0 | 10.7 | 17.44 |
AZ | Yavapai County | 211,033 | 1.1 | 29.74 | 0.57 | 16.77 | 18.58 | 0 | 66.76 | 92.29 |
AZ | Yuma County | 195,751 | 0.22 | 1121.9 | 3.7 | 0 | 0.11 | 0.71 | 1126.64 | 1161.35 |
AR | Arkansas County | 19,019 | 0 | 934.23 | 0.03 | 0.64 | 0 | 0 | 934.9 | 939.73 |
AR | Ashley County | 21,853 | 60.85 | 133.66 | 0.07 | 8.82 | 0 | 0 | 203.4 | 205.15 |
AR | Baxter County | 41,513 | 0 | 0 | 0.34 | 0 | 0 | 0 | 0.34 | 4.84 |
AR | Benton County | 221,339 | 0.06 | 0 | 2.58 | 0 | 0.02 | 333.8 | 336.46 | 402.47 |
AR | Boone County | 36,903 | 0 | 0 | 1.23 | 0 | 0 | 0 | 1.23 | 2.8 |
AR | Bradley County | 11,508 | 0.52 | 0 | 0.14 | 0 | 0 | 0 | 0.66 | 2.07 |
AR | Calhoun County | 5,368 | 0.01 | 0 | 0.03 | 0 | 0 | 0 | 0.04 | 0.65 |
AR | Carroll County | 27,446 | 0 | 0.16 | 1.67 | 0 | 0 | 0 | 1.83 | 10.71 |
AR | Chicot County | 11,800 | 0 | 223.75 | 0.05 | 47.26 | 0 | 0 | 271.06 | 273.05 |
AR | Clark County | 22,995 | 0.14 | 8.79 | 0.23 | 0 | 0 | 0 | 9.16 | 11.62 |
AR | Clay County | 16,083 | 0 | 404.77 | 0.13 | 0.92 | 0 | 0 | 405.82 | 407.5 |
AR | Cleburne County | 25,970 | 0 | 0.13 | 0.6 | 0 | 15.94 | 0 | 16.67 | 25.95 |
AR | Cleveland County | 8,689 | 0 | 0 | 0.43 | 0 | 0 | 0 | 0.43 | 1.43 |
AR | Columbia County | 24,552 | 8.01 | 0 | 0.29 | 0 | 0 | 0 | 8.3 | 11.25 |
AR | Conway County | 21,273 | 7.03 | 5.89 | 1.15 | 0 | 1.82 | 0 | 15.89 | 29.16 |
AR | Craighead County | 96,443 | 0 | 406.58 | 0.19 | 0.23 | 0.02 | 0 | 407.02 | 422.73 |
AR | Crawford County | 61,948 | 0 | 1.29 | 0.52 | 0 | 0.45 | 0 | 2.26 | 34.73 |
AR | Crittenden County | 50,902 | 0.24 | 211.82 | 0.01 | 0.82 | 0 | 0 | 212.89 | 219.74 |
AR | Cross County | 17,870 | 0.41 | 558.61 | 0.03 | 0.03 | 0 | 0 | 559.08 | 561.71 |
AR | Dallas County | 8,116 | 0 | 0 | 0.04 | 0 | 0 | 0 | 0.04 | 0.8 |
AR | Desha County | 13,008 | 16.16 | 453.44 | 0.03 | 13.29 | 0 | 0 | 482.92 | 483.99 |
AR | Drew County | 18,509 | 0 | 33.54 | 0.17 | 0.29 | 0 | 0 | 34 | 37.25 |
AR | Faulkner County | 113,237 | 0 | 1.63 | 0.61 | 0 | 0.2 | 0 | 2.44 | 8.78 |
AR | Franklin County | 18,125 | 0 | 0.06 | 0.93 | 0 | 0 | 7.12 | 8.11 | 11.14 |
AR | Fulton County | 12,245 | 0 | 0 | 0.83 | 82.04 | 0 | 0 | 82.87 | 84.42 |
AR | Garland County | 96,024 | 1.74 | 0 | 0.12 | 0 | 0 | 0 | 1.86 | 17.58 |
AR | Grant County | 17,853 | 0.27 | 3.16 | 0.32 | 0 | 0 | 0 | 3.75 | 5.32 |
AR | Greene County | 42,090 | 0.11 | 349.63 | 0.12 | 12.42 | 0.02 | 0 | 362.3 | 366.98 |
AR | Hempstead County | 22,609 | 0 | 0 | 1.36 | 0 | 0 | 0 | 1.36 | 4.66 |
AR | Hot Spring County | 32,923 | 0.04 | 7.98 | 0.28 | 0 | 0.76 | 110.5 | 119.56 | 125.01 |
AR | Howard County | 13,789 | 0.59 | 0 | 1.34 | 0 | 0 | 0 | 1.93 | 4.43 |
AR | Independence County | 36,647 | 39.25 | 80.35 | 1.07 | 0 | 0.05 | 30 | 150.72 | 156.7 |
AR | Izard County | 13,696 | 0 | 0 | 0.53 | 0 | 3.02 | 0 | 3.55 | 4.64 |
AR | Jackson County | 17,997 | 0.18 | 437.67 | 0.16 | 2.2 | 0 | 0 | 440.21 | 441.98 |
AR | Jefferson County | 77,435 | 35.35 | 281.4 | 0.11 | 0.25 | 0.01 | 20.34 | 337.46 | 350.63 |
AR | Johnson County | 25,540 | 0 | 0 | 0.71 | 0 | 0 | 0 | 0.71 | 5.57 |
AR | Lafayette County | 7,645 | 0.01 | 19.85 | 0.54 | 3.28 | 0 | 0.35 | 24.03 | 25.12 |
AR | Lawrence County | 17,415 | 0 | 196.97 | 0.34 | 0 | 0.08 | 0 | 197.39 | 198.54 |
AR | Lee County | 10,424 | 0 | 301.39 | 0.02 | 3.86 | 0 | 0 | 305.27 | 307 |
AR | Lincoln County | 14,134 | 0 | 221.17 | 0.47 | 1.07 | 0 | 0 | 222.71 | 224.19 |
AR | Little River County | 13,171 | 91.73 | 9.2 | 0.61 | 0 | 0 | 0.35 | 101.89 | 105.18 |
AR | Logan County | 22,353 | 0 | 0.26 | 1.13 | 0 | 0 | 0 | 1.39 | 4.18 |
AR | Lonoke County | 68,356 | 0.74 | 439.06 | 0.35 | 42.05 | 0.02 | 0 | 482.22 | 489.49 |
AR | Madison County | 15,717 | 0 | 0 | 1.36 | 0.02 | 0 | 0 | 1.38 | 1.77 |
AR | Marion County | 16,653 | 0 | 0 | 0.43 | 0 | 0 | 0 | 0.43 | 2.03 |
AR | Miller County | 43,462 | 0.14 | 14.09 | 0.44 | 0 | 0 | 0 | 14.67 | 15.52 |
AR | Mississippi County | 46,480 | 1.9 | 365.81 | 0.03 | 0.84 | 0 | 5.3 | 373.88 | 381.18 |
AR | Monroe County | 8,149 | 0 | 282.31 | 0.02 | 13.8 | 0 | 0 | 296.13 | 297.51 |
AR | Montgomery County | 9,487 | 0 | 0 | 0.39 | 0 | 0 | 0 | 0.39 | 1 |
AR | Nevada County | 8,997 | 0 | 0 | 0.38 | 0 | 0 | 0 | 0.38 | 1.35 |
AR | Newton County | 8,330 | 0 | 0 | 0.34 | 0 | 0 | 0 | 0.34 | 1.36 |
AR | Ouachita County | 26,120 | 0 | 0 | 0.19 | 0 | 0 | 39.5 | 39.69 | 43.44 |
AR | Perry County | 10,445 | 0 | 0.44 | 0.3 | 0 | 0 | 0 | 0.74 | 2.02 |
AR | Phillips County | 21,757 | 0 | 263.04 | 0.06 | 0.05 | 0 | 0.34 | 263.49 | 266.66 |
AR | Pike County | 11,291 | 0 | 0 | 0.84 | 0 | 0 | 0 | 0.84 | 1.84 |
AR | Poinsett County | 24,583 | 0 | 931.39 | 0.03 | 2.78 | 0.04 | 0 | 934.24 | 937.26 |
AR | Polk County | 20,662 | 0 | 0.45 | 1.03 | 0 | 0.14 | 0 | 1.62 | 3.95 |
AR | Pope County | 61,754 | 0 | 1.31 | 0.98 | 0 | 0.03 | 972.93 | 975.25 | 987.15 |
AR | Prairie County | 8,715 | 0 | 304 | 0.08 | 29.18 | 0 | 0 | 333.26 | 334.17 |
AR | Pulaski County | 382,748 | 0.02 | 30.6 | 0.16 | 0.05 | 0 | 0.27 | 31.1 | 82.11 |
AR | Randolph County | 17,969 | 0 | 154.04 | 0.56 | 0 | 0 | 0 | 154.6 | 156.18 |
AR | St Francis County | 28,258 | 0.31 | 357.09 | 0.04 | 0.6 | 0 | 0 | 358.04 | 363.06 |
AR | Saline County | 107,118 | 0 | 0.35 | 0.13 | 0 | 0 | 0 | 0.48 | 31.88 |
AR | Scott County | 11,233 | 0 | 0.14 | 0.6 | 0 | 0 | 0 | 0.74 | 1.91 |
AR | Searcy County | 8,195 | 0 | 0 | 0.46 | 0 | 0 | 0 | 0.46 | 1.81 |
AR | Sebastian County | 125,744 | 0 | 0.19 | 0.59 | 0 | 0 | 0 | 0.78 | 3.74 |
AR | Sevier County | 17,058 | 0 | 0.01 | 0.92 | 0 | 0 | 0 | 0.93 | 4.58 |
AR | Sharp County | 17,264 | 0 | 0 | 0.63 | 0 | 0 | 0 | 0.63 | 3.5 |
AR | Stone County | 12,394 | 0 | 0.07 | 0.65 | 0 | 0 | 0 | 0.72 | 2.79 |
AR | Union County | 41,639 | 9.65 | 0 | 0.3 | 0 | 0 | 4.7 | 14.65 | 20.42 |
AR | Van Buren County | 17,295 | 0 | 0 | 0.35 | 0 | 1.88 | 0 | 2.23 | 4.35 |
AR | Washington County | 203,065 | 0 | 0.15 | 2.72 | 0 | 0 | 0 | 2.87 | 3.07 |
AR | White County | 77,076 | 0.06 | 57.24 | 1 | 0.81 | 19.79 | 0 | 78.9 | 88.03 |
AR | Woodruff County | 7,260 | 0.05 | 230.57 | 0.02 | 0 | 0 | 13.8 | 244.44 | 246.32 |
AR | Yell County | 22,185 | 0 | 0 | 1.02 | 0 | 0 | 0 | 1.02 | 4.13 |
CA | Alameda County | 1,510,271 | 0.9 | 18.27 | 0.27 | 12.65 | 2.68 | 0 | 34.77 | 254.89 |
CA | Alpine County | 1,175 | 0 | 4.22 | 0.01 | 0 | 0.01 | 0 | 4.24 | 4.47 |
CA | Amador County | 38,091 | 0.41 | 17.03 | 0.23 | 5.98 | 0.56 | 0 | 24.21 | 32.37 |
CA | Butte County | 220,000 | 4.02 | 646.14 | 0.32 | 18.83 | 0.24 | 0.4 | 669.95 | 715.33 |
CA | Calaveras County | 45,578 | 0.17 | 12.37 | 0.38 | 0 | 0.04 | 0 | 12.96 | 23.39 |
CA | Colusa County | 21,419 | 0.84 | 828.99 | 0.28 | 0 | 0 | 0.52 | 830.63 | 835.02 |
CA | Contra Costa County | 1,049,025 | 3.34 | 67.05 | 0.36 | 0 | 0.5 | 50.59 | 121.84 | 302.73 |
CA | Del Norte County | 28,610 | 0 | 9.67 | 0.5 | 0 | 0.02 | 0 | 10.19 | 13.67 |
CA | El Dorado County | 181,058 | 0.89 | 10.19 | 0.16 | 0 | 0.06 | 0 | 11.3 | 55.73 |
CA | Fresno County | 930,450 | 10.51 | 2492.77 | 14.03 | 22.46 | 7.27 | 0.62 | 2547.66 | 2813.24 |
CA | Glenn County | 28,122 | 0.27 | 598.86 | 2.09 | 0 | 0.26 | 0 | 601.48 | 606.63 |
CA | Humboldt County | 134,623 | 0.48 | 38.57 | 1.69 | 0 | 0.27 | 56.07 | 97.08 | 113.98 |
CA | Imperial County | 174,528 | 1.2 | 1088.52 | 7.19 | 10.85 | 6.18 | 22.5 | 1136.44 | 1169.24 |
CA | Inyo County | 18,546 | 0.09 | 82.07 | 0.23 | 12.58 | 1.29 | 9.48 | 105.74 | 111.57 |
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By continuing to the site, you consent to store on your device all the technologies described in our Privacy Policy. Please read our Terms and Conditions and Privacy Policy for full details.