Error loading resource. Please reload page.
null miles away
null miles away
null miles away
null miles away
null miles away
null miles away
null miles away
null miles away
Image Export Format
Image Size
Submarket | Property Name | Address | City | State | ZIP | Unit Count | Property Status | Start of Const. Date | Forecasted Completion Date | Start of Rent-Up | Latitude | Longitude |
---|
Submarket | Property Name | Address | City | State | ZIP | Unit Count | Property Status | Start of Const. Date | Forecasted Completion Date | Start of Rent-Up | Latitude | Longitude |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 - Rogers - West | Trulo Homes Tara Ridge | 412 SW Stone Blvd | Bentonville | AR | 72712 | 201 | UC/Lease-up | 05/01/2023 | 12/31/2024 | 04/01/2024 | 36.3336693 | -94.2149485 |
8 - Rogers - South | Villas on Turtle Creek, The | 201 South 34th Street | Rogers | AR | 72756 | 298 | UC/Lease-up | 10/31/2023 | 12/31/2025 | 03/01/2024 | 36.33359002 | -94.1664003 |
10 - Rogers - West | Been Road Villas | 9549 Glen Road | Bentonville | AR | 72713 | 113 | UC/Lease-up | 04/01/2022 | 06/30/2024 | 01/03/2024 | 36.347892 | -94.241297 |
9 - Rogers - North | Junction at Rogers, The | 700 North 40th Street | Rogers | AR | 72756 | 226 | UC/Lease-up | 01/09/2023 | 07/31/2024 | 01/01/2024 | 36.340849 | -94.175537 |
5 - Springdale - East | Silos on the Square | 1510 South Powell Street | Springdale | AR | 72764 | 120 | UC/Lease-up | 09/28/2022 | 09/30/2024 | 12/06/2023 | 36.17152331 | -94.126122 |
8 - Rogers - South | Grafton, The | 2701 South 55th Street | Rogers | AR | 72758 | 285 | UC/Lease-up | 10/08/2021 | 07/31/2024 | 10/26/2023 | 36.3090459 | -94.1895051 |
4 - Fayetteville - Northeast | Trails at Paradise Valley, The | 3911 North Old Missouri Road | Fayetteville | AR | 72703 | 240 | UC/Lease-up | 03/17/2022 | 06/30/2024 | 10/02/2023 | 36.121388 | -94.129902 |
9 - Rogers - North | Mammoth at the Orchard | 401 North 35th Street | Rogers | AR | 72756 | 64 | UC/Lease-up | 07/18/2022 | 06/30/2024 | 08/01/2023 | 36.3371802 | -94.167274 |
8 - Rogers - South | Dodson Pointe Apartment Homes | 6000 West Stoney Creek Drive | Rogers | AR | 72758 | 240 | UC/Lease-up | 11/02/2020 | 06/30/2024 | 06/16/2023 | 36.3238577 | -94.1983574 |
6 - Springdale - West | Hillcrest Village | 3958 Cornell Drive | Springdale | AR | 72762 | 157 | UC/Lease-up | 08/19/2022 | 09/30/2024 | 06/01/2023 | 36.150701 | -94.196679 |
16 - Fort Smith - North | Bricks at Brunwick, The | 101 North 11th Street | Fort Smith | AR | 72901 | 66 | UC/Lease-up | 01/31/2021 | 06/30/2024 | 05/26/2023 | 35.385724 | -94.4201782 |
9 - Rogers - North | Town Branch | 300 SE D Street | Bentonville | AR | 72712 | 353 | UC/Lease-up | 11/01/2020 | 10/31/2024 | 05/13/2023 | 36.369609 | -94.204317 |
2 - Fayetteville - South | South Yard Lofts | 404 West Streamside Bend | Fayetteville | AR | 72701 | 128 | UC/Lease-up | 03/08/2021 | 06/30/2024 | 02/25/2022 | 36.055254 | -94.164979 |
5 - Springdale - East | Talmoore Townhomes, The | 2093 Oriole Street | Springdale | AR | 72764 | 50 | UC/Lease-up | 05/22/2019 | 06/30/2024 | 09/08/2020 | 36.16427499 | -94.10834109 |
1 - Fayetteville - Central | 1275 North Gregg Avenue | 1275 North Gregg Avenue | Fayetteville | AR | 72703 | 174 | Prospective | 36.07893969 | -94.166588 | |||
1 - Fayetteville - Central | 151 West Dickson Street | 151 West Dickson Street | Fayetteville | AR | 72701 | 100 | Prospective | 36.06620783 | -94.16157379 | |||
1 - Fayetteville - Central | Axis | Futrall Drive & West Wedington Drive | Fayetteville | AR | 72701 | 246 | Prospective | 36.07789526 | -94.19795419 | |||
2 - Fayetteville - South | University Lofts at the Sanctuary | 653 West 15th Street | Fayetteville | AR | 72701 | 152 | Under Construction | 04/30/2024 | 08/31/2025 | 36.0480259 | -94.168601 | |
3 - Fayetteville - West | 3581 West Mt. Comfort Road | 3581 West Mt. Comfort Road | Fayetteville | AR | 72704 | 329 | Prospective | 36.091915 | -94.2105704 | |||
3 - Fayetteville - West | Aronson, The | 3552 State Highway 112 | Fayetteville | AR | 72704 | 214 | Planned | 36.11243015 | -94.1788953 | |||
3 - Fayetteville - West | Junction at Shiloh, The | 1751 North Shiloh Drive | Fayetteville | AR | 72704 | 177 | Planned | 36.0866698 | -94.1975137 | |||
3 - Fayetteville - West | Ramsey Village | 5624 West Wedington Drive | Fayetteville | AR | 72704 | 55 | Under Construction | 03/11/2024 | 03/31/2025 | 36.0806434 | -94.2424325 | |
3 - Fayetteville - West | Underwood Park | 2514 West Lori Drive | Fayetteville | AR | 72704 | 602 | Prospective | 36.10353619 | -94.19536992 | |||
4 - Fayetteville - Northeast | Brentwood Village | Hylton Road & Julio Road | Springdale | AR | 72764 | 463 | Planned | 36.155383 | -94.085773 | |||
4 - Fayetteville - Northeast | Claude, The | 4089 North Shiloh Drive | Fayetteville | AR | 72703 | 207 | Under Construction | 03/11/2024 | 01/31/2026 | 36.12539919 | -94.14778912 | |
4 - Fayetteville - Northeast | Pointe Fayetteville | 685 West Van Asche Drive | Fayetteville | AR | 72704 | 422 | Prospective | 36.114008 | -94.165697 | |||
4 - Fayetteville - Northeast | Trails on the Creek | Kitty Creek Trail & Mud Creek Trail | Fayetteville | AR | 72703 | 324 | Under Construction | 08/04/2023 | 08/31/2025 | 36.11750762 | -94.14192765 | |
5 - Springdale - East | Berryfield Phase II | 2353 North Lowell Road | Springdale | AR | 72764 | 50 | Prospective | 36.205227 | -94.131594 | |||
5 - Springdale - East | Clear Creek | 400 Sanders Avenue | Springdale | AR | 72764 | 372 | Prospective | 36.196434 | -94.133409 | |||
5 - Springdale - East | Elmore Street & Johnson Mill Blvd | Elmore Street & Johnson Mill Blvd | Johnson | AR | 72762 | 100 | Prospective | 36.1383291 | -94.15935448 | |||
5 - Springdale - East | Raintree Phases I & II | 1509 South West End Street | Springdale | AR | 72764 | 56 | Planned | 36.170715 | -94.146924 | |||
5 - Springdale - East | Via Emma | 505 East Emma Avenue | Springdale | AR | 72764 | 131 | Under Construction | 03/17/2023 | 08/31/2025 | 36.1846853 | -94.1259304 | |
5 - Springdale - East | West End Townhomes | Wesley Avenue & South West End Street | Springdale | AR | 72764 | 65 | Prospective | 36.173544 | -94.146944 | |||
6 - Springdale - West | 2202 South | 2202 South 40th Street | Springdale | AR | 72762 | 100 | Prospective | 36.16511072 | -94.175274 | |||
6 - Springdale - West | Ramsay, The | 1415 Oak Grove Road | Springdale | AR | 72762 | 272 | Under Construction | 04/05/2024 | 04/30/2026 | 36.1981395 | -94.1864482 | |
7 - Rogers - East | First Street Flats | 401 North 1st Street | Rogers | AR | 72756 | 121 | Under Construction | 05/01/2023 | 08/31/2024 | 36.3366195 | -94.1156395 | |
7 - Rogers - East | Ritter & Spool | 100 West Chestnut Street | Rogers | AR | 72756 | 100 | Prospective | 36.33383067 | -94.1158007 | |||
8 - Rogers - South | ATRE 28th Street | 5308 South 28th Street | Rogers | AR | 72758 | 248 | Planned | 36.2895047 | -94.1636097 | |||
8 - Rogers - South | Cottages at Bellview | 4101 West Langmead Drive | Rogers | AR | 72758 | 153 | Prospective | 36.27206969 | -94.17408227 | |||
8 - Rogers - South | District, The | 4301 South JB Hunt Drive | Rogers | AR | 72758 | 50 | Planned | 36.297533 | -94.178109 | |||
8 - Rogers - South | Greens at Lowell, The | South Dixieland Road & West Monroe Avenue | Lowell | AR | 72745 | 336 | Planned | 36.254364 | -94.145826 | |||
8 - Rogers - South | Grotto at Osage Creek, The | South 28th Street & West Chateau Drive | Rogers | AR | 72758 | 130 | Planned | 36.33252257 | -94.162715 | |||
8 - Rogers - South | Maison 264 | 264 Bellview Street | Lowell | AR | 72745 | 248 | Planned | 36.25794 | -94.1746215 | |||
8 - Rogers - South | Pinnacle Lofts | 5723 West Stoney Brook Road | Rogers | AR | 72758 | 358 | Prospective | 36.31740745 | -94.1945688 | |||
8 - Rogers - South | Pinnacle Springs | 1750 South Osage Springs Drive | Rogers | AR | 72758 | 350 | Planned | 36.315756 | -94.180702 | |||
8 - Rogers - South | Pinnacle Village | NEC West Highland Knolls Road & South Pinnacle Hills Pkwy | Rogers | AR | 72758 | 500 | Planned | 36.293072 | -94.186032 | |||
8 - Rogers - South | Plaza at Pinnacle Hills, The | 5501 West Northgate Road | Rogers | AR | 72758 | 304 | Under Construction | 09/23/2023 | 08/31/2025 | 36.306256 | -94.191601 | |
8 - Rogers - South | Pleasant Crossing | South Dixieland Road & Pleasant Crossing Blvd | Rogers | AR | 72758 | 88 | Prospective | 36.276091 | -94.143996 | |||
8 - Rogers - South | Pointe at Rogers Phases II - IV, The | South Champions Drive & West Pleasant Grove Road | Rogers | AR | 72758 | 100 | Prospective | 36.28645861 | -94.19183933 | |||
8 - Rogers - South | Pointe at Rogers, The | South Champions Drive & West Pleasant Grove Road | Rogers | AR | 72758 | 412 | Planned | 36.288362 | -94.191812 | |||
8 - Rogers - South | Reserve at Dixieland | 2002 South Dixieland Road | Rogers | AR | 72758 | 236 | Under Construction | 03/27/2023 | 03/31/2025 | 36.30947 | -94.145384 | |
8 - Rogers - South | South Rainbow Road | SE Plaza Avenue & South Rainbow Road | Rogers | AR | 72758 | 74 | Prospective | 36.329216 | -94.204547 | |||
8 - Rogers - South | Trails at Lowell, The | South Dixieland Road & South Pleasant Crossing Blvd | Rogers | AR | 72758 | 441 | Prospective | 36.277054 | -94.143979 | |||
9 - Rogers - North | 3509 East Central Avenue | 3509 East Central Avenue | Bentonville | AR | 72712 | 254 | Prospective | 36.38396 | -94.169837 | |||
9 - Rogers - North | Central & Battlefield | East Battlefield Blvd & East Central Avenue | Bentonville | AR | 72712 | 500 | Prospective | 36.37172314 | -94.18018669 | |||
9 - Rogers - North | L Street | 3320 SE L Street | Bentonville | AR | 72712 | 54 | Planned | 36.3375639 | -94.1948412 | |||
9 - Rogers - North | Lanterns at 4th | 1003 SE 4th Street | Bentonville | AR | 72712 | 160 | Prospective | 36.36903402 | -94.1982447 | |||
9 - Rogers - North | Main and A | 1229 SW A Street | Bentonville | AR | 72712 | 221 | Prospective | 36.3582495 | -94.2101494 | |||
9 - Rogers - North | Midcity Commons | SE 28th Street & SE John Rollow Drive | Bentonville | AR | 72712 | 236 | Prospective | 36.3422 | -94.19318 | |||
10 - Rogers - West | 102 West | SW 14th Street & Lindy Lane | Bentonville | AR | 72712 | 408 | Under Construction | 08/19/2022 | 08/31/2024 | 36.35653 | -94.232986 | |
10 - Rogers - West | Adams Road & Regional Airport Blvd Townhomes | NWC SW Adams Road & SW Regional Airport Blvd | Bentonville | AR | 72712 | 100 | Prospective | 36.315535 | -94.281863 | |||
10 - Rogers - West | Coler Crossing | 220 North Walton Blvd | Bentonville | AR | 72712 | 60 | Under Construction | 07/10/2023 | 09/30/2024 | 36.3745685 | -94.2207184 | |
10 - Rogers - West | Cottages at Simpson Farms | Highway 112 & Scoggins Road | Cave Springs | AR | 72718 | 322 | Prospective | 36.309124 | -94.229461 | |||
10 - Rogers - West | Dunes at Prairie Valley, The | Buckhorn Flats Road & Kimmel Road | Bentonville | AR | 71272 | 515 | Prospective | 36.34926 | -94.26544 | |||
10 - Rogers - West | Lumen | 307 South Walton Blvd | Bentonville | AR | 72712 | 252 | Under Construction | 09/28/2022 | 03/31/2025 | 36.36977806 | -94.2210415 | |
10 - Rogers - West | Mayflower Road | 1904 Mayflower Road | Bentonville | AR | 72712 | 498 | Prospective | 36.3506076 | -94.2279339 | |||
10 - Rogers - West | Reserve at Bentonville, The | NWC Greenhouse Road & SW Regional Airport Blvd | Bentonville | AR | 72712 | 312 | Under Construction | 08/29/2022 | 08/31/2024 | 36.337904 | -94.255718 | |
10 - Rogers - West | Stoneleigh Centerton Phase II | 501 East Centerton Blvd | Centerton | AR | 72719 | 77 | Prospective | 36.35566767 | -94.2799856 | |||
10 - Rogers - West | Walnut Grove | SW Barron Road & Piercy Road | Bentonville | AR | 72712 | 310 | Prospective | 36.307906 | -94.294852 | |||
11 - Siloam Springs | Dogwood Place | 21000 State Route 16 | Siloam Springs | AR | 72761 | 126 | Prospective | 36.168762 | -94.516521 | |||
11 - Siloam Springs | Reserve, The | 420 North Simon Sager Avenue | Siloam Springs | AR | 72761 | 50 | Prospective | 36.185029 | -94.5079334 | |||
11 - Siloam Springs | South Waukesha Road | 2500 Waukesha Road | Siloam Springs | AR | 72761 | 68 | Prospective | 36.165205 | -94.522036 | |||
5 - Springdale - East | Big Emma | 617 East Emma Avenue | Springdale | AR | 72764 | 77 | Planned | 36.184522 | -94.123963 | |||
9 - Rogers - North | Crystal Flats Phase II | 1401 NE John Deshields Blvd | Bentonville | AR | 72712 | 190 | Under Construction | 05/14/2022 | 07/31/2024 | 36.3782391 | -94.1929469 |
You've requested us to not access your location. If you've changed your mind please enable geolocation in your browser and try again.
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By continuing to the site, you consent to store on your device all the technologies described in our Privacy Policy. Please read our Terms and Conditions and Privacy Policy for full details.