Error loading resource. Please reload page.
null miles away
null miles away
null miles away
null miles away
null miles away
null miles away
Image Export Format
Image Size
Property Name | Property Address | City | State | Zip Code | Unit Count | Property Status | Forecasted Completion Date | Start Of Rent Up | Latitude | Longitude |
---|
Property Name | Property Address | City | State | Zip Code | Unit Count | Property Status | Forecasted Completion Date | Start Of Rent Up | Latitude | Longitude |
---|---|---|---|---|---|---|---|---|---|---|
Lofts at Valencia, The | 2717 NW 178th Street | Edmond | OK | 73012 | 218 | In Pre-Lease/Lease Up Phase | 8/31/24 | 7/31/23 | 35.654157 | -97.564403 |
Quail Village | 2145 NW Watermark Blvd | Oklahoma City | OK | 73134 | 215 | In Pre-Lease/Lease Up Phase | 9/30/24 | 5/1/23 | 35.61770336 | -97.55578552 |
Ridge @ 66, The | 4300 Caravel Drive | Yukon | OK | 73099 | 339 | In Pre-Lease/Lease Up Phase | 9/30/24 | 9/8/23 | 35.51423399 | -97.7017743 |
Pure OKC | 3300 South Mustang Road | Yukon | OK | 73099 | 150 | In Pre-Lease/Lease Up Phase | 9/30/24 | 4/5/24 | 35.43204299 | -97.7231709 |
Chisholm Pointe | 1721 NW 115th Street | Oklahoma City | OK | 73120 | 216 | In Pre-Lease/Lease Up Phase | 12/31/24 | 10/10/23 | 35.58708752 | -97.54368275 |
Residences at Oak, The | 5001 North Pennsylvania Avenue | Oklahoma City | OK | 73112 | 320 | In Pre-Lease/Lease Up Phase | 12/31/24 | 7/9/24 | 35.5216647 | -97.5483613 |
Oxlley | 101 West Main Street | Edmond | OK | 73003 | 276 | In Pre-Lease/Lease Up Phase | 2/28/25 | 6/1/24 | 35.6557769 | -97.4836686 |
Westgate Park | 10333 West Reno Avenue | Oklahoma City | OK | 73127 | 444 | In Pre-Lease/Lease Up Phase | 3/31/25 | 4/1/24 | 35.46547482 | -97.70009819 |
10th Street | 12600 NW 10th Street | Yukon | OK | 73099 | 100 | Under Construction | 4/30/25 | 35.477619 | -97.754564 | |
Harlow, The | 101 North Broadway Avenue | Oklahoma City | OK | 73102 | 265 | Under Construction | 9/30/25 | 35.467932 | -97.514783 | |
Mid - Town Redevelopment | 6001 North Brookline Avenue | Oklahoma City | OK | 73112 | 189 | Prospective | 35.532466 | -97.568143 | ||
6 SE 4th Street | 6 SE 4th Street | Oklahoma City | OK | 73129 | 100 | Prospective | 35.459446 | -97.511085 | ||
9420 West Interstate 40 Service Road | 9420 West Interstate 40 Service Road | Oklahoma City | OK | 73128 | 100 | Prospective | 35.45520078 | -97.6748165 | ||
NW 9th Street & North Walker Avenue | NW 9th Street & North Walker Avenue | Oklahoma City | OK | 73114 | 300 | Prospective | 35.4767956 | -97.52024909 | ||
Grand Blvd Townhomes Redevelopment | 2269 NE Grand Circle | Oklahoma City | OK | 73111 | 88 | Prospective | 35.49235239 | -97.4663035 | ||
Western and Memorial | 941 West Memorial Road | Oklahoma City | OK | 73114 | 220 | Prospective | 35.609528 | -97.528935 | ||
5905 Will Rogers Road | 5905 Will Rogers Road | Midwest City | OK | 73110 | 84 | Prospective | 35.448247 | -97.418491 | ||
East Covell Road & Exchange Drive | East Covell Road & Exchange Drive | Edmond | OK | 73034 | 600 | Prospective | 35.68403494 | -97.4190414 | ||
Pure at Kelley Pointe, The | West 33rd Street & South Kelley Pointe Pkwy | Edmond | OK | 73034 | 228 | Prospective | 35.62367 | -97.496 | ||
801 NW 64th Street | 801 NW 64th Street | Oklahoma City | OK | 73116 | 308 | Prospective | 35.53846628 | -97.5247852 | ||
Chisholm Manor | 11109 North Western Avenue | Oklahoma City | OK | 73114 | 96 | Prospective | 35.582873 | -97.5328383 | ||
Verve, The | Classen Blvd & East Constitution Street | Norman | OK | 73071 | 625 | Prospective | 35.19260969 | -97.423831 | ||
Redlands | 48th Avenue NW & West Indian Hills Road | Norman | OK | 73072 | 531 | Prospective | 35.29432035 | -97.505766 | ||
Creekside Redevelopment | 5700 South Agnew Avenue | Oklahoma City | OK | 73119 | 189 | Prospective | 35.40905542 | -97.55406697 | ||
Abbey, The | SW 7th Street & South Lee Avenue | Oklahoma City | OK | 73109 | 266 | Prospective | 35.4579284 | -97.5242346 | ||
Legend V Phase II | 2133 East 2nd Street | Edmond | OK | 73034 | 246 | Prospective | 35.653387 | -97.452108 | ||
Pelican Hill | 4201 North Youngs Blvd | Oklahoma City | OK | 73112 | 113 | Prospective | 35.513956 | -97.552612 | ||
Lincoln Square | 424 North Phillips Avenue | Oklahoma City | OK | 73104 | 50 | Prospective | 35.4709833 | -97.4986907 | ||
Ashwood | 6600 NW 16th Street | Oklahoma City | OK | 73127 | 160 | Prospective | 35.4851389 | -97.627855 | ||
Alley's End Phase II | 400 North E K Gaylord Blvd | Oklahoma City | OK | 73102 | 103 | Prospective | 35.471341 | -97.512796 | ||
Wilshire Point | 7300 North Classen Blvd | Oklahoma City | OK | 73116 | 160 | Prospective | 35.5466344 | -97.5260746 | ||
Canton at Classen Curve, The | 6161 North Western Avenue | Oklahoma City | OK | 73118 | 325 | Prospective | 35.53579733 | -97.5314702 | ||
Aura Luxury | West Interstate 40 Service Road & South Morgan Road | Oklahoma City | OK | 73128 | 64 | Prospective | 35.45740343 | -97.6903431 | ||
Shops at Spring Creek | East 15th Street & South Bryant Avenue | Edmond | OK | 73013 | 100 | Prospective | 35.638265 | -97.460466 | ||
LEVEL East | NE 3rd Street & North Walnut Avenue | Oklahoma City | OK | 73104 | 127 | Prospective | 35.4707 | -97.508989 | ||
Hub, The | 101 NW 13th Street | Oklahoma City | OK | 73107 | 293 | Prospective | 35.48262119 | -97.5144663 | ||
Edgewood | 1255 East Ayers Street | Edmond | OK | 73034 | 69 | Prospective | 35.659135 | -97.463835 | ||
NW 4th Street & North Francis Avenue | SEC NW 4th Street & North Francis Avenue | Oklahoma City | OK | 73106 | 247 | Prospective | 35.471784 | -97.526766 | ||
South Edmond | Interstate 35 & East Memorial Road | Edmond | OK | 73034 | 312 | Prospective | 35.61458269 | -97.42695895 | ||
Mansion Block Luxury Homes | NE 15th Street & North Bryant Avenue | Oklahoma City | OK | 73117 | 300 | Prospective | 35.484842 | -97.459162 | ||
Diamond Senior Apartments of Tuttle | 1300 North Mustang Road | Tuttle | OK | 73089 | 60 | Prospective | 35.31007 | -97.721008 | ||
Northview Gardens | 13427 North Bryant Avenue | Edmond | OK | 73013 | 76 | Prospective | 35.60587994 | -97.46039957 | ||
Oak View | North Broadway & East Sorghum Mill Road | Edmond | OK | 73034 | 673 | Prospective | 35.70845447 | -97.48075518 | ||
Flour Mill & Coop Mill Redevelopment | 219 West Main Street | Yukon | OK | 73099 | 180 | Prospective | 35.508545 | -97.746455 | ||
Corridor, The | 6000 North Wildewood Drive | Oklahoma City | OK | 73105 | 100 | Prospective | 35.53212463 | -97.50465672 | ||
Market at Czech Hall, The | 827 North Czech Hall Road | Yukon | OK | 73099 | 252 | Prospective | 35.470861 | -97.743641 | ||
Dooley Creek | West Edmond Road & South Kelly Avenue | Edmond | OK | 73003 | 66 | Prospective | 35.65294163 | -97.49595435 | ||
9309 SE 29th St | 9309 SE 29th Street | Oklahoma City | OK | 73130 | 900 | Prospective | 35.43557579 | -97.3650353 | ||
South Edmond | West Memorial Road & North Western Avenue | Oklahoma City | OK | 73114 | 312 | Prospective | 35.60627607 | -97.5317317 | ||
Boulevard Place | 20 Oklahoma City Blvd | Oklahoma City | OK | 73109 | 265 | Planned | 35.461968 | -97.513806 | ||
Quail North | 14700 Mezzaluna Blvd | Oklahoma City | OK | 73134 | 104 | Planned | 35.61981811 | -97.55965879 | ||
Boardwalk at Bricktown, The | 2 East Reno Avenue | Oklahoma City | OK | 73102 | 1,776 | Planned | 35.463654 | -97.511954 | ||
Meadow Brook | North Air Depot Blvd & East Covell Road | Edmond | OK | 73034 | 330 | Planned | 35.681793 | -97.407254 | ||
Oaks at Covell, The | East Covell Road & North Sooner Road | Edmond | OK | 73034 | 102 | Planned | 35.681673 | -97.425172 | ||
Kelly Corner | West Covell Road & North Kelly Avenue | Edmond | OK | 73003 | 100 | Planned | 35.68145311 | -97.491335 | ||
Kensington Place | 1017 South Morgan Road | Oklahoma City | OK | 73064 | 192 | Planned | 35.4544 | -97.690084 | ||
Liberty Park | East Coffee Creek Road & North Coltrane Road | Edmond | OK | 73034 | 414 | Planned | 35.69630425 | -97.442947 | ||
Danforth Crossing | 4900 East Danforth Road | Edmond | OK | 73034 | 103 | Planned | 35.665367 | -97.417247 |
You've requested us to not access your location. If you've changed your mind please enable geolocation in your browser and try again.
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By continuing to the site, you consent to store on your device all the technologies described in our Privacy Policy. Please read our Terms and Conditions and Privacy Policy for full details.