Error loading resource. Please reload page.
Image Export Format
Image Size
Address | City | State | Zip | Bedrooms | Bathrooms | Price | Open | Sa10 | Sa11 | Sa12 | Sa1 | Su10 | Su11 | Su12 | Su1 |
---|
Address | City | State | Zip | Bedrooms | Bathrooms | Price | Open | Sa10 | Sa11 | Sa12 | Sa1 | Su10 | Su11 | Su12 | Su1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
321 Wilshire Blvd | Santa Monica | CA | 90401 | 3 | 1.5 | $302,000 | Sat & Sun, 10-11 | Y | N | N | N | Y | N | N | N |
710 Broadway | Santa Monica | CA | 90401 | 2 | 1 | $290,000 | Sat & Sun, 10-11 | Y | N | N | N | Y | N | N | N |
116 Santa Monica Blvd | Santa Monica | CA | 90401 | 4 | 3 | $302,000 | Sat & Sun, 10-12 | Y | Y | N | N | Y | Y | N | N |
1432A 4th St | Santa Monica | CA | 90401 | 4 | 1.5 | $285,000 | Sat & Sun, 10-12 | Y | Y | N | N | Y | Y | N | N |
108 W Channel Rd | Santa Monica | CA | 90402 | 4 | 1.5 | $292,000 | Sat & Sun, 11-1 | N | Y | Y | N | N | Y | Y | N |
220 Broadway | Santa Monica | CA | 90401 | 3 | 2.5 | $303,000 | Sat & Sun, 11-1 | N | Y | Y | N | N | Y | Y | N |
395 Santa Monica Pl | Santa Monica | CA | 90401 | 4 | 1 | $289,000 | Sat & Sun, 11-1 | N | Y | Y | N | N | Y | Y | N |
395 Santa Monica Pl | Santa Monica | CA | 90401 | 2 | 2 | $305,000 | Sat & Sun, 11-1 | N | Y | Y | N | N | Y | Y | N |
1358 4th St | Santa Monica | CA | 90401 | 3 | 1 | $286,000 | Sat & Sun, 11-12 | N | Y | N | N | N | Y | N | N |
1322 3rd Street Promenade | Santa Monica | CA | 90401 | 5 | 1 | $294,000 | Sat & Sun, 12-2 | N | N | Y | Y | N | N | Y | Y |
1447 Ocean Ave | Santa Monica | CA | 90401 | 5 | 1.5 | $295,000 | Sat & Sun, 12-2 | N | N | Y | Y | N | N | Y | Y |
219 W Channel Rd | Santa Monica | CA | 90402 | 2 | 2 | $301,000 | Sat & Sun, 12-2 | N | N | Y | Y | N | N | Y | Y |
1447 4th St | Santa Monica | CA | 90401 | 3 | 1 | $306,000 | Sat, 10-11 | Y | N | N | N | N | N | N | N |
201 Palisades Beach Rd | Santa Monica | CA | 90402 | 4 | 2.5 | $282,000 | Sat, 10-11 | Y | N | N | N | N | N | N | N |
1447 Lincoln Blvd | Santa Monica | CA | 90401 | 3 | 2 | $291,000 | Sat, 10-12 | Y | N | N | N | N | N | N | N |
1517 Lincoln Blvd | Santa Monica | CA | 90401 | 3 | 3 | $294,000 | Sat, 10-12 | Y | N | N | N | N | N | N | N |
2528 San Vicente Blvd | Santa Monica | CA | 90402 | 4 | 2 | $287,000 | Sat, 10-12 | Y | N | N | N | N | N | N | N |
829 Broadway | Santa Monica | CA | 90401 | 2 | 1 | $299,000 | Sat, 10-12 | Y | N | N | N | N | N | N | N |
264 26th St | Santa Monica | CA | 90402 | 5 | 3 | $283,000 | Sat, 11-1 | N | Y | N | N | N | N | N | N |
500 Wilshire Blvd | Santa Monica | CA | 90401 | 5 | 1 | $294,000 | Sat, 11-1 | N | Y | N | N | N | N | N | N |
739 10th St | Santa Monica | CA | 90402 | 3 | 1.5 | $286,000 | Sat, 11-1 | N | Y | N | N | N | N | N | N |
2538 San Vicente Blvd | Santa Monica | CA | 90402 | 3 | 2.5 | $306,000 | Sat, 11-12 | N | Y | N | N | N | N | N | N |
415 Palisades Beach Rd | Santa Monica | CA | 90402 | 3 | 1 | $293,000 | Sat, 11-12 | N | Y | N | N | N | N | N | N |
225 26th St | Santa Monica | CA | 90402 | 5 | 1 | $289,000 | Sat, 12-1 | N | N | Y | N | N | N | N | N |
1667 Ocean Ave | Santa Monica | CA | 90401 | 4 | 1 | $303,000 | Sat, 12-2 | N | N | Y | Y | N | N | N | N |
170 W Channel Rd | Santa Monica | CA | 90402 | 4 | 2 | $302,000 | Sun, 10-11 | N | N | N | N | Y | N | N | N |
262 26th St | Santa Monica | CA | 90402 | 2 | 3 | $309,000 | Sun, 10-11 | N | N | N | N | Y | N | N | N |
445 Palisades Beach Rd | Santa Monica | CA | 90402 | 3 | 1.5 | $305,000 | Sun, 10-11 | N | N | N | N | Y | N | N | N |
106 Entrada Dr | Santa Monica | CA | 90402 | 2 | 1.5 | $295,000 | Sun, 10-12 | N | N | N | N | Y | Y | N | N |
118 Entrada Dr | Santa Monica | CA | 90402 | 4 | 1 | $281,000 | Sun, 10-12 | N | N | N | N | Y | Y | N | N |
225 26th St | Santa Monica | CA | 90402 | 2 | 1 | $303,000 | Sun, 10-12 | N | N | N | N | Y | Y | N | N |
250 Santa Monica Pier | Santa Monica | CA | 90401 | 5 | 3 | $283,000 | Sun, 10-12 | N | N | N | N | Y | Y | N | N |
256 26th St | Santa Monica | CA | 90402 | 5 | 3 | $294,000 | Sun, 10-12 | N | N | N | N | Y | Y | N | N |
1345 2nd St | Santa Monica | CA | 90401 | 3 | 2.5 | $284,000 | Sun, 11-1 | N | N | N | N | N | Y | Y | N |
147 W Channel Rd | Santa Monica | CA | 90402 | 5 | 1 | $288,000 | Sun, 11-1 | N | N | N | N | N | Y | Y | N |
114 W Channel Rd | Santa Monica | CA | 90402 | 5 | 2.5 | $292,000 | Sun, 11-12 | N | N | N | N | N | Y | N | N |
930 Broadway | Santa Monica | CA | 90401 | 4 | 2.5 | $296,000 | Sun, 11-12 | N | N | N | N | N | Y | N | N |
100 W Channel Rd | Santa Monica | CA | 90402 | 5 | 1 | $307,000 | Sun, 12-1 | N | N | N | N | N | N | Y | N |
1436 2nd St | Santa Monica | CA | 90401 | 3 | 1 | $298,000 | Sun, 12-1 | N | N | N | N | N | N | Y | N |
225 26th St | Santa Monica | CA | 90402 | 5 | 2.5 | $294,000 | Sun, 12-1 | N | N | N | N | N | N | Y | N |
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By continuing to the site, you consent to store on your device all the technologies described in our Privacy Policy. Please read our Terms and Conditions and Privacy Policy for full details.