Error loading resource. Please reload page.
Image Export Format
Image Size
Sales | Sales Status | Address |
---|
Sales | Sales Status | Address |
---|---|---|
$41,052 | Phase 1 | 10002 N WILLAMETTE BLVD Portland, OR |
$41,052 | Phase 1 | 10002 N WILLAMETTE BLVD Portland, OR |
$41,052 | Complete | 10003 N OSWEGO AVE Portland, OR |
$41,052 | Phase 1 | 10005 N CALHOUN AVE Portland, OR |
$41,052 | Pending | 10015 N SYRACUSE ST Portland, OR |
$41,052 | Pending | 10015 N SYRACUSE ST Portland, OR |
$41,052 | Pending | 10023 N SYRACUSE ST Portland, OR |
$41,052 | Pending | 10023 N SYRACUSE ST Portland, OR |
$41,052 | Pending | 10026 N SYRACUSE ST Portland, OR |
$41,052 | Pending | 10026 N SYRACUSE ST Portland, OR |
$41,052 | Phase 1 | 10026 N SYRACUSE ST Portland, OR |
$41,052 | Phase 1 | 10026 N SYRACUSE ST Portland, OR |
$41,052 | Complete | 1003 SE UMATILLA ST Portland, OR |
$41,052 | Phase 1 | 1003-1005 N ROSA PARKS WAY Portland, OR |
$41,052 | Complete | 10032 N MOHAWK AVE Portland, OR |
$41,052 | Phase 1 | 10034 N CALHOUN AVE Portland, OR |
$41,052 | Phase 1 | 10034 N CALHOUN AVE Portland, OR |
$41,052 | Phase 1 | 10045 N BURR AVE Portland, OR |
$41,052 | Phase 1 | 10045 N BURR AVE Portland, OR |
$41,052 | Phase 1 | 10105 N MACRUM AVE Portland, OR |
$41,052 | Phase 1 | 10145 N HUDSON ST Portland, OR |
$41,052 | Complete | 1015 SE NEHALEM ST Portland, OR |
$41,052 | Phase 1 | 1015 SE NEHALEM ST Portland, OR |
$41,052 | Phase 1 | 1015 SE UMATILLA ST Portland, OR |
$41,052 | Phase 1 | 1015 SE UMATILLA ST Portland, OR |
$41,052 | Phase 1 | 1017 SE 30TH AVE Portland, OR |
$41,052 | Phase 1 | 1017 SE 30TH AVE Portland, OR |
$41,052 | Complete | 10231 N MOHAWK AVE Portland, OR |
$41,052 | Complete | 10309 N MIDWAY AVE Portland, OR |
$41,052 | Pending | 105 NE BEECH ST Portland, OR |
$41,052 | Pending | 105 NE BEECH ST Portland, OR |
$41,052 | Pending | 105 NE BEECH ST Portland, OR |
$41,052 | Pending | 105 NE BEECH ST Portland, OR |
$41,052 | Pending | 105 NE BEECH ST Portland, OR |
$41,052 | Pending | 105 NE BEECH ST Portland, OR |
$16,865 | Pending | 10531 SW CAPITOL HWY Portland, OR |
$16,865 | Pending | 10625 SW 35TH AVE Portland, OR |
$16,865 | Pending | 10625 SW 35TH AVE Portland, OR |
$16,865 | Pending | 10625 SW 35TH AVE Portland, OR |
$16,865 | Pending | 10829 SW 49TH AVE Portland, OR |
$16,865 | Pending | 10915 SW 37TH AVE Portland, OR |
$41,052 | Phase 1 | 11 SE CESAR E CHAVEZ BLVD Portland, OR |
$41,052 | Complete | 1103 SE MILLER ST Portland, OR |
$41,052 | Phase 1 | 1105 SE REYNOLDS ST Portland, OR |
$41,052 | Phase 1 | 1105 SE REYNOLDS ST Portland, OR |
$41,052 | Phase 1 | 1105 SE REYNOLDS ST Portland, OR |
$41,052 | Phase 1 | 1105 SE REYNOLDS ST Portland, OR |
$41,052 | Phase 1 | 1109 NE 42ND AVE Portland, OR |
$41,052 | Pending | 1112 NE 42ND AVE Portland, OR |
$41,052 | Phase 1 | 1112 NE 42ND AVE Portland, OR |
$41,052 | Phase 1 | 11126 SW 45TH AVE Portland, OR |
$41,052 | Phase 1 | 1113 SE REYNOLDS ST Portland, OR |
$41,052 | Phase 1 | 1113 SE REYNOLDS ST Portland, OR |
$41,052 | Phase 1 | 1113 SE REYNOLDS ST Portland, OR |
$41,052 | Phase 1 | 1113 SE REYNOLDS ST Portland, OR |
$16,865 | Pending | 11131 SW 45TH AVE Portland, OR |
$41,052 | Pending | 1115 N BRYANT ST Portland, OR |
$16,865 | Pending | 11206 SW 45TH AVE Portland, OR |
$41,052 | Phase 1 | 11237 SW 45TH AVE Portland, OR |
$41,052 | Phase 1 | 1124 NW 24TH AVE Portland, OR |
$41,052 | Phase 1 | 1125 SE MALDEN ST Portland, OR |
$41,052 | Phase 1 | 1125 SE MALDEN ST Portland, OR |
$41,052 | Phase 1 | 1126 SE NEHALEM ST Portland, OR |
$41,052 | Phase 1 | 1126 SE REYNOLDS ST Portland, OR |
$41,052 | Phase 1 | 1126 SE REYNOLDS ST Portland, OR |
$41,052 | Phase 1 | 1126 SE REYNOLDS ST Portland, OR |
$41,052 | Phase 1 | 1126 SE REYNOLDS ST Portland, OR |
$16,865 | Pending | 11305 SW 47TH AVE Portland, OR |
$41,052 | Phase 1 | 1134 NE CESAR E CHAVEZ BLVD Portland, OR |
$41,052 | Phase 1 | 1134 SE 45TH AVE, A&B Portland, OR |
$41,052 | Complete | 1137-1139 SE HARNEY ST Portland, OR |
$41,052 | Phase 1 | 1137-1139 SE HARNEY ST Portland, OR |
$41,052 | Phase 1 | 1137-1139 SE MARKET ST Portland, OR |
$41,052 | Phase 1 | 1138 SE REYNOLDS ST Portland, OR |
$41,052 | Phase 1 | 1138 SE REYNOLDS ST Portland, OR |
$41,052 | Complete | 115 NW 22ND AVE Portland, OR |
$41,052 | Complete | 115 NW 22ND AVE Portland, OR |
$41,052 | Phase 1 | 115 NW 22ND AVE Portland, OR |
$41,052 | Phase 1 | 115 NW 22ND AVE Portland, OR |
$41,052 | Phase 1 | 115 NW 22ND AVE Portland, OR |
$41,052 | Phase 1 | 115 NW 22ND AVE Portland, OR |
$16,865 | Pending | 11529 SW 43RD AVE Portland, OR |
$41,052 | Phase 1 | 11548 SW 37TH AVE Portland, OR |
$41,052 | Pending | 116-122 NE 28TH AVE Portland, OR |
$41,052 | Phase 1 | 1208 SE 45TH AVE Portland, OR |
$41,052 | Phase 1 | 1208 SE 45TH AVE Portland, OR |
$41,052 | Complete | 1212-1214 SE LEXINGTON ST Portland, OR |
$41,052 | Complete | 1212-1214 SE LEXINGTON ST Portland, OR |
$41,052 | Complete | 1214 SE UMATILLA ST Portland, OR |
$41,052 | Phase 1 | 1214 SE UMATILLA ST Portland, OR |
$41,052 | Phase 1 | 1214 SE UMATILLA ST Portland, OR |
$41,052 | Phase 1 | 1214 SE UMATILLA ST Portland, OR |
$41,052 | Phase 1 | 1225 N SHAVER ST Portland, OR |
$41,052 | Phase 1 | 1225 SE REYNOLDS ST Portland, OR |
$41,052 | Phase 1 | 1225 SE REYNOLDS ST Portland, OR |
$41,052 | Pending | 124 NE TILLAMOOK ST Portland, OR |
$41,052 | Phase 1 | 1326 SE LAMBERT ST Portland, OR |
$41,052 | Phase 1 | 1326 SE YUKON ST Portland, OR |
$41,052 | Phase 1 | 1326 SE YUKON ST Portland, OR |
$41,052 | Phase 1 | 1331 SE 32ND AVE Portland, OR |
$41,052 | Phase 1 | 1331 SE 32ND AVE Portland, OR |
$41,052 | Phase 1 | 1332 SE 32ND AVE Portland, OR |
$41,052 | Complete | 1337 SE 32ND PLACE Portland, OR |
$41,052 | Phase 1 | 1405 SE MARTINS ST Portland, OR |
$41,052 | Complete | 1405 SE UMATILLA ST Portland, OR |
$41,052 | Phase 1 | 1405 SE UMATILLA ST Portland, OR |
$41,052 | Pending | 141-143 NE DEKUM ST Portland, OR |
$41,052 | Phase 1 | 1415 SE OGDEN ST Portland, OR |
$41,052 | Phase 1 | 1415 SE YUKON ST Portland, OR |
$41,052 | Phase 1 | 1415 SE YUKON ST Portland, OR |
$41,052 | Complete | 1416 NW 24TH AVE Portland, OR |
$41,052 | Complete | 1417 SE 34TH AVE Portland, OR |
$41,052 | Complete | 1417 SE 34TH AVE Portland, OR |
$41,052 | Phase 1 | 1422-1426 SE 32ND PL Portland, OR |
$41,052 | Phase 1 | 1425 SE LAFAYETTE ST Portland, OR |
$41,052 | Phase 1 | 1425 SE LAFAYETTE ST Portland, OR |
$41,052 | Phase 1 | 1426 SE FLAVEL ST Portland, OR |
$41,052 | Phase 1 | 1430 SE MALDEN ST Portland, OR |
$41,052 | Phase 1 | 1434 SE LAFAYETTE ST Portland, OR |
$41,052 | Phase 1 | 1434 SE LAFAYETTE ST Portland, OR |
$41,052 | Phase 1 | 1435 SE RAMONA ST Portland, OR |
$41,052 | Phase 1 | 1437 SE MARTINS ST Portland, OR |
$41,052 | Phase 1 | 1437 SE MARTINS ST Portland, OR |
$41,052 | Phase 1 | 145 SE 30TH AVE Portland, OR |
$41,052 | Phase 1 | 145 SE 30TH AVE Portland, OR |
$41,052 | Phase 1 | 145 SE 30TH AVE Portland, OR |
$41,052 | Phase 1 | 1517 SE HOLLY ST Portland, OR |
$41,052 | Phase 1 | 1525 SE CARLTON ST Portland, OR |
$41,052 | Complete | 1526 N PRESCOTT ST Portland, OR |
$41,052 | Phase 1 | 1534 SE 38TH AVE Portland, OR |
$41,052 | Phase 1 | 160 NE 6TH AVE Portland, OR |
$41,052 | Phase 1 | 1603 SE NEHALEM ST Portland, OR |
$41,052 | Phase 1 | 1605 SE MALDEN ST Portland, OR |
$41,052 | Phase 1 | 1609 SE 16TH AVE Portland, OR |
$41,052 | Phase 1 | 1609 SE 16TH AVE Portland, OR |
$41,052 | Phase 1 | 1609 SE 16TH AVE Portland, OR |
$41,052 | Phase 1 | 1609 SE 16TH AVE Portland, OR |
$41,052 | Phase 1 | 1615 SE 43RD AVE Portland, OR |
$41,052 | Pending | 1619 SE MALL ST Portland, OR |
$41,052 | Pending | 1619 SE MALL ST Portland, OR |
$41,052 | Phase 1 | 1621 N KILPATRICK ST Portland, OR |
$41,052 | Phase 1 | 1621 N KILPATRICK ST Portland, OR |
$41,052 | Phase 1 | 1621 N KILPATRICK ST Portland, OR |
$41,052 | Phase 1 | 1621 N KILPATRICK ST Portland, OR |
$41,052 | Pending | 1623 SE 42ND AVE Portland, OR |
$41,052 | Pending | 1623 SE 42ND AVE Portland, OR |
$41,052 | Pending | 1624-1630 NE 19TH AVE Portland, OR |
$41,052 | Phase 1 | 1624-1630 NE 19TH AVE Portland, OR |
$41,052 | Phase 1 | 1624-1630 NE 19TH AVE Portland, OR |
$41,052 | Phase 1 | 1625 N HIGHLAND ST Portland, OR |
$41,052 | Phase 1 | 1625 N HIGHLAND ST Portland, OR |
$41,052 | Pending | 1634 N DEKUM ST Portland, OR |
$41,052 | Pending | 1634 N DEKUM ST Portland, OR |
$41,052 | Complete | 1635 WI/ NW 19TH AVE Portland, OR |
$41,052 | Phase 1 | 1639 SE FLAVEL ST Portland, OR |
$41,052 | Complete | 1665 SE HOLLY ST Portland, OR |
$41,052 | Pending | 17 NE MORGAN ST Portland, OR |
$41,052 | Pending | 17 NE MORGAN ST Portland, OR |
$41,052 | Pending | 17 NE MORGAN ST Portland, OR |
$41,052 | Pending | 17 NE MORGAN ST Portland, OR |
$41,052 | Pending | 17 NE MORGAN ST Portland, OR |
$41,052 | Phase 1 | 1702 SE 48TH AVE Portland, OR |
$41,052 | Phase 1 | 1706 SE 33RD AVE Portland, OR |
$41,052 | Phase 1 | 1706 SE 33RD AVE Portland, OR |
$41,052 | Phase 1 | 1708 S/ SE 31ST AVE Portland, OR |
$41,052 | Pending | 1715 N HOLMAN ST Portland, OR |
$41,052 | Pending | 1715 N HOLMAN ST Portland, OR |
$41,052 | Phase 1 | 1715 N WILLAMETTE BLVD Portland, OR |
$41,052 | Phase 1 | 1734 NW ASPEN AVE Portland, OR |
$41,052 | Phase 1 | 1734 NW ASPEN AVE Portland, OR |
$41,052 | Phase 1 | 1743 N COLFAX ST Portland, OR |
$41,052 | Phase 1 | 1743 N COLFAX ST Portland, OR |
$41,052 | Phase 1 | 1743 N COLFAX ST Portland, OR |
$41,052 | Phase 1 | 1743 N COLFAX ST Portland, OR |
$41,052 | Phase 1 | 1744 SE UMATILLA ST Portland, OR |
$41,052 | Phase 1 | 1747-1749 SE 46TH AVE Portland, OR |
$41,052 | Phase 1 | 1747-1749 SE 46TH AVE Portland, OR |
$41,052 | Complete | 1804 SE ELLIS ST Portland, OR |
$41,052 | Complete | 1804 SE ELLIS ST Portland, OR |
$41,052 | Complete | 1805 SE BIDWELL ST Portland, OR |
$41,052 | Complete | 1805 SE BIDWELL ST Portland, OR |
$41,052 | Complete | 1806 N FARRAGUT ST Portland, OR |
$41,052 | Phase 1 | 1806 SE NEHALEM ST Portland, OR |
$41,052 | Phase 1 | 1817 SE MARION ST Portland, OR |
$41,052 | Complete | 1834 SE MARION ST Portland, OR |
$41,052 | Phase 1 | 1834 SE MARION ST Portland, OR |
$41,052 | Phase 1 | 1834 SE MARION ST Portland, OR |
$41,052 | Phase 1 | 1837 SE MILLER ST Portland, OR |
$41,052 | Pending | 1840 N COLFAX ST Portland, OR |
$41,052 | Pending | 1840 N COLFAX ST Portland, OR |
$41,052 | Pending | 1840 N COLFAX ST Portland, OR |
$41,052 | Pending | 1840 N COLFAX ST Portland, OR |
$41,052 | Phase 1 | 1901 N WINCHELL ST Portland, OR |
$41,052 | Phase 1 | 1901-1903 N EMERSON ST Portland, OR |
$41,052 | Phase 1 | 1901-1903 N EMERSON ST Portland, OR |
$41,052 | Phase 1 | 1901-1903 N EMERSON ST Portland, OR |
$41,052 | Phase 1 | 1902 N TERRY ST Portland, OR |
$41,052 | Phase 1 | 1902 N TERRY ST Portland, OR |
$41,052 | Phase 1 | 1905 N ALBERTA ST Portland, OR |
$41,052 | Phase 1 | 1905 N ALBERTA ST Portland, OR |
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By continuing to the site, you consent to store on your device all the technologies described in our Privacy Policy. Please read our Terms and Conditions and Privacy Policy for full details.