Error loading resource. Please reload page.
Image Export Format
Image Size
Total deaths | Deaths of crew members | Deaths of passenger | Deaths of ground members | Survivor count | Type | Incident | Aircraft | Phase | Airport | Year | Month | Day | Location |
---|
Total deaths | Deaths of crew members | Deaths of passenger | Deaths of ground members | Survivor count | Type | Incident | Aircraft | Phase | Airport | Year | Month | Day | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
162 | 7 | 155 | 0 | No survivors | Commercial (accident/incident) | Indonesia AirAsia Flight 8501 | Airbus A320-216 | En route | n/a | 2014 | December | 28 | Karimata Strait |
66 | 6 | 60 | 0 | No survivors | Commercial (accident/incident) | Iran Aseman Airlines Flight 3704 | ATR 72-212 | En route | n/a | 2018 | February | 18 | Mount Dena |
81 | 7 | 74 | 0 | No survivors | Commercial (accident/incident) | Aeroflot Flight 415 | Antonov An-10A | Approach | AER | 1962 | July | 28 | Kholodnaia Rechka, Gagra District |
57 | 7 | 50 | 0 | No survivors | Military (accident/incident) | Soviet Air Force (CCCP-76569) | Ilyushin Il-76MD | En route | n/a | 1989 | October | 18 | Caspian Sea |
203 | 14 | 182 | 7 | No survivors | Commercial (accident/incident) | China Airlines Flight 676 | Airbus A300B4-622R | Approach | TPE | 1998 | February | 16 | Dayuan District |
80 | 5 | 74 | 1 | n/a | Military (accident/incident) | US Air Force (61-0332) | Boeing C-135B | Approach | CRK | 1964 | May | 11 | Angeles |
264 | 15 | 249 | 0 | n/a | Commercial (accident/incident) | China Airlines Flight 140 | Airbus A300B4-622R | Approach | NKM | 1994 | April | 26 | Komaki |
74 | 4 | 70 | 0 | n/a | Commercial (accident/incident) | Hewa Bora Airways Flight 952 | Boeing 727-022 | Landing | FKI | 2011 | July | 8 | Kisangani |
97 | 4 | 93 | 0 | n/a | Commercial (accident/incident) | Aeroflot Flight 1912 | Tupolev Tu-104B | Approach | IKT | 1971 | July | 25 | Irkutsk |
64 | 3 | 61 | 0 | n/a | Commercial (accident/incident) | Aeroflot Flight 20 | Ilyushin Il-18B | Approach | ALA | 1965 | January | 4 | Almaty |
82 | 5 | 77 | 0 | n/a | Commercial (accident/incident) | Tajikistan Airlines (87995) | Yakovlev Yak-40 | Take off | UTOD | 1993 | August | 28 | Khorog |
65 | 6 | 59 | 0 | Sole survivor | Commercial (accident/incident) | Vietnam Airlines Flight 815 | Tupolev Tu-134 | Approach | PNH | 1997 | September | 3 | Phnom Penh |
155 | 7 | 148 | 0 | No survivors | Commercial (accident/incident) | Spantax Flight 275 | Convair 990 Coronado | Initial climb | TFN | 1972 | December | 3 | San Cristóbal |
95 | 6 | 89 | 0 | No survivors | Commercial (accident/incident) | Indian Airlines Flight 171 | Sud Aviation SE-210 Caravelle VIN | Approach | BOM | 1976 | October | 12 | Mumbai |
83 | 4 | 79 | 0 | n/a | Commercial (accident/incident) | Palair Macedonian Airlines Flight 301 | Fokker 100 | Initial climb | SKP | 1993 | March | 5 | Petrovec, Republic of Macedonia |
50 | 3 | 47 | 0 | n/a | Commercial (accident/incident) | Spantax Flight 995 | McDonnell Douglas DC-10-30 | Take off | AGP | 1982 | September | 13 | Málaga |
99 | 4 | 95 | 0 | n/a | Commercial (accident/incident) | Aeroflot Flight 3603 | Tupolev Tu-154B-2 | Approach | NSK | 1981 | November | 16 | near Norilsk |
156 | 6 | 148 | 2 | Sole survivor | Commercial (accident/incident) | Northwest Airlines Flight 255 | McDonnell Douglas DC-9-82 | Take off | DTW | 1987 | August | 16 | Romulus, Michigan |
154 | 6 | 148 | 0 | n/a | Commercial (accident/incident) | Spanair Flight 5022 | McDonnell Douglas MD-82 | Take off | MAD | 2008 | August | 20 | Madrid |
78 | 7 | 70 | 1 | No survivors | Military (accident/incident) | Indian Air Force | Antonov An-12 | Approach | IXL | 1978 | November | 19 | Leh |
66 | 4 | 62 | 0 | n/a | Commercial (accident/incident) | Aeroflot Flight 141 | Tupolev Tu-154 | Approach | PRG | 1973 | February | 19 | Prague |
125 | 6 | 119 | 0 | n/a | Hijacking | Ethiopian Airlines Flight 961 | Boeing 767-260ER | Approach | HAH | 1996 | November | 23 | Indian Ocean, off Grande Comore |
61 | 9 | 52 | 0 | n/a | Commercial (accident/incident) | Sabena (OO-SFA) | Douglas DC-7C | Approach | CAS | 1958 | May | 18 | Casablanca |
108 | 8 | 100 | 0 | n/a | Commercial (accident/incident) | China General Aviation Flight 7552 | Yakovlev Yak-42 | Initial climb | NKG | 1992 | July | 31 | Nanjing |
251 | 2 | 0 | 249 | n/a | Commercial (accident/incident) | Air Africa (RA-26222) | Antonov An-32B | Initial climb | NLO | 1996 | January | 8 | Kinshasa |
91 | 3 | 0 | 88 | No survivors | Commercial (accident/incident) | Lloyd Aéreo Boliviano (N730JP) | Boeing 707-131F | Initial climb | SRZ | 1976 | October | 13 | Santa Cruz |
92 | 4 | 88 | 0 | n/a | Commercial (accident/incident) | Indian Airlines Flight 605 | Airbus A320-231 | Approach | VOBG | 1990 | February | 14 | Bangalore |
113 | 6 | 107 | 0 | n/a | Commercial (accident/incident) | Eastern Air Lines Flight 66 | Boeing 727-225 | Approach | JFK | 1975 | June | 24 | Jamaica, New York |
80 | 5 | 75 | 0 | n/a | Commercial (accident/incident) | Fairflight (G-AKBY) | Avro 689 Tudor V | Approach | Active or decommissioned military bases; closed/reassigned civil airports | 1950 | March | 12 | Sigingstone |
55 | 4 | 51 | 0 | Sole survivor | Commercial (accident/incident) | Eastern Air Lines Flight 537 and Bolivian Air Force (NX26927) | Douglas DC-4 | Approach | DCA | 1949 | November | 1 | Alexandria, Virginia |
155 | 10 | 74 | 71 | No survivors | Commercial (accident/incident) | Viasa Flight 742 | McDonnell Douglas DC-9-32 | Initial climb | MAR | 1969 | March | 16 | Maracaibo |
64 | 10 | 54 | 0 | n/a | Commercial (accident/incident) | Canadian Pacific Airlines Flight 402 | Douglas DC-8-43 | Approach | HND | 1966 | March | 4 | Tokyo, Japan |
87 | 10 | 77 | 0 | No survivors | Commercial (accident/incident) | LOT Polish Airlines Flight 007 | Ilyushin Il-62 | Approach | WAW | 1980 | March | 14 | Warsaw |
75 | 5 | 70 | 0 | n/a | Commercial (accident/incident) | Turkish Airlines Flight 634 | Avro RJ100 | Approach | DIY | 2003 | January | 8 | Diyarbakır |
50 | 5 | 45 | 0 | No survivors | Commercial (accident/incident) | All Nippon Airways Flight 533 | NAMC YS-11 | Approach | MYJ | 1966 | November | 13 | Seto Inland Sea |
68 | 8 | 60 | 0 | No survivors | Commercial (accident/incident) | Fuerza Aérea Venezolana (7772) | Lockheed C-130H Hercules | Approach | TER | 1976 | September | 3 | Lajes |
54 | 9 | 45 | 0 | n/a | Commercial (accident/incident) | TAI (F-BIAP) | Douglas DC-7C | Initial climb | BOD | 1959 | September | 24 | Mérignac |
153 | 7 | 138 | 8 | No survivors | Commercial (accident/incident) | Pan Am Flight 759 | Boeing 727-235 | Initial climb | MSY | 1982 | July | 9 | Kenner, Louisiana |
141 | 5 | 136 | 0 | n/a | Commercial (accident/incident) | UTAGE Flight 141 | Boeing 727-223 | Take off | COO | 2003 | December | 25 | Cotonou |
89 | 6 | 83 | 0 | No survivors | Commercial (accident/incident) | Delta Air Lines Flight 723 | McDonnell Douglas DC-9-31 | Approach | BOS | 1973 | July | 31 | Boston |
69 | 9 | 59 | 1 | n/a | Commercial (accident/incident) | Aeroflot Flight 331 | Ilyushin Il-62M | Approach | HAV | 1977 | May | 27 | Boyeros |
61 | 11 | 50 | 0 | No survivors | Commercial (accident/incident) | China Southwest Airlines Flight 4509 | Tupolev Tu-154M | Approach | WNZ | 1999 | February | 24 | Wenzhou |
139 | 12 | 110 | 17 | No survivors | Military (accident/incident) | Indonesian Air Force (A-1310) | Lockheed C-130 Hercules | Initial climb | MES | 2015 | June | 30 | Medan |
130 | 4 | 126 | 0 | No survivors | Commercial (accident/incident) | TAAG Angola Airlines (D2-TBN) | Boeing 737-200 | Initial climb | SDD | 1983 | November | 8 | Lubango |
256 | 8 | 248 | 0 | No survivors | Commercial (accident/incident) | Arrow Air Flight 1285 | McDonnell Douglas DC-8-63CF | Initial climb | YQX | 1985 | December | 12 | Gander, Newfoundland |
59 | 4 | 55 | 0 | n/a | Commercial (accident/incident) | Lufthansa Flight 540 | Boeing 747-130 | Take off | NBO | 1974 | November | 20 | Nairobi |
97 | 10 | 87 | 0 | n/a | Commercial (accident/incident) | Pan Am Flight 806 | Boeing 707-321B | Approach | PPG | 1974 | January | 30 | Pago Pago |
51 | 5 | 46 | 0 | Sole survivor | Commercial (accident/incident) | Austral Líneas Aéreas Flight 205 | Curtiss C-46A-50-CU | Approach | MDQ | 1959 | January | 16 | Atlantic Ocean off Mar del Plata |
56 | 4 | 52 | 0 | n/a | Commercial (accident/incident) | Avianca Flight 4 | Douglas C-54 | Initial climb | CTG | 1966 | January | 15 | Cartagena Bay, off Cartagena, Colombia |
273 | 13 | 258 | 2 | No survivors | Commercial (accident/incident) | American Airlines Flight 191 | McDonnell Douglas DC-10-10 | Take off | ORD | 1979 | May | 25 | Des Plaines, Illinois |
78 | 4 | 70 | 4 | n/a | Commercial (accident/incident) | Air Florida Flight 90 | Boeing 737-222 | Initial climb | DCA | 1982 | January | 13 | Washington, D.C., US |
150 | 11 | 115 | 24 | No survivors | Commercial (accident/incident) | Cubana de Aviación Flight 9046 | Ilyushin II-62M | Initial climb | HAV | 1989 | September | 3 | Havana |
119 | 8 | 111 | 0 | No survivors | Commercial (accident/incident) | TAME Ecuador (HC-BIG) | Boeing 737-200 Advanced | Approach | CUE | 1983 | July | 11 | Cuenca, Ecuador |
65 | 2 | 63 | 0 | n/a | Commercial (accident/incident) | American Airlines Flight 320 | Lockheed L-188 Electra | Approach | LGA | 1959 | February | 3 | East River |
58 | 2 | 55 | 1 | No survivors | Commercial (accident/incident) | Pan African Airlines (N90427) | Douglas C-54B-1-DC Skymaster | Approach | PHC | 1968 | September | 28 | Agwa, Rivers State |
77 | 3 | 74 | 0 | n/a | Commercial (accident/incident) | Imperial Airlines Flight 201/8 | Lockheed L-049 Constellation | Approach | RIC | 1961 | November | 8 | Richmond, Virginia |
99 | 6 | 90 | 3 | No survivors | Commercial (accident/incident) | TAM Airlines Flight 402 | Fokker 100 | Initial climb | CGH | 1996 | October | 31 | São Paulo |
83 | 6 | 77 | 0 | No survivors | Commercial (accident/incident) | President Airlines (N90773) | Douglas DC-6B | Initial climb | SNN | 1961 | September | 10 | Shannon |
73 | 9 | 63 | 1 | n/a | Commercial (accident/incident) | Western Airlines Flight 2605 | McDonnell Douglas DC-10-10 | Landing | MEX | 1979 | October | 31 | Mexico City |
76 | 6 | 70 | 0 | n/a | Commercial (accident/incident) | ČSA Flight 001 | Ilyushin Il-18B | Approach | BTS | 1976 | July | 28 | Bratislava |
63 | 8 | 55 | 0 | No survivors | Commercial (accident/incident) | Air France Flight 343 | Lockheed L-1049G | Approach | DKR | 1960 | August | 29 | Yoff |
75 | 4 | 71 | 0 | No survivors | Commercial (accident/incident) | Southern Airways Flight 932 | McDonnell Douglas DC-9-31 | Approach | HTS | 1970 | November | 14 | Ceredo, West Virginia |
72 | 8 | 15 | 49 | No survivors | Military (accident/incident) | Russian Air Force (RA-82005) | Antonov An-124-100 | Initial climb | IKT | 1997 | December | 6 | Irkutsk |
102 | 6 | 96 | 0 | Sole survivor | Commercial (accident/incident) | Air Algérie Flight 6289 | Boeing 737-2T4 | Initial climb | TMR | 2003 | March | 6 | Tamanrasset |
52 | 4 | 42 | 6 | No survivors | Military (accident/incident) | Kenya Air Force (214) | de Havilland Canada DHC-5D Buffalo | Approach | HKRE | 1992 | April | 16 | Eastleigh |
56 | 1 | 50 | 5 | n/a | Commercial (accident/incident) | Varig Flight 837 | Douglas DC-8-33 | Approach | ROB | 1967 | March | 5 | Monrovia |
56 | 2 | 53 | 0 | n/a | Commercial (accident/incident) | Indian Airlines Flight 491 | Boeing 737-2A8 | Take off | IXU | 1993 | April | 26 | Aurangabad |
60 | 10 | 50 | 0 | No survivors | Commercial (accident/incident) | Malév Flight 240 | Tupolev Tu-154B | Approach | BEY | 1975 | September | 30 | Mediterranean, off Beirut |
63 | 8 | 55 | 0 | No survivors | Commercial (accident/incident) | United Arab Airlines Flight 869 | de Havilland Comet 4C | Approach | BOM | 1963 | July | 27 | Arabian Sea |
50 | 4 | 45 | 1 | No survivors | Commercial (accident/incident) | Colgan Air Flight 3407 | Bombardier DHC8-402 Q400 | Approach | BUF | 2009 | February | 12 | Clarence Center |
80 | 9 | 71 | 0 | No survivors | Military (accident/incident) | Moroccan Air Force (CAN-OQ) | Lockheed C-130 Hercules | Approach | GLN | 2011 | July | 26 | Goulimime |
112 | 6 | 106 | 0 | Sole survivor | Commercial (accident/incident) | Cubana de Aviación Flight 972 | Boeing 737-201 Adv. | Initial climb | HAV | 2018 | May | 18 | Santiago de las Vegas |
108 | 8 | 100 | 0 | No survivors | Commercial (accident/incident) | Aeroflot Flight 3932 | Tupolev Tu-104 | Initial climb | SVX | 1973 | September | 30 | Yekaterinburg |
58 | 3 | 55 | 0 | n/a | Commercial (accident/incident) | Aeroflot Flight 7841 | Tupolev Tu-134AK | Initial climb | MSQ | 1985 | February | 1 | Minsk |
53 | 1 | 52 | 0 | n/a | Commercial (accident/incident) | Strato-Freight (NC92857) | Curtiss C-46D-5-CU | Initial climb | SIG | 1949 | June | 7 | Atlantic Ocean off San Juan |
68 | 4 | 64 | 0 | No survivors | Commercial (accident/incident) | American Eagle Flight 4184 | ATR 72-212 | Approach | ORD | 1994 | October | 31 | near Roselawn, Indiana |
86 | 6 | 79 | 1 | No survivors | Commercial (accident/incident) | Aviaco Flight 118 | Sud Aviation SE 210 Caravelle 10R | Approach | LCG | 1973 | August | 13 | A Coruña |
174 | 10 | 164 | 0 | No survivors | Commercial (accident/incident) | Aeroflot Flight 217 | Ilyushin Il-62 | Approach | SVO | 1972 | October | 13 | Moscow, Russian SFSR, USSR |
90 | 8 | 82 | 0 | No survivors | Commercial (accident/incident) | Ethiopian Airlines Flight 409 | Boeing 737-8AS | Initial climb | BEY | 2010 | January | 25 | Mediterranean, off Na'ameh |
109 | 9 | 100 | 0 | No survivors | Commercial (accident/incident) | Air Canada Flight 621 | McDonnell Douglas DC-8-63 | Landing | YYZ | 1970 | July | 5 | Vaughan |
90 | 8 | 82 | 0 | No survivors | Commercial (accident/incident) | Aeroflot Flight 411 | Ilyushin Il-62M | Initial climb | SVO | 1982 | July | 6 | Mendeleyevo |
88 | 6 | 82 | 0 | No survivors | Commercial (accident/incident) | Aeroflot-Nord Flight 821 | Boeing 737-505 | Approach | PEE | 2008 | September | 14 | Perm |
51 | 6 | 45 | 0 | No survivors | Military (accident/incident) | Afghanistan Air Force | Antonov An-32 | Approach | UET | 1998 | January | 13 | Khojak Pass |
133 | 7 | 126 | 0 | No survivors | Commercial (accident/incident) | All Nippon Airways Flight 60 | Boeing 727-81 | Approach | HND | 1966 | February | 4 | Tokyo Bay |
57 | 7 | 50 | 0 | No survivors | Commercial (accident/incident) | Atlasjet Flight 4203 | McDonnell Douglas MD-83 | Approach | ISE | 2007 | November | 30 | Keçiborlu |
181 | 19 | 162 | 0 | n/a | Commercial (accident/incident) | Avianca Flight 011 | Boeing 747-283B | Approach | MAD | 1983 | November | 27 | Madrid |
146 | 8 | 138 | 0 | No survivors | Commercial (accident/incident) | Dan-Air Flight 1008 | Boeing 727-46 | Approach | TFN | 1980 | April | 25 | La Esperanza Forrest, Tenerife |
62 | 6 | 56 | 0 | No survivors | Military (accident/incident) | Sri Lanka Air Force (CR862) | Antonov An-32B | Approach | JAF | 1995 | November | 22 | Jaffna |
87 | 11 | 76 | 0 | No survivors | Commercial (accident/incident) | Nigeria Airways Flight 825 | Vickers VC10 | Approach | LOS | 1969 | November | 20 | Lagos |
132 | 5 | 127 | 0 | No survivors | Commercial (accident/incident) | USAir Flight 427 | Boeing 737-3B7 | Approach | PIT | 1994 | September | 8 | Aliquippa, Pennsylvania |
57 | 4 | 53 | 0 | No survivors | Commercial (accident/incident) | Aeroflot Flight 2174 | Antonov An-24B | Approach | RTW | 1971 | December | 1 | Atamanovka, Saratov Oblast |
85 | 6 | 79 | 0 | Sole survivor | Commercial (accident/incident) | Tajikistan Airlines Flight 3183 | Tupolev Tu-154B-1 | Approach | SHJ | 1997 | December | 15 | Sharjah |
65 | 8 | 57 | 0 | No survivors | Commercial (accident/incident) | Aeroflot Flight 1969 | Antonov An-10 | Approach | VSG | 1971 | March | 31 | Lutuhyne |
141 | 11 | 130 | 0 | No survivors | Commercial (accident/incident) | Vnukovo Airlines Flight 2801 | Tupolev Tu-154M | Approach | LYR | 1996 | August | 29 | Svalbard |
70 | 7 | 63 | 0 | No survivors | Commercial (accident/incident) | Mandala Airlines Flight 660 | Vickers Viscount 816 | Approach | AMQ | 1992 | July | 24 | Mt. Lalaboy, Ambon Island |
108 | 4 | 104 | 0 | n/a | Commercial (accident/incident) | Invicta International Airlines Flight 435 | Vickers 952 Vanguard | Approach | BSL | 1973 | April | 10 | Reinach |
83 | 9 | 74 | 0 | No survivors | Commercial (accident/incident) | Thai Airways Flight 365 | Boeing 737-2P5 | Approach | HKT | 1987 | August | 31 | Phuket |
152 | 6 | 146 | 0 | No survivors | Commercial (accident/incident) | Airblue Flight 202 | Airbus A321-231 | Approach | ISB | 2010 | July | 28 | Islamabad |
133 | 14 | 119 | 0 | No survivors | Military (accident/incident) | Iran Air Tours Flight 962 and Iranian Air Force Su-24 | Tupolev Tu-154 | Approach/Take off | THR | 1993 | February | 8 | Shahr-e Qods |
77 | 9 | 68 | 0 | Sole survivor | Military (accident/incident) | Soviet Air Force (CCCP-86732) | Ilyushin IL-76M | Approach | LWN | 1988 | December | 11 | Gyumri |
126 | 11 | 115 | 0 | n/a | Commercial (accident/incident) | ČSA Flight 540 | Ilyushin Il-62 | Approach | DAM | 1975 | August | 20 | Damascus |
122 | 8 | 114 | 0 | No survivors | Commercial (accident/incident) | Aeroflot Flight 964 | Tupolev Tu-104B | Approach | DME | 1973 | October | 13 | Domodedovo |
50 | 12 | 38 | 0 | Sole survivor | Commercial (accident/incident) | Varig Flight 797 | Boeing 707-320C | Approach | ABJ | 1987 | January | 3 | Bingerville |
83 | 11 | 72 | 0 | No survivors | Military (accident/incident) | Russian Air Force (RA-74295) | Ilyushin Il-18D | Approach | BUS | 2000 | October | 25 | Zundagi, Adjara |
50 | 5 | 45 | 0 | n/a | Commercial (accident/incident) | Iberia (EC-ATH) | Convair CV-440-62 | Approach | TNG | 1965 | March | 31 | Atlantic Ocean, off Tangier |
50 | 4 | 46 | 0 | No survivors | Commercial (accident/incident) | Olympic Airways Flight 830 | NAMC YS-11A-500 | Approach | KZI | 1976 | November | 23 | Servia |
50 | 4 | 46 | 0 | No survivors | Commercial (accident/incident) | Philippine Airlines Flight 206 | Hawker Siddeley HS 748 | Approach | BAG | 1987 | June | 26 | Mt. Ugu, Benguet |
87 | 5 | 82 | 0 | n/a | Commercial (accident/incident) | Air Inter Flight 148 | Airbus A320-111 | Approach | SXB | 1992 | January | 20 | Barr |
143 | 8 | 135 | 0 | No survivors | Commercial (accident/incident) | Gulf Air Flight 072 | Airbus A320-212 | Approach | BAH | 2000 | August | 23 | Persian Gulf |
71 | 9 | 43 | 19 | No survivors | Commercial (accident/incident) | EgyptAir Flight 864 | Boeing 707-366C | Approach | DMK | 1976 | December | 25 | Bangkok |
116 | 8 | 108 | 0 | No survivors | Commercial (accident/incident) | Avioimpex Flight 110 | Yakovlev Yak-42 | Approach | OHD | 1993 | November | 20 | Ohrid |
60 | 6 | 49 | 5 | n/a | Commercial (accident/incident) | Alliance Air Flight 7412 | Boeing 737-2A8 | Approach | PAT | 2000 | July | 17 | Patna |
55 | 6 | 47 | 2 | No survivors | Commercial (accident/incident) | China Eastern Airlines Flight 5210 | Bombardier CRJ-200LR | Initial climb | BAV | 2004 | November | 21 | Baotou |
52 | 12 | 40 | 0 | No survivors | Commercial (accident/incident) | Aerolíneas Argentinas Flight 322 | de Havilland Comet 4 | Initial climb | VCP | 1961 | November | 23 | Campinas |
51 | 4 | 17 | 30 | n/a | Commercial (accident/incident) | Malift Air (9Q-COS) | Antonov An-26 | Take off | FIH | 2007 | October | 4 | Kinshasa |
183 | 8 | 175 | 0 | n/a | Commercial (accident/incident) | Icelandic Airlines Flight 001 | Douglas DC-8-63CF | Approach | CMB | 1978 | November | 15 | Katunayake |
83 | 5 | 78 | 0 | n/a | Commercial (accident/incident) | American Flyers Flight 280 | Lockheed L-188 Electra | Approach | ADM | 1966 | April | 22 | Ardmore, Oklahoma |
109 | 7 | 102 | 0 | No survivors | Commercial (accident/incident) | Aeroflot (CCCP-75559) | Ilyushin Il-18V | Approach | LED | 1974 | April | 27 | Shushary |
50 | 5 | 43 | 2 | n/a | Commercial (accident/incident) | Ariana Afghan Airlines Flight 701 | Boeing 727-113C | Approach | LGW | 1969 | January | 5 | Fernhill |
111 | 10 | 101 | 0 | No survivors | Commercial (accident/incident) | Caledonian Airways Flight 153 | Douglas DC-7 | Initial climb | DLA | 1962 | March | 4 | Douala |
261 | 14 | 247 | 0 | No survivors | Commercial (accident/incident) | Nigeria Airways Flight 2120 | McDonnell Douglas DC-8-61 | Approach | JED | 1991 | July | 11 | Jeddah |
70 | 5 | 65 | 0 | n/a | Commercial (accident/incident) | TWA Flight 128 | Convair CV-880-22-1 | Approach | CVG | 1967 | November | 20 | Hebron, Kentucky |
107 | 8 | 99 | 0 | No survivors | Commercial (accident/incident) | Aeroflot Flight 2230 | Ilyushin Il-18V | Initial climb | SVX | 1967 | November | 16 | Aramil |
112 | 9 | 103 | 0 | No survivors | Commercial (accident/incident) | China Northern Airlines Flight 6136 | McDonnell Douglas MD-82 | Approach | DLC | 2002 | May | 7 | Dalian Bay |
167 | 12 | 155 | 0 | No survivors | Commercial (accident/incident) | Pakistan International Airlines Flight 268 | Airbus A300B4-200 | Approach | KTM | 1992 | September | 28 | Kathmandu |
141 | 10 | 131 | 0 | No survivors | Commercial (accident/incident) | China Southern Airlines Flight 3943 | Boeing 737-31B | Approach | KWL | 1992 | November | 24 | Hejiaqiao, Yanshan District |
50 | 6 | 44 | 0 | No survivors | Commercial (accident/incident) | United Airlines Flight 615 | Douglas DC-6B | Approach | OAK | 1951 | August | 24 | Union City, California |
145 | 9 | 136 | 0 | No survivors | Commercial (accident/incident) | Vladivostok Air Flight 352 | Tupolev Tu-154M | Approach | IKT | 2001 | July | 4 | near Budaro, Irkutsk |
51 | 4 | 47 | 0 | No survivors | Commercial (accident/incident) | Aeroflot Flight C-519 | Yakovlev Yak-40 | Approach | MCX | 1991 | November | 7 | Mt. Kukurtbash, Untsukulsky District |
55 | 8 | 47 | 0 | n/a | Commercial (accident/incident) | Transbrasil Flight 303 | Boeing 727-27C | Approach | FLN | 1980 | April | 12 | Morro da Virgínia, Santa Catarina |
66 | 9 | 57 | 0 | No survivors | Commercial (accident/incident) | United States Navy (131612) | Douglas R6D-1 (DC-6) | Approach | HNL | 1955 | March | 22 | Pali Kea Peak, Waianae Range |
122 | 7 | 115 | 0 | No survivors | Commercial (accident/incident) | Aeroflot Flight 1491 | Antonov An-10 | Approach | HRK | 1972 | May | 18 | near Kharkiv |
65 | 7 | 58 | 0 | No survivors | Commercial (accident/incident) | Aviateca Flight 901 | Boeing 737-200 | Approach | SAL | 1995 | August | 9 | San Vicente |
59 | 4 | 55 | 0 | No survivors | Military (accident/incident) | US Army Air Force (44-78591) | Curtiss C-46F-1-CU | Approach | NAY | 1945 | October | 12 | Fangshan, Fangshan District |
137 | 9 | 128 | 0 | No survivors | Commercial (accident/incident) | VASP Flight 168 | Boeing 727-212A | Approach | FOR | 1982 | June | 8 | Pacatuba |
113 | 10 | 103 | 0 | No survivors | Commercial (accident/incident) | Air France Flight 117 | Boeing 707-328 | Approach | PTP | 1962 | June | 22 | near Deshaies |
87 | 9 | 78 | 0 | n/a | Commercial (accident/incident) | Aeroflot Flight 721 | Ilyushin Il-18V | Approach | UUS | 1964 | September | 2 | near Yuzhno Sakhalinsk |
63 | 11 | 52 | 0 | No survivors | Commercial (accident/incident) | Air France Flight 212 (F-BLCJ) | Boeing 707-328C | Approach | PTP | 1968 | March | 5 | La Grande Soufrière |
128 | 8 | 120 | 0 | No survivors | Commercial (accident/incident) | Iran Air Flight 291 | Boeing 727-86 | Approach | THR | 1980 | January | 21 | Alborz Mountains |
52 | 3 | 49 | 0 | n/a | Commercial (accident/incident) | Transports Aériens Intercontinentaux (F-BGOD) | Douglas DC-6B | Approach | CAI | 1956 | February | 20 | near New Cairo |
73 | 11 | 61 | 1 | No survivors | Commercial (accident/incident) | Sabena Flight 548 | Boeing 707-320 | Approach | BRU | 1961 | February | 15 | Brussels |
58 | 5 | 53 | 0 | n/a | Commercial (accident/incident) | American Airlines Flight 383 | Boeing 727-23 | Approach | CVG | 1965 | November | 8 | Hebron, Kentucky |
76 | 5 | 69 | 2 | Sole survivor | Military (accident/incident) | Air Vietnam C-54D (XV-NUG) and US Air Force | Douglas C-54D-10-DC Skymaster | Approach | DAD | 1969 | September | 20 | Da Nang |
84 | 7 | 77 | 0 | No survivors | Commercial (accident/incident) | Aeroflot Flight 2808 | Tupolev Tu-134A | Approach | IWA | 1992 | August | 27 | Andreevo, Ivanovo Oblast |
98 | 6 | 92 | 0 | n/a | Commercial (accident/incident) | Britannia Airways Flight 105 | Bristol 175 Britannia 102 | Approach | LJU | 1966 | September | 1 | Komenda |
176 | 9 | 167 | 0 | n/a | Commercial (accident/incident) | Surinam Airways Flight 764 | Douglas DC-8-62 | Approach | PBM | 1989 | June | 7 | Paramaribo |
108 | 5 | 103 | 0 | n/a | Commercial (accident/incident) | Alitalia Flight 4128 | McDonnell Douglas DC-9-32 | Approach | PMO | 1978 | December | 23 | Tyrrhenian Sea |
135 | 12 | 121 | 2 | Sole survivor | Military (accident/incident) | Indonesian Air Force (A-1324) | Lockheed C-130H-30 Hercules | Initial climb | HLP | 1991 | October | 5 | East Jakarta |
70 | 6 | 64 | 0 | Sole survivor | Commercial (accident/incident) | Galaxy Airlines Flight 203 | Lockheed L-188 Electra | Initial climb | RNO | 1985 | January | 21 | Reno, Nevada |
102 | 5 | 97 | 0 | No survivors | Commercial (accident/incident) | Dominicana de Aviación (HI-177) | McDonnell Douglas DC-9-32 | Initial climb | SDQ | 1970 | February | 15 | Caribbean, off Santo Domingo |
51 | 6 | 45 | 0 | Sole survivor | Commercial (accident/incident) | Air Mali (TZ-ACT) | Antonov An-24B | Initial climb | TOM | 1985 | February | 22 | Timbuktu |
98 | 8 | 89 | 1 | n/a | Commercial (accident/incident) | Pakistan International Airlines Flight 8303 | Airbus A320-214 | Approach | KHI | 2020 | May | 22 | Karachi |
53 | 2 | 51 | 0 | n/a | Commercial (accident/incident) | Nigeria Airways (5N-ANF) | Fokker F28 Fellowship | Approach | ENU | 1983 | November | 28 | Enugu |
96 | 6 | 90 | 0 | No survivors | Commercial (accident/incident) | Aeroflot Flight 3843 | Tupolev Tu-104A | Approach | ALA | 1977 | January | 13 | Almaty |
126 | 9 | 117 | 0 | n/a | Commercial (accident/incident) | Globe Air (HB-ITB) | Bristol Britannia 313 | Approach | NIC | 1967 | April | 20 | Nicosia |
72 | 9 | 63 | 0 | n/a | Commercial (accident/incident) | Aeroflot Flight 892 | Tupolev Tu-134A | Approach | SXF | 1986 | December | 12 | Bohnsdorf |
113 | 9 | 100 | 4 | No survivors | Commercial (accident/incident) | Air France Flight 4590 | Aérospatiale-BAC Concorde | Initial climb | CDG | 2000 | July | 25 | Gonesse |
78 | 3 | 75 | 0 | n/a | Commercial (accident/incident) | Wenela Air Services (A2-ZER) | Douglas DC-4 | Approach | FRW | 1974 | April | 4 | Francistown |
