Error loading resource. Please reload page.
Image Export Format
Image Size
Prime Minister | Hometown | Party | First Year In Office | Last Year In Office | Total Length In Office (Days) | 2nd, 3rd, or 4th Term Details | Reigning Monarch | Portrait |
---|
Prime Minister | Hometown | Party | First Year In Office | Last Year In Office | Total Length In Office (Days) | 2nd, 3rd, or 4th Term Details | Reigning Monarch | Portrait |
---|---|---|---|---|---|---|---|---|
The Right Honourable Sir Robert Walpole | Houghton, Norfolk, England | Whig | 1721 | 1742 | 7615 | n/a | George I, George II | https://upload.wikimedia.org/wikipedia/commons/c/c1/Robert_Walpole%2C_1st_Earl_of_Orford_by_Arthur_Pond_%28cropped%29.jpg |
The Right Honourable Spencer Compton | Compton Wynyates, Warwickshire, England | Whig | 1742 | 1743 | 502 | n/a | George II | https://upload.wikimedia.org/wikipedia/commons/1/15/Spencer_Compton_1st_Earl_of_Wilmington_%28cropped%29.jpg |
The Right Honourable Henry Pelham | Laughton, Sussex, England | Whig | 1743 | 1754 | 3842 | n/a | George II | https://upload.wikimedia.org/wikipedia/commons/5/5e/Henry_Pelham%2C_Parliamentary_Art_Collection_crop_%28cropped%29.jpg |
His Grace Thomas Pelham-Holles | London, England | Whig | 1754 | 1762 | 2763 | 2nd: 29 June 1757 - 26 May 1762 (4 years and 332 days) | George II, George III | https://upload.wikimedia.org/wikipedia/commons/c/c1/Thomas-Pelham-Holles-1st-Duke-of-Newcastle-under-Lyne_%28cropped%29.jpg |
His Grace William Cavendish | Derbyshire, England | Whig | 1756 | 1757 | 226 | n/a | George II | https://upload.wikimedia.org/wikipedia/commons/6/6e/4th_Duke_of_Devonshire_after_Hudson_%28cropped%29.jpg |
The Right Honourable John Stuart | Edinburgh, Midlothian, Great Britain | Tory | 1762 | 1763 | 318 | n/a | George III | https://upload.wikimedia.org/wikipedia/commons/5/56/John_Stuart%2C_3rd_Earl_of_Bute%2C_by_Joshua_Reynolds_crop_%28cropped%29.jpeg |
The Right Honourable George Grenville | Wotton Underwood, Buckinghamshire, England | Whig | 1763 | 1765 | 816 | n/a | George III | https://upload.wikimedia.org/wikipedia/commons/9/95/George_Grenville_%281712%E2%80%931770%29_by_William_Hoare_%281707-1792%29_Cropped_%28cropped%29.jpg |
The Most Honourable Charles Watson-Wentworth | Wentworth, Yorkshire, England | Whig | 1765 | 1782 | 480 | 2nd: 27 March 1782 - 1 July 1782 (97 days) | George III | https://upload.wikimedia.org/wikipedia/commons/1/12/2nd_Marquess_of_Rockingham_cropped_%28cropped%29.jpg |
The Right Honourable William Pitt | Westminster, Middlesex, England | Whig | 1766 | 1768 | 807 | n/a | George III | https://upload.wikimedia.org/wikipedia/commons/3/3f/William_Pitt%2C_1st_Earl_of_Chatham_by_Richard_Brompton_cropped_%28cropped%29.jpg |
His Grace Augustus FitzRoy | Suffolk, England | Whig | 1768 | 1770 | 472 | n/a | George III | https://upload.wikimedia.org/wikipedia/commons/1/13/Augustus-Henry-FitzRoy-3rd-Duke-of-Grafton_%28cropped%29.jpg |
The Right Honourable Frederick North | Piccadilly, Middlesex, England | Tory | 1770 | 1782 | 4439 | n/a | George III | https://upload.wikimedia.org/wikipedia/commons/a/ab/Nathaniel_Dance_Lord_North_cropped_cropped_%28cropped%29.jpg |
The Right Honourable William Petty | Dublin, Ireland | Whig | 1782 | 1783 | 266 | n/a | George III | https://upload.wikimedia.org/wikipedia/commons/0/02/William_Petty%2C_2nd_Earl_of_Shelburne_by_JL_Mosnier_crop_%28cropped%29.jpg |
The Right Honourable William Pitt the Younger | Hayes, Kent, England | Tory | 1783 | 1806 | 6915 | 2nd: 10 May 1804 - 23 January 1806 (1 year and 259 days) | George III | https://upload.wikimedia.org/wikipedia/commons/3/37/George-Romney-xx-William-Pitt-the-Younger-xx-Tate-Britain_%28cropped%29.jpg |
His Grace William Cavendish-Bentinck | Nottinghamshire, England | Whig, Tory | 1783 | 1809 | 1179 | 2nd: 31 March 1807 - 4 October 1809 (2 years and 188 days) | George III | https://upload.wikimedia.org/wikipedia/commons/c/cc/01-Bentinck_William_Henry_Cavendish%2C_3rd_Duke_of_Portland_c_1774_%28cropped%29.jpg |
The Right Honourable Henry Addington | Bedford Row, Holborn, Middlesex, England | Tory | 1801 | 1804 | 1150 | n/a | George III | https://upload.wikimedia.org/wikipedia/commons/f/fe/Henry_Addington_by_Beechey_%28cropped%29.jpg |
The Right Honourable William Grenville | Wotton Underwood, Buckinghamshire, England | Whig | 1806 | 1807 | 408 | n/a | George III | https://upload.wikimedia.org/wikipedia/commons/b/b5/1st_Baron_Grenville_%28cropped%29.jpg |
The Right Honourable Spencer Perceval | Mayfair, Middlesex, Great Britain | Tory | 1809 | 1812 | 951 | n/a | George III | https://upload.wikimedia.org/wikipedia/commons/b/b5/Spencerperceval_%28cropped%29.jpg |
The Right Honourable Robert Jenkinson | London, England | Tory | 1812 | 1827 | 5416 | n/a | George III, George IV | https://upload.wikimedia.org/wikipedia/commons/9/95/Earl_jenkinson_%28cropped%29.jpg |
The Right Honourable George Canning | Marylebone, Middlesex, England | Tory | 1827 | 1827 | 119 | n/a | George IV | https://upload.wikimedia.org/wikipedia/commons/f/f3/George_Canning_by_Richard_Evans_-_detail_%28cropped%29.jpg |
The Right Honourable Frederick John Robinson | Skelton-on-Ure, Yorkshire, England | Tory | 1827 | 1828 | 131 | n/a | George IV | https://upload.wikimedia.org/wikipedia/commons/d/de/Frederick_John_Robinson%2C_1st_Earl_of_Ripon_by_Sir_Thomas_Lawrence_cropped_%28cropped%29.jpg |
Field Marshal His Grace Arthur Wellesley | 6 Merrion Street, Dublin, Ireland | Tory | 1828 | 1834 | 1052 | 2nd: 17 November 1834 - 9 December 1834 (23 days) | George IV, William IV | https://upload.wikimedia.org/wikipedia/commons/2/22/Arthur_Wellesley%2C_1st_Duke_of_Wellington_by_John_Jackson_cropped_%28cropped%29.jpg |
The Right Honourable Charles Grey | Fallodon, Northumberland, England | Whig | 1830 | 1834 | 1325 | n/a | William IV | https://upload.wikimedia.org/wikipedia/commons/3/39/Charles_Grey%2C_2nd_Earl_Grey_by_Sir_Thomas_Lawrence_cropped_%28cropped%29.jpg |
The Right Honourable William Lamb | London, England | Whig | 1834 | 1841 | 2447 | 2nd: 18 April 1835 - 30 August 1841 (6 years and 135 days) | William IV, Victoria | https://upload.wikimedia.org/wikipedia/commons/a/a1/2nd_V_Melbourne_%28cropped%29.jpg |
The Right Honourable Sir Robert Peel | Bury, Lancashire, England | Conservative | 1834 | 1846 | 1884 | 2nd: 30 August 1841 - 29 June 1846 (4 years and 304 days) | William IV, Victoria | https://upload.wikimedia.org/wikipedia/commons/a/a8/Robert_Peel_by_RR_Scanlan_detail_%28cropped%29.jpg |
The Right Honourable John Russell | Mayfair, Middlesex, England | Whig, Liberal | 1846 | 1866 | 4124 | 2nd: 29 October 1865 - 26 June 1866 (241 days) | Victoria | https://upload.wikimedia.org/wikipedia/commons/b/b4/Lord_John_Russell_%28cropped%29.jpg |
The Right Honourable Edward Smith-Stanley | Knowsley Hall, Knowsley, Lancashire, England | Conservative | 1852 | 1868 | 1384 | 2nd: 20 February 1858 - 11 June 1859 (1 year and 112 days); 3rd: 28 June 1866 - 25 February 1868 (1 year and 243 days) | Victoria | https://upload.wikimedia.org/wikipedia/commons/d/dd/14th_Earl_of_Derby_%28cropped%29_%28cropped%29.jpg |
The Right Honourable George Hamilton-Gordon | Edinburgh, Midlothian, Scotland | Peelite | 1852 | 1855 | 773 | n/a | Victoria | https://upload.wikimedia.org/wikipedia/commons/e/e1/George_Hamilton-Gordon_%28cropped%29.jpg |
The Right Honourable Henry John Temple | Westminster, Middlesex, England | Whig, Liberal | 1855 | 1865 | 1109 | 2nd: 12 June 1859 - 18 October 1865 | Victoria | https://upload.wikimedia.org/wikipedia/commons/f/fd/Henry_John_Temple%2C_3rd_Viscount_Palmerston_%28cropped%29.jpg |
The Right Honourable William Ewart Gladstone | 62 Rodney Street, Liverpool, England | Liberal | 1868 | 1894 | 2637 | 2nd: 23 April 1880 - 9 June 1885; 3rd: 1 February 1886 - 20 July 1886 (170 days); 4th: 15 August 1892 - 2 March 1894 (1 year and 200 days) | Victoria | https://upload.wikimedia.org/wikipedia/commons/5/54/The_Great_war_%281915%29_%2814781959884%29_%28cropped%29.jpg |
The Right Honourable Benjamin Disraeli | Bloomsbury, Middlesex, England | Conservative | 1868 | 1880 | 2531 | 2nd: 20 February 1874 - 21 April 1880 (6 years and 62 days) | Victoria | https://upload.wikimedia.org/wikipedia/commons/2/20/Benjamin_Disraeli_by_H_Lenthall_%28cropped%29.jpg |
The Most Honourable Robert Gascoyne-Cecil | Hatfield, Hertfordshire, England | Conservative | 1885 | 1902 | 5000 | 2nd: 25 July 1886 - 11 August 1892 (6 years and 18 days); 3rd: 25 June 1895 - 11 July 1902 (7 years and 17 days) | Victoria, Edward VII | https://upload.wikimedia.org/wikipedia/commons/d/d3/Robert_cecil_%28cropped%29.jpg |
The Right Honourable Archibald Primrose | Mayfair, Middlesex, England | Liberal | 1894 | 1895 | 475 | n/a | Victoria | https://upload.wikimedia.org/wikipedia/commons/d/dc/Archibald-Philip-Primrose-5th-Earl-of-Rosebery_%28cropped%29_%28cropped%29.jpg |
The Right Honourable Arthur Balfour | Whittingehame House, East Lothian, Scotland | Conservative | 1902 | 1905 | 1241 | n/a | Edward VII | https://upload.wikimedia.org/wikipedia/commons/9/94/Arthur-James-Balfour-1st-Earl-of-Balfour.jpg |
The Right Honourable Sir Henry Campbell-Bannerman | Kelvinside House, Glasgow, Scotland | Liberal | 1905 | 1908 | 853 | n/a | Edward VII | https://upload.wikimedia.org/wikipedia/commons/4/4a/Sir-Henry-Campbell-Bannerman.jpg |
The Right Honourable Herbert Henry Asquith | Morley, West Riding of Yorkshire, England | Liberal | 1908 | 1916 | 3165 | n/a | Edward VII, George V | https://upload.wikimedia.org/wikipedia/commons/b/b9/H_H_Asquith_1908_%28cropped%29.jpg |
The Right Honourable David Lloyd George | Chorlton-on-Medlock, Manchester, Lancashire, England | Liberal | 1916 | 1922 | 2143 | n/a | George V | https://upload.wikimedia.org/wikipedia/commons/c/c8/LloydGeorge_%28cropped%29.jpg |
The Right Honourable Bonar Law | New Brunswick, Canada | Conservative | 1922 | 1923 | 210 | n/a | George V | https://upload.wikimedia.org/wikipedia/commons/5/52/Andrew_Bonar_Law_01_%28cropped%29.jpg |
The Right Honourable Stanley Baldwin | Bewdley, Worcestershire, England | Conservative | 1923 | 1937 | 2640 | 2nd: 4 November 1924 - 4 June 1929 (4 years and 213 days); 3rd: 7 June 1935 - 28 May 1937 (1 year and 356 days) | George V, Edward VIII, George VI | https://upload.wikimedia.org/wikipedia/commons/7/73/Stanley_Baldwin_ggbain.32267_%28cropped%29.jpg |
The Right Honourable Ramsay MacDonald | Morayshire, Scotland, UK | Labour, National Labour | 1924 | 1935 | 2481 | 2nd: 5 June 1929 - 7 June 1935 (6 years and 3 days) | George V | https://upload.wikimedia.org/wikipedia/commons/b/b9/Ramsay-MacDonald_%28cropped%29.jpg |
The Right Honourable Neville Chamberlain | Edgbaston, Birmingham, England | Conservative | 1937 | 1940 | 1079 | n/a | George VI | https://upload.wikimedia.org/wikipedia/commons/a/af/Neville-Chamberlain_%28cropped%29.jpg |
The Right Honourable Sir Winston Churchill | Blenheim, Oxfordshire, England | Conservative | 1940 | 1955 | 3806 | 2nd: 26 October 1951 - 5 April 1955 (3 years and 162 days) | George VI, Elizabeth II | https://upload.wikimedia.org/wikipedia/commons/e/e3/Sir_Winston_Churchill_%28cropped%29.jpg |
The Right Honourable Clement Attlee | Putney, Surrey, England | Labour | 1945 | 1951 | 2283 | n/a | George VI | https://upload.wikimedia.org/wikipedia/commons/8/86/Clement_Attlee_%28cropped%29.jpg |
The Right Honourable Sir Anthony Eden | Windlestone Hall, County Durham, England | Conservative | 1955 | 1957 | 644 | n/a | Elizabeth II | https://upload.wikimedia.org/wikipedia/commons/e/ee/Eden%2C_Anthony_%28cropped%29.jpg |
The Right Honourable Harold Macmillan | Belgravia, London, England | Conservative | 1957 | 1963 | 2472 | n/a | Elizabeth II | https://upload.wikimedia.org/wikipedia/commons/c/c4/Harold_Macmillan_in_1961_%28cropped%29.jpg |
The Right Honourable Sir Alec Douglas-Home | Mayfair, London, England | Conservative | 1963 | 1964 | 364 | n/a | Elizabeth II | https://upload.wikimedia.org/wikipedia/commons/a/a6/Alec_Douglas-Home_%28c1963%29_%28cropped%29.jpg |
The Right Honourable Harold Wilson | Huddersfield, Yorkshire, England | Labour | 1964 | 1976 | 2835 | 2nd: 4 March 1974 - 5 April 1976 (2 years and 33 days) | Elizabeth II | https://upload.wikimedia.org/wikipedia/commons/2/2d/Dodwilson_%28cropped%29.JPG |
The Right Honourable Edward Heath | Broadstairs, Kent, England | Conservative | 1970 | 1974 | 1354 | n/a | Elizabeth II | https://upload.wikimedia.org/wikipedia/commons/6/66/Heathdod_%28cropped%29.JPG |
The Right Honourable James Callaghan | Portsmouth, Hampshire, England | Labour | 1976 | 1979 | 1125 | n/a | Elizabeth II | https://upload.wikimedia.org/wikipedia/commons/6/60/James_Callaghan_%28cropped%29.JPG |
The Right Honourable Margaret Thatcher | Grantham, Lincolnshire, England | Conservative | 1979 | 1990 | 4224 | n/a | Elizabeth II | https://upload.wikimedia.org/wikipedia/commons/7/74/Margaret_Thatcher_%281983%29_%28cropped%29.jpg |
The Right Honourable John Major | St Helier, Surrey, England | Conservative | 1990 | 1997 | 2346 | n/a | Elizabeth II | https://upload.wikimedia.org/wikipedia/commons/e/ee/Major_PM_full_%28cropped%29.jpg |
The Right Honourable Tony Blair | Edinburgh, Scotland | Labour | 1997 | 2007 | 3707 | n/a | Elizabeth II | https://upload.wikimedia.org/wikipedia/commons/2/20/Tony_Blair_in_2002_%28cropped%29.jpg |
The Right Honourable Gordon Brown | Giffnock, Renfrewshire, Scotland | Labour | 2007 | 2010 | 1049 | n/a | Elizabeth II | https://upload.wikimedia.org/wikipedia/commons/d/d2/Gordon_Brown_official_%28cropped_2%29.jpg |
The Right Honourable David Cameron | Marylebone, London, England | Conservative | 2010 | 2016 | 2254 | n/a | Elizabeth II | https://upload.wikimedia.org/wikipedia/commons/9/93/David_Cameron_official_%28cropped%29.jpg |
The Right Honourable Theresa May | Eastbourne, Sussex, England | Conservative | 2016 | Incumbent | 1015 | n/a | Elizabeth II | https://upload.wikimedia.org/wikipedia/commons/c/c9/Theresa_May_Official_%28cropped%29.jpg |
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By continuing to the site, you consent to store on your device all the technologies described in our Privacy Policy. Please read our Terms and Conditions and Privacy Policy for full details.