Error loading resource. Please reload page.
Image Export Format
Image Size
Rank | Metro Area | State | By 2027 | By 2037 |
---|
Rank | Metro Area | State | By 2027 | By 2037 |
---|---|---|---|---|
1 | Tampa | FL | 15.20% | 33.20% |
2 | Tucson | AZ | 14.80% | 32.60% |
3 | Miami | FL | 15.20% | 31.90% |
4 | Orlando | FL | 14.40% | 31.90% |
5 | Dayton | OH | 14.30% | 31.30% |
6 | Knoxville | TN | 13.50% | 30.80% |
7 | Pittsburgh | PA | 13.60% | 30.20% |
8 | Cleveland | OH | 13.20% | 29.90% |
9 | Albuquerque | NM | 12.70% | 29.60% |
10 | Greensboro | NC | 13.30% | 29.50% |
11 | Albany | NY | 12.60% | 29.10% |
12 | Buffalo | NY | 13.20% | 29.00% |
13 | Birmingham | AL | 12.50% | 28.60% |
14 | Greenville | SC | 12.70% | 28.60% |
15 | New Orleans | LA | 12.50% | 28.50% |
16 | Rochester | NY | 12.60% | 28.50% |
17 | Phoenix | AZ | 12.40% | 28.20% |
18 | Hartford | CT | 12.20% | 28.00% |
19 | Milwaukee | WI | 12.00% | 27.90% |
20 | St. Louis | MO | 12.30% | 27.90% |
21 | Harrisburg | PA | 12.20% | 27.60% |
22 | Sacramento | CA | 11.90% | 27.50% |
23 | Jacksonville | FL | 11.40% | 27.40% |
24 | Louisville | KY | 11.60% | 27.20% |
25 | Tulsa | OK | 11.60% | 26.80% |
26 | Detroit | MI | 11.50% | 26.60% |
27 | Memphis | TN | 11.30% | 26.60% |
28 | Boston | MA | 11.40% | 26.40% |
29 | Virginia Beach | VA | 11.40% | 26.40% |
30 | Philadelphia | PA | 11.50% | 26.20% |
31 | Cincinnati | OH | 11.10% | 26.00% |
32 | New York | NY | 11.60% | 26.00% |
33 | Oklahoma City | OK | 11.20% | 26.00% |
34 | San Diego | CA | 11.30% | 26.00% |
35 | Portland | OR | 10.90% | 26.00% |
36 | Indianapolis | IN | 11.20% | 25.80% |
37 | Kansas City | MO | 11.10% | 25.80% |
38 | Las Vegas | NV | 10.90% | 25.70% |
39 | Richmond | VA | 10.50% | 25.60% |
40 | Grand Rapids | MI | 11.10% | 25.40% |
41 | Columbus | OH | 10.70% | 25.00% |
42 | San Jose | CA | 10.90% | 25.00% |
43 | Fresno | CA | 11.10% | 24.70% |
44 | Charlotte | NC | 10.40% | 24.50% |
45 | Chicago | IL | 10.50% | 24.30% |
46 | Seattle | WA | 10.10% | 24.20% |
47 | Los Angeles | CA | 10.50% | 23.80% |
48 | Minneapolis | MN | 9.70% | 23.50% |
49 | Washington | DC | 9.80% | 23.40% |
50 | Nashville | TN | 9.60% | 23.30% |
51 | Denver | CO | 9.50% | 23.10% |
52 | San Antonio | TX | 9.70% | 22.90% |
53 | El Paso | TX | 9.90% | 22.80% |
54 | Raleigh | NC | 9.10% | 22.50% |
55 | Atlanta | GA | 8.50% | 21.50% |
56 | Dallas | TX | 8.40% | 20.90% |
57 | Houston | TX | 8.10% | 20.20% |
58 | Austin | TX | 7.70% | 19.80% |
59 | Salt Lake City | UT | 8.30% | 19.60% |
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By continuing to the site, you consent to store on your device all the technologies described in our Privacy Policy. Please read our Terms and Conditions and Privacy Policy for full details.