Error loading resource. Please reload page.
Image Export Format
Image Size
Team | City | State | Appearances | Wins | Winning % | Season(s) appeared | Season(s) won |
---|
Team | City | State | Appearances | Wins | Winning % | Season(s) appeared | Season(s) won |
---|---|---|---|---|---|---|---|
Pittsburgh Steelers | Pittsburgh | PA | 8 | 6 | 0.75 | 1974, 1975, 1978, 1979, 1995, 2005, 2008, 2010 | 1974, 1975, 1978, 1979, 2005, 2008 |
New England Patriots | Boston | MA | 11 | 6 | 0.545 | 1985, 1996, 2001, 2003, 2004, 2007, 2011, 2014, 2016, 2017, 2018 | 2001, 2003, 2004, 2014, 2016, 2018 |
San Francisco 49ers | San Francisco | CA | 6 | 5 | 0.833 | 1981, 1984, 1988, 1989, 1994, 2012 | 1981, 1984, 1988, 1989, 1994 |
Dallas Cowboys | Dallas | TX | 8 | 5 | 0.625 | 1970, 1971, 1975, 1977, 1978, 1992, 1993, 1995 | 1971, 1977, 1992, 1993, 1995 |
Green Bay Packers | Green Bay | WI | 5 | 4 | 0.8 | 1966, 1967, 1996, 1997, 2010 | 1966, 1967, 1996, 2010 |
New York Giants | East Rutherford | NJ | 5 | 4 | 0.8 | 1986, 1990, 2000, 2007, 2011 | 1986, 1990, 2007, 2011 |
Oakland Raiders | Oakland | CA | 5 | 3 | 0.6 | 1967, 1976, 1980, 1983, 2002 | 1976, 1980, 1983 |
Washington Redskins | Washington | D.C. | 5 | 3 | 0.6 | 1972, 1982, 1983, 1987, 1991 | 1982, 1987, 1991 |
Denver Broncos | Denver | CO | 8 | 3 | 0.375 | 1977, 1986, 1987, 1989, 1997, 1998, 2013, 2015 | 1997, 1998, 2015 |
Baltimore Ravens | Baltimore | MD | 2 | 2 | 1 | 2000, 2012 | 2000, 2012 |
Indianapolis Colts | Indianapolis | IN | 4 | 2 | 0.5 | 1968, 1970, 2006, 2009 | 1970, 2006 |
Miami Dolphins | Miami | FL | 5 | 2 | 0.4 | 1971, 1972,1973, 1982, 1984 | 1972, 1973 |
New York Jets | New York City | NY | 1 | 1 | 1 | 1968 | 1968 |
Tampa Bay Buccaneers | Tampa Bay | FL | 1 | 1 | 1 | 2002 | 2002 |
New Orleans Saints | New Orleans | LA | 1 | 1 | 1 | 2009 | 2009 |
Kansas City Chiefs | Kansas City | MO | 2 | 1 | 0.5 | 1966, 1969 | 1969 |
Chicago Bears | Chicago | IL | 2 | 1 | 0.5 | 1985, 2006 | 1985 |
Seattle Seahawks | Seattle | WA | 3 | 1 | 0.333 | 2005, 2013, 2014 | 2013 |
Philadelphia Eagles | Philadelphia | PA | 3 | 1 | 0.333 | 1980, 2004, 2017 | 2017 |
Los Angeles Rams | Los Angeles | CA | 4 | 1 | 0.25 | 1979, 1999, 2001, 2018 | 1999 |
Cleveland Browns | Cleveland | OH | 0 | 0 | None | None | None |
Detroit Lions | Detroit | MI | 0 | 0 | None | None | None |
Houston Texans | Houston | TX | 0 | 0 | None | None | None |
Jacksonville Jaguars | Jacksonville | FL | 0 | 0 | None | None | None |
Los Angeles Chargers | Los Angeles | CA | 1 | 0 | 0 | 1994 | None |
Tennessee Titans | Nashville | TN | 1 | 0 | 0 | 1999 | None |
Arizona Cardinals | Phoenix | AZ | 1 | 0 | 0 | 2008 | None |
Minnesota Vikings | Minneapolis | MN | 4 | 0 | 0 | 1969, 1973, 1974, 1976 | None |
Cincinnati Bengals | Cincinnati | OH | 2 | 0 | 0 | 1981, 1988 | None |
Buffalo Bills | Buffalo | NY | 4 | 0 | 0 | 1990, 1991, 1992, 1993 | None |
Atlanta Falcons | Atlanta | GA | 2 | 0 | 0 | 1998, 2016 | None |
Carolina Panthers | Charlotte | NC | 2 | 0 | 0 | 2003, 2015 | None |
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By continuing to the site, you consent to store on your device all the technologies described in our Privacy Policy. Please read our Terms and Conditions and Privacy Policy for full details.