Error loading resource. Please reload page.
Image Export Format
Image Size
Rank | Building | City | Country | Height (m) | Height (ft) | Floors | Built |
---|
Rank | Building | City | Country | Height (m) | Height (ft) | Floors | Built |
---|---|---|---|---|---|---|---|
1 | Burj Khalifa | Dubai | UAE | 828 | 2,717 | 163 | 2010 |
2 | Shanghai Tower | Shanghai | China | 632 | 2,073 | 128 | 2015 |
3 | Abraj Al-Bait Clock Tower | Mecca | Saudi Arabia | 601 | 1,971 | 120 | 2012 |
4 | One World Trade Center | New York City | United States | 541.3 | 1,776 | 104 | 2014 |
5 | CTF Finance Centre | Guangzhou | China | 530 | 1,740 | 111 | 2016 |
6 | Taipei 101 | Taipei | Taiwan | 509 | 1,670 | 101 | 2004 |
7 | Shanghai World Financial Center | Shanghai | China | 492 | 1,614 | 101 | 2008 |
8 | International Commerce Centre | Hong Kong | Hong Kong | 484 | 1,588 | 118 | 2010 |
9 | Petronas Tower 1 | Kuala Lumpur | Malaysia | 452 | 1,483 | 88 | 1998 |
9 | Petronas Tower 2 | Kuala Lumpur | Malaysia | 452 | 1,483 | 88 | 1998 |
11 | Zifeng Tower | Nanjing | China | 450 | 1,476 | 89 | 2010 |
12 | Willis Tower (formerly the Sears Tower) | Chicago | United States | 442 | 1450 | 108 | 1974 |
13 | KK100 | Shenzhen | China | 442 | 1,449 | 100 | 2011 |
14 | Guangzhou International Finance Center | Guangzhou | China | 440 | 1,440 | 103 | 2010 |
15 | Marina 101 | Dubai | United Arab Emirates | 427 | 1,399 | 101 | 2015 |
16 | 432 Park Avenue | New York City | United States | 426 | 1,397 | 96 | 2015 |
17 | Trump International Hotel and Tower | Chicago | United States | 423 | 1,389 | 98 | 2009 |
18 | Jin Mao Tower | Shanghai | China | 421 | 1,380 | 88 | 1999 |
19 | Princess Tower | Dubai | UAE | 414 | 1,358 | 101 | 2012 |
20 | Al Hamra Tower | Kuwait City | Kuwait | 413 | 1,354 | 80 | 2011 |
21 | 2 International Finance Centre | Hong Kong | Hong Kong | 412 | 1,352 | 88 | 2003 |
22 | 23 Marina | Dubai | UAE | 395 | 1,296 | 89 | 2012 |
23 | CITIC Plaza | Guangzhou | China | 391 | 1,283 | 80 | 1997 |
24 | Capital Market Authority Headquarters | Riyadh | Saudi Arabia | 385 | 1263 | 85 | 2015 |
25 | Shun Hing Square | Shenzhen | China | 384 | 1,260 | 69 | 1996 |
26 | Eton Place Dalian Tower 1 | Dalian | China | 383 | 1,257 | 80 | 2015 |
27 | Burj Mohammed bin Rashid | Abu Dhabi | UAE | 381 | 1,251 | 88 | 2014 |
28 | Empire State Building | New York City | United States | 381 | 1,250 | 102 | 1931 |
29 | Elite Residence | Dubai | UAE | 380.5 | 1,247 | 87 | 2012 |
30 | Central Plaza | Hong Kong | Hong Kong | 374 | 1,227 | 78 | 1992 |
31 | Bank of China Tower | Hong Kong | Hong Kong | 367 | 1,205 | 70 | 1990 |
32 | Bank of America Tower | New York City | United States | 366 | 1,200 | 54 | 2009 |
33 | Almas Tower | Dubai | UAE | 363 | 1,191 | 68 | 2009 |
34 | JW Marriott Marquis Dubai Tower 1 | Dubai | UAE | 355 | 1,166 | 82 | 2012 |
34 | JW Marriott Marquis Dubai Tower 2 | Dubai | UAE | 355 | 1,166 | 82 | 2012 |
36 | Emirates Office Tower | Dubai | UAE | 355 | 1,163 | 54 | 2000 |
37 | OKO Tower - South Tower | Moscow | Russia | 354 | 1,160 | 85 | 2015 |
38 | The Marina Torch | Dubai | UAE | 352 | 1,155 | 86 | 2011 |
39 | Forum 66 Tower 1 | Shenyang | China | 351 | 1,150 | 68 | 2015 |
40 | The Pinnacle | Guangzhou | China | 350 | 1,149 | 60 | 2012 |
41 | Tuntex Sky Tower | Kaohsiung | Taiwan | 348 | 1,140 | 85 | 1997 |
42 | Aon Center | Chicago | United States | 346 | 1,136 | 83 | 1973 |
43 | The Center | Hong Kong | Hong Kong | 346 | 1,135 | 73 | 1998 |
44 | John Hancock Center | Chicago | United States | 344 | 1,128 | 100 | 1969 |
45 | ADNOC Headquarters | Abu Dhabi | UAE | 342 | 1,122 | 76 | 2015 |
45 | Ahmed Abdul Rahim Al Attar Tower | Dubai | UAE | 342 | 1,122 | 76 | 2010 |
47 | The Wharf Times Square | Wuxi | China | 339 | 1,112 | 68 | 2014 |
47 | Chongqing World Financial Center | Chongqing | China | 339 | 1,112 | 78 | 2014 |
47 | Mercury City Tower | Moscow | Russia | 339 | 1,112 | 75 | 2012 |
50 | Tianjin Modern City Office Tower | Tianjin | China | 338 | 1,109 | 65 | 2015 |
51 | Tianjin World Financial Center | Tianjin | China | 337 | 1,105 | 79 | 2010 |
52 | Shimao International Plaza | Shanghai | China | 333 | 1,094 | 61 | 2005 |
53 | Rose Tower | Dubai | UAE | 333 | 1,093 | 72 | 2007 |
54 | Minsheng Bank Building | Wuhan | China | 331 | 1,087 | 68 | 2007 |
55 | China World Trade Center Tower 3 | Beijing | China | 330 | 1,083 | 74 | 2009 |
55 | Ryugyong Hotel | Pyongyang | North Korea | 330 | 1,083 | 105 | 1992 |
57 | Keangnam Hanoi Landmark Tower | Hanoi | Vietnam | 329 | 1,078 | 72 | 2011 |
58 | Al Yaqoub Tower | Dubai | UAE | 328 | 1,076 | 69 | 2013 |
58 | Longxi International Hotel | Huaxi Village | China | 328 | 1,076 | 72 | 2011 |
58 | Wuxi Suning Plaza 1 | Wuxi | China | 328 | 1,076 | 68 | 2014 |
61 | The Index | Dubai | UAE | 326 | 1,070 | 80 | 2010 |
62 | The Landmark | Abu Dhabi | UAE | 324 | 1,072 | 72 | 2012 |
63 | Deji Plaza Phase 2 | Nanjing | China | 324 | 1,072 | 62 | 2013 |
64 | Yantai Shimao No.1 The Harbour | Yantai | China | 323 | 1,060 | 59 | 2015 |
65 | Q1 | Gold Coast | Australia | 323 | 1,058 | 80 | 2005 |
66 | Wenzhou World Trade Center | Wenzhou | China | 322 | 1,056 | 68 | 2010 |
67 | Burj Al Arab | Dubai | UAE | 321 | 1,053 | 60 | 1999 |
68 | Nina Tower | Hong Kong | Hong Kong | 310 | 1,051 | 80 | 2007 |
69 | Sinar Mas Center 1 | Shanghai | China | 320 | 1,048 | 66 | 2016 |
70 | Chrysler Building | New York City | United States | 319 | 1,047 | 77 | 1930 |
66 | New York Times Building | New York City | United States | 319 | 1,046 | 52 | 2007 |
67 | HHHR Tower | Dubai | UAE | 317 | 1,042 | 72 | 2010 |
68 | Bank of America Plaza | Atlanta | United States | 317 | 1,040 | 55 | 1992 |
69 | Moi Center | Shenyang | China | 311 | 1,020 | 75 | 2012 |
70 | U.S. Bank Tower | Los Angeles | United States | 310 | 1,018 | 73 | 1989 |
71 | Menara Telekom | Kuala Lumpur | Malaysia | 310 | 1,017 | 55 | 2001 |
71 | Ocean Heights | Dubai | UAE | 310 | 1,017 | 82 | 2010 |
71 | Sky Tower | Abu Dhabi | UAE | 310 | 1,017 | 74 | 2010 |
71 | Cemindo Tower | Jakarta | Indonesia | 310 | 1,017 | 63 | 2015 |
75 | Pearl River Tower | Guangzhou | China | 310 | 1,016 | 71 | 2012 |
76 | Fortune Center | Guangzhou | China | 309 | 1,015 | 73 | 2015 |
77 | Jumeirah Emirates Towers Hotel | Dubai | UAE | 309 | 1,014 | 56 | 2000 |
78 | Eurasia | Moscow | Russia | 309 | 1,013 | 72 | 2013 |
79 | Burj Rafal | Riyadh | Saudi Arabia | 308 | 1,010 | 68 | 2014 |
80 | Franklin Center | Chicago | United States | 307 | 1,007 | 60 | 1989 |
81 | Cayan Tower | Dubai | UAE | 306 | 1,005 | 76 | 2013 |
81 | One57 | New York City | United States | 306 | 1,004 | 75 | 2013 |
81 | East Pacific Center Tower A | Shenzhen | China | 306 | 1,004 | 85 | 2012 |
81 | The Shard | London | United Kingdom | 306 | 1,004 | 72 | 2012 |
81 | The Address Downtown Burj Khalifa | Dubai | UAE | 306 | 1,004 | 63 | 2008 |
86 | JPMorgan Chase Tower | Houston | United States | 305 | 1,002 | 75 | 1982 |
86 | Etihad Tower 2 | Abu Dhabi | UAE | 305 | 1,002 | 79 | 2011 |
86 | Northeast Asia Trade Tower | Incheon | South Korea | 305 | 1,001 | 68 | 2010 |
89 | Baiyoke Tower II | Bangkok | Thailand | 304 | 997 | 85 | 1997 |
89 | Wuxi Maoye City - Marriott Hotel | Wuxi | China | 304 | 997 | 68 | 2014 |
91 | Two Prudential Plaza | Chicago | United States | 303 | 995 | 64 | 1990 |
92 | Chang Fu Jin Mao Tower | Shenzhen | China | 303 | 994 | 68 | 2016 |
92 | Heung Kong Tower | Shenzhen | China | 303 | 994 | 61 | 2014 |
92 | KAFD World Trade Center | Riyadh | Saudi Arabia | 303 | 994 | 67 | 2015 |
95 | Leatop Plaza | Guangzhou | China | 303 | 993 | 65 | 2011 |
96 | Wells Fargo Plaza | Houston | United States | 302 | 992 | 71 | 1983 |
96 | Kingdom Centre | Riyadh | Saudi Arabia | 302 | 992 | 41 | 2002 |
98 | Gate of the Orient | Suzhou | China | 302 | 990 | 68 | 2012 |
99 | Moscow Tower | Moscow | Russia | 302 | 989 | 76 | 2010 |
100 | We've the Zenith Tower A | Busan | South Korea | 301 | 987 | 80 | 2011 |
101 | Aspire Tower | Doha | Qatar | 300 | 984 | 36 | 2007 |
101 | Arraya 2 | Kuwait City | Kuwait | 300 | 984 | 60 | 2009 |
101 | Gran Torre Santiago | Santiago | Chile | 300 | 984 | 64 | 2012 |
101 | Abeno Harukas | Osaka | Japan | 300 | 984 | 59 | 2014 |
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By continuing to the site, you consent to store on your device all the technologies described in our Privacy Policy. Please read our Terms and Conditions and Privacy Policy for full details.