Error loading resource. Please reload page.
Image Export Format
Image Size
Ranking | School Name | School City | In-state Tuition | Out-of-state Tuition | Enrollment | Acceptance Rate | Retention Rate | Graduation Rate |
---|
Ranking | School Name | School City | In-state Tuition | Out-of-state Tuition | Enrollment | Acceptance Rate | Retention Rate | Graduation Rate |
---|---|---|---|---|---|---|---|---|
1 | Princeton University | Princeton, NJ | $41,820 | $41,820 | 8,014 | 7.4% | 98% | 97% |
2 | Harvard University | Cambridge, MA | $43,938 | $43,938 | 19,882 | 5.8% | 97% | 97% |
3 | Yale University | New Haven, CT | $45,800 | $45,800 | 12,109 | 6.9% | 99% | 98% |
4 | Columbia University | New York, NY | $51,008 | $51,008 | 23,606 | 6.9% | 99% | 96% |
4 | Stanford University | Stanford, CA | $44,757 | $44,757 | 18,136 | 5.7% | 98% | 96% |
4 | University of Chicago | Chicago, IL | $48,253 | $48,253 | 12,539 | 8.8% | 99% | 93% |
7 | Massachusetts Institute of Technology | Cambridge, MA | $45,016 | $45,016 | 11,301 | 8.2% | 98% | 93% |
8 | Duke University | Durham, NC | $47,488 | $47,488 | 15,465 | 12.4% | 97% | 94% |
8 | University of Pennsylvania | Philadelphia, PA | $47,668 | $47,668 | 21,358 | 12.2% | 98% | 96% |
10 | California Institute of Technology | Pasadena, CA | $43,362 | $43,362 | 2,181 | 10.6% | 97% | 93% |
11 | Dartmouth College | Hanover, NH | $48,108 | $48,108 | 6,342 | 10.4% | 98% | 95% |
12 | Johns Hopkins University | Baltimore, MD | $47,060 | $47,060 | 21,052 | 17.1% | 97% | 93% |
13 | Northwestern University | Eavnston, IL | $47,251 | $47,251 | 20,997 | 14.0% | 97% | 94% |
14 | Washington University in St. Louis | St. Louis, MO | $46,467 | $46,467 | 14,032 | 15.6% | 97% | 94% |
15 | Cornell University | Ithaca, NY | $47,286 | $47,286 | 21,593 | 15.6% | 97% | 93% |
16 | Brown University | Providence, RI | $47,434 | $47,434 | 8,943 | 9.2% | 98% | 94% |
16 | University of Notre Dame | Norte Dame, IN | $46,237 | $46,237 | 12,124 | 22.3% | 98% | 95% |
16 | Vanderbilt University | Nashville, TN | $43,838 | $43,838 | 12,757 | 12.7% | 97% | 93% |
19 | Rice University | Houston, TX | $40,566 | $40,566 | 6,628 | 16.7% | 97% | 91% |
20 | University of California - Berkeley | Berkeley, CA | $13,844 | $25,064 | 36,204 | 17.7% | 97% | 91% |
21 | Emory University | Atlanta, GA | $45,008 | $45,008 | 14,513 | 26.5% | 95% | 91% |
21 | Georgetown University | Washington, DC | $46,744 | $46,744 | 17,849 | 17.1% | 96% | 92% |
23 | University of California - Los Angeles | Los Angeles, CA | $12,702 | $35,580 | 42,190 | 20.4% | 97% | 90% |
23 | University of Virginia | Charlottesville, VA | $12,998 | $42,184 | 23,464 | 30.1% | 97% | 93% |
25 | Carnegie Mellon University | Pittsburgh, PA | $48,786 | $48,786 | 12,991 | 25.5% | 95% | 88% |
25 | University of Southern California | Los Angeles, CA | $48,280 | $48,280 | 41,368 | 19.8% | 97% | 91% |
27 | Tufts University | Medford, MA | $48,643 | $48,643 | 10,872 | 18.9% | 97% | 92% |
27 | Wake Forest University | Winston-Salem, NC | $46,200 | $46,200 | 7,602 | 35.2% | 94% | 86% |
29 | University of Michigan - Ann Arbor | Ann Arbor, MI | $13,977 | $41,811 | 43,710 | 33.3% | 97% | 90% |
30 | University of North Carolina - Chapel Hill | Chapel Hill, NC | $8,374 | $33,624 | 29,127 | 26.7% | 97% | 90% |
31 | Boston College | Chestnut Hill, MA | $47,436 | $47,436 | 13,525 | 32.2% | 95% | 91% |
32 | New York University | New York, NY | $46,170 | $46,170 | 44,599 | 32.4% | 92% | 84% |
33 | College of William and Mary | Williamsburg, VA | $17,656 | $39,360 | 8,376 | 33.2% | 96% | 90% |
33 | University of Rochester | Rochester, NY | $46,960 | $46,960 | 11,020 | 35.7% | 96% | 85% |
35 | Brandeis University | Waltham, MA | $47,833 | $47,833 | 5,825 | 37.0% | 93% | 90% |
35 | Georgia Institute of Technology | Atlanta, GA | $11,394 | $30,698 | 21,471 | 41.1% | 95% | 82% |
37 | University of California - San Diego | La Jolla, CA | $13,302 | $36,180 | 28,731 | 36.8% | 95% | 86% |
38 | Case Western Reserve University | Cleveland, OH | $43,158 | $43,158 | 10,325 | 41.9% | 93% | 80% |
38 | University of California - Davis | Davis, CA | $13,896 | $36,774 | 33,307 | 41.3% | 93% | 84% |
40 | Lehigh University | Bethlehem, PA | $44,890 | $44,890 | 7,096 | 30.8% | 94% | 86% |
40 | University of California - Santa Barbara | Santa Barbara, CA | $13,746 | $36,624 | 22,225 | 39.8% | 92% | 86% |
42 | Boston University | Boston, MA | $46,664 | $46,664 | 32,411 | 36.9% | 92% | 84% |
42 | Northeastern University | Boston, MA | $43,440 | $43,440 | 20,034 | 32.3% | 95% | 83% |
42 | Rensselaer Polytechnic Institute | Troy, NY | $47,908 | $47,908 | 6,995 | 41.2% | 93% | 85% |
42 | University of California - Irvine | Irvine, CA | $14,757 | $37,635 | 28,895 | 41.1% | 94% | 86% |
42 | University of Illinois - Urbana-Champaign | Champaign, IL | $15,602 | $30,228 | 44,942 | 62.4% | 94% | 84% |
47 | University of Wisconsin - Madison | Madison, WI | $10,410 | $26,660 | 43,275 | 51.1% | 95% | 84% |
48 | Pennsylvania State University - University Park | University Park, PA | $17,502 | $30,452 | 46,615 | 55.5% | 92% | 85% |
48 | University of Florida | Gainesville, FL | $6,313 | $28,591 | 49,787 | 46.6% | 96% | 87% |
48 | University of Miami | Coral Gables, FL | $44,350 | $44,350 | 16,935 | 40.5% | 91% | 82% |
48 | University of Washington | Seattle, WA | $12,394 | $33,513 | 43,762 | 55.2% | 93% | 82% |
48 | Yeshiva University | New York, NY | $38,730 | $38,730 | 6,744 | 82.2% | 91% | 89% |
53 | University of Texas - Austin | Austin, TX | $9,798 | $34,722 | 52,059 | 40.2% | 93% | 79% |
54 | George Washington University | Washington, DC | $48,760 | $48,760 | 25,264 | 34.4% | 93% | 81% |
54 | Ohio State University - Columbus | Columbus, OH | $10,037 | $26,537 | 57,466 | 55.5% | 93% | 83% |
54 | Pepperdine University | Malibu, CA | $46,692 | $46,692 | 7,315 | 37.3% | 91% | 80% |
54 | Tulane University | New Orleans, LA | $48,305 | $48,305 | 13,462 | 26.4% | 90% | 76% |
58 | Fordham University | New York, NY | $43,577 | $43,577 | 15,097 | 47.1% | 89% | 80% |
58 | Southern Methodist University | Dallas, TX | $45,940 | $45,940 | 10,929 | 50.7% | 90% | 79% |
58 | Syracuse University | Syracuse, NY | $41,886 | $41,886 | 21,267 | 49.5% | 92% | 81% |
58 | University of Connecticut | Storrs, CT | $12,700 | $32,880 | 25,911 | 53.7% | 93% | 83% |
62 | Brigham Young University - Provo | Provo, UT | $5,000 | $5,000 | 31,123 | 48.7% | 87% | 77% |
62 | Clemson University | Clemson, SC | $13,382 | $30,816 | 21,303 | 57.2% | 91% | 82% |
62 | Purdue University - West Lafayette | West Lafayette, IN | $10,002 | $28,804 | 38,788 | 60.4% | 90% | 71% |
62 | University of Georgia | Athens, GA | $10,836 | $29,046 | 34,536 | 54.7% | 94% | 83% |
62 | University of Maryland - College Park | College Park, MD | $9,427 | $29,720 | 37,272 | 46.9% | 95% | 84% |
62 | University of Pittsburgh | Pittsburgh, PA | $17,772 | $28,168 | 28,649 | 54.5% | 92% | 80% |
68 | Texas A&M University - College Station | College Station, TX | $9,180 | $26,356 | 57,795 | 69.2% | 92% | 81% |
68 | Worcester Polytechnic Institute | Worcester, MA | $42,778 | $42,778 | 6,296 | 51.6% | 96% | 81% |
70 | Rutgers, The State University of New Jersey - New Brunswick | Piscataway, NJ | $13,813 | $28,591 | 48,036 | 59.5% | 92% | 79% |
71 | American University | Washington, DC | $41,833 | $41,833 | 12,819 | 43.1% | 90% | 80% |
71 | Baylor University | Waco, TX | $38,290 | $38,290 | 15,616 | 57.5% | 86% | 75% |
71 | University of Iowa | Iowa City, IA | $8,079 | $27,409 | 31,065 | 80.2% | 86% | 70% |
71 | University of Minnesota - Twin Cities | Minneapolis, MN | $13,626 | $20,876 | 51,526 | 44.4% | 90% | 75% |
71 | Virginia Tech | Blacksburg, VA | $12,017 | $27,444 | 31,205 | 70.3% | 92% | 83% |
76 | Clark University | Worcester, MA | $40,730 | $40,730 | 3,551 | 61.5% | 90% | 81% |
76 | Indiana University - Bloomington | Bloomington, IN | $10,388 | $33,241 | 46,817 | 72.2% | 89% | 77% |
76 | Marquette University | Milwaukee, WI | $35,930 | $35,930 | 11,782 | 57.5% | 89% | 78% |
76 | Miami University - Oxford | Oxford, OH | $14,287 | $30,394 | 17,901 | 66.8% | 89% | 81% |
76 | Stevens Institute of Technology | Hoboken, NJ | $44,490 | $44,490 | 5,784 | 38.2% | 94% | 79% |
76 | SUNY College of Environmental Science and Forestry | Syracuse, NY | $7,303 | $16,953 | 2,373 | 50.5% | 86% | 72% |
76 | Texas Christian University | Fort Worth, TX | $38,600 | $38,600 | 9,925 | 47.4% | 88% | 76% |
76 | University of Delaware | Newark, DE | $12,342 | $30,692 | 21,308 | 63.4% | 92% | 82% |
76 | University of Massachusetts - Amherst | Amherst, MA | $13,258 | $28,813 | 28,518 | 62.9% | 89% | 73% |
85 | Michigan State University | East Lansing, MI | $13,200 | $34,980 | 49,343 | 68.7% | 91% | 78% |
85 | University of California - Santa Cruz | Santa Cruz, CA | $13,398 | $36,276 | 17,203 | 51.9% | 90% | 76% |
85 | University of Vermont | Burlington, VT | $16,226 | $37,874 | 12,723 | 77.6% | 86% | 76% |
88 | Binghamton University - SUNY | Binghamton, NY | $8,619 | $20,259 | 16,077 | 41.7% | 91% | 81% |
88 | Colorado School of Mines | Golden, CO | $16,918 | $33,598 | 5,608 | 36.4% | 90% | 70% |
88 | Stony Brook University - SUNY | Stony Brook, NY | $8,430 | $21,850 | 24,143 | 39.5% | 90% | 66% |
88 | University of Alabama | Tuscaloosa, AL | $9,826 | $24,950 | 34,752 | 56.6% | 86% | 67% |
88 | University of Colorado - Boulder | Boulder, CO | $10,789 | $33,151 | 31,702 | 87.7% | 85% | 70% |
88 | University of Denver | Denver, CO | $42,090 | $42,090 | 11,778 | 76.7% | 87% | 78% |
88 | University of Tulsa | Tulsa, OK | $34,704 | $34,704 | 4,597 | 40.6% | 88% | 69% |
95 | Drexel University | Philadelphia, PA | $47,051 | $47,051 | 23,620 | 81.5% | 85% | 70% |
95 | Florida State University | Tallahassee, FL | $6,507 | $21,673 | 40,909 | 56.8% | 92% | 77% |
95 | North Carolina State University - Raleigh | Raleigh, NC | $8,296 | $23,551 | 34,009 | 46.9% | 92% | 74% |
95 | University of San Diego | San Diego, CA | $42,908 | $42,908 | 8,321 | 48.9% | 89% | 75% |
99 | Saint Louis University | St. Louis, MO | $37,966 | $37,966 | 13,505 | 63.6% | 86% | 70% |
99 | University of Missouri | Columbia, MO | $9,433 | $24,460 | 34,658.00 | 78.6% | 84% | 70% |
99 | University of Nebraska - Lincoln | Lincoln, NE | $8,060 | $21,388 | 24,445.00 | 64.0% | 84% | 67% |
99 | University of New Hampshire | Durham, NH | $16,552 | $29,532 | 14,942 | 77.8% | 87% | 80% |
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By continuing to the site, you consent to store on your device all the technologies described in our Privacy Policy. Please read our Terms and Conditions and Privacy Policy for full details.