Error loading resource. Please reload page.
Data of National Historic Landmarks, National Historic Sites, National Memorials, and National Monuments from Wikipedia
Image Export Format
Image Size
Type | Landmark | Year designated | Description | Area (acres) | Area (km 2) | Lat decimal | Long decimal |
---|
Type | Landmark | Year designated | Description | Area (acres) | Area (km 2) | Lat decimal | Long decimal |
---|---|---|---|---|---|---|---|
Current National Historic Landmarks | Cleveland Abbe House | 1975 | Cleveland Abbe, a prominent meteorologist who became known as the father of the National Weather Service, lived in this house from 1877 to 1909. Previous occupants in the early decades of the 19th century included James Monroe and the British legation. Built ca. 1802 to 1805, this is a fine example of the Federal style of residential architecture. | 38.90138889 | -77.0461111111111 | ||
Current National Historic Landmarks | Administration Building, Carnegie Institution of Washington | 1965 | 38.91083333 | -77.0352777777778 | |||
Current National Historic Landmarks | American Federation of Labor Building | 1974 | 38.90333333 | -77.0244444444444 | |||
Current National Historic Landmarks | American Peace Society | 1974 | Headquarters of the American Peace Society from 1911 to 1948, in LaFayette Square Historic District. | 38.89944444 | -77.0386111111111 | ||
Current National Historic Landmarks | Anderson House | 1996 | 38.91083333 | -77.0480555555556 | |||
Current National Historic Landmarks | Andrew Rankin Memorial Chapel, Frederick Douglass Memorial Hall, Founders Library, Howard University | 2001 | Three Howard University buildings: Andrew Rankin Memorial Chapel, Frederick Douglass Memorial Hall, and Founders Library. | 38.92305556 | -77.0208333333333 | ||
Current National Historic Landmarks | Arts and Industries Building, Smithsonian Institution | 1971 | 38.88694444 | -77.0247222222222 | |||
Current National Historic Landmarks | Ashburton House | 1973 | House on Lafayette Square that was site of 10 months of U.S.-British negotiations leading to the Webster-Ashburton Treaty of 1842. This settled U.S.-Canada border disputes and ended the Aroostook War. | 38.90027778 | -77.0358333333333 | ||
Current National Historic Landmarks | Newton D. Baker House | 1976 | 38.90694444 | -77.0602777777778 | |||
Current National Historic Landmarks | Blair House | 1973 | 38.89888889 | -77.0386111111111 | |||
Current National Historic Landmarks | William E. Borah Apartment, Windsor Lodge | 1976 | The home of William E. Borah, a United States Senator from Idaho and a noted isolationist. | 38.9175 | -77.0491666666667 | ||
Current National Historic Landmarks | Blanche K. Bruce House | 1975 | A home of Blanche K. Bruce, who was an African American Senator from Mississippi. | 38.90583333 | -77.0247222222222 | ||
Current National Historic Landmarks | Carnegie Endowment for International Peace | 1974 | 38.89888889 | -77.0386111111111 | |||
Current National Historic Landmarks | Mary Ann Shadd Cary House | 1976 | A home of writer and abolitionist Mary Ann Shadd Cary. | 38.91916667 | -77.0327777777778 | ||
Current National Historic Landmarks | City Hall / D.C. Courthouse | 1960 | Also known as the Old Courthouse, it was renovated and rededicated on June 17, 2009 as the District of Columbia Court of Appeals. | 38.89527778 | -77.0177777777778 | ||
Current National Historic Landmarks | Congressional Cemetery | 2011 | Burial place of early city residents and many members of Congress who died in office. | 38.88111111 | -76.9772222222222 | ||
Current National Historic Landmarks | Constitution Hall | 1985 | 38.89388889 | -77.04 | |||
Current National Historic Landmarks | Corcoran Gallery and Corcoran School Of Art | 1992 | 38.89583333 | -77.04 | |||
Current National Historic Landmarks | Elliott Coues House | 1975 | Elliott Coues, a leading 19th century ornithologist, led great expansions of the knowledge of North American bird life, helped found the American Ornithologists' Union in 1883, edited approximately 15 volumes of journals, memoirs, and diaries by famous Western explorers and fur traders. He lived in this house from 1887 until his death in 1899. | 38.90694444 | -77.04 | ||
Current National Historic Landmarks | Decatur House | 1960 | Federal Style house designed by Benjamin Henry Latrobe for naval hero Stephen Decatur across Lafayette Square from the White House. During 1827-1833 was home to successive Secretaries of State Henry Clay, Martin Van Buren, and Judah P. Benjamin. | 38.89972222 | -77.0388888888889 | ||
Current National Historic Landmarks | Franklin School | 1996 | A nineteenth-century school, site of Alexander Graham Bell's experiments with the photophone. | 38.90222222 | -77.0297222222222 | ||
Current National Historic Landmarks | Gallaudet College Historic District | 1965 | The world's first college for the education of the deaf and hard of hearing. | 38.90722222 | -76.9930555555556 | ||
Current National Historic Landmarks | General Federation of Women's Clubs Headquarters | 1991 | 38.90694444 | -77.0402777777778 | |||
Current National Historic Landmarks | General Post Office | 1971 | This post office is a fine example of restrained Neoclassical design. Built in phases between 1839 and 1866, the building features beautiful scaling and fine details. | 38.89666667 | -77.0227777777778 | ||
Current National Historic Landmarks | Georgetown Historic District | 1967 | 38.90944444 | -77.065 | |||
Current National Historic Landmarks | Samuel Gompers House | 1974 | Samuel Gompers was president of the American Federation of Labor from 1886 until his death in 1924. Gompers helped found the AFL, and vigorously pursued its three goals of higher wages, shorter hours, and better working conditions for American workers. He lived in this three- story brick rowhouse from 1902 to 1917. | 38.91888889 | -77.0122222222222 | ||
Current National Historic Landmarks | Charlotte Forten Grimke House | 1976 | A home of Charlotte Forten Grimke, a prominent Abolitionist and educator. | 38.9125 | -77.0369444444445 | ||
Current National Historic Landmarks | Healy Hall, Georgetown University | 1987 | This large-scale High Victorian Gothic structure is the most prominent building on the Georgetown University campus and a picturesque landmark for all Georgetown. Built from 1877 through 1879, its construction marked the evolution of the school toward true university status. | 38.90722222 | -77.0730555555556 | ||
Current National Historic Landmarks | General Oliver Otis Howard House | 1974 | Located on Howard University campus, a home of Union general and Howard founder Oliver O. Howard. | 38.92305556 | -77.0222222222222 | ||
Current National Historic Landmarks | Charles Evans Hughes House | 1972 | Charles Evans Hughes was a leader in the progressive movement, and 1916 presidential candidate. He held office as Associate Justice and Chief Justice of the United States, as well as multiple executive positions under several Presidents. He lived in this house from 1930 until his death in 1948. | 38.9125 | -77.0494444444445 | ||
Current National Historic Landmarks | Hiram W. Johnson House | 1976 | 38.89138889 | -77.005 | |||
Current National Historic Landmarks | Lafayette Building | 2005 | Home of Reconstruction Finance Corporation which helped finance the buildup for World War II. | 38.90083333 | -77.0344444444445 | ||
Current National Historic Landmarks | Lafayette Square Historic District | 1970 | District including LaFayette Square Park, surrounding but excluding the White House. | 38.89972222 | -77.0366666666667 | ||
Current National Historic Landmarks | Library Of Congress | 1965 | The Thomas Jefferson Building of the Library of Congress | 38.88888889 | -77.0044444444445 | ||
Current National Historic Landmarks | Andrew Mellon Building | 1976 | A residence of Andrew W. Mellon. | 38.90916667 | -77.0416666666667 | ||
Current National Historic Landmarks | Memorial Continental Hall | 1972 | 38.89361111 | -77.0402777777778 | |||
Current National Historic Landmarks | Meridian Hill Park | 1994 | 38.92111111 | -77.0355555555556 | |||
Current National Historic Landmarks | National Training School For Women And Girls | 1991 | 38.89611111 | -76.93 | |||
Current National Historic Landmarks | National War College | 1972 | Listing is for Roosevelt Hall, which houses the National War College. | 38.86333333 | -77.0169444444445 | ||
Current National Historic Landmarks | Octagon House | 1960 | Plantation owner's home lent to President Madison after the Burning of Washington in 1814. | 38.89611111 | -77.0416666666667 | ||
Current National Historic Landmarks | Old Naval Observatory | 1965 | The original US Naval Observatory, current home of the Navy Bureau of Medicine and Surgery ; closed to the public. | 38.895 | -77.0519444444445 | ||
Current National Historic Landmarks | Old Patent Office | 1965 | Current home of the National Portrait Gallery and the Smithsonian American Art Museum. | 38.89777778 | -77.0230555555556 | ||
Current National Historic Landmarks | Pan American Union Headquarters | 2021 | 38.89277778 | -77.0408333333333 | |||
Current National Historic Landmarks | Pension Building | 1985 | 38.8975 | -77.0180555555556 | |||
Current National Historic Landmarks | Frances Perkins House | 1992 | A home of Frances Perkins, Secretary of Labor and the first woman to serve in the United States Cabinet. | 38.91527778 | -77.0519444444445 | ||
Current National Historic Landmarks | PHILADELPHIA (Gundelo) | 1961 | Philadelphia, the only remaining American gunboat from the Revolutionary War, sank in a battle on Lake Champlain in 1776. It was salvaged in remarkably good condition in 1935 and now resides at the National Museum of American History. | 38.89111111 | -77.0294444444444 | ||
Current National Historic Landmarks | Red Cross (American National) Headquarters | 1965 | 38.89472222 | -77.0405555555556 | |||
Current National Historic Landmarks | Renwick Gallery | 1971 | 38.89888889 | -77.0394444444444 | |||
Current National Historic Landmarks | Zalmon Richards House | 1965 | A home of National Education Association founder Zalmon Richards. | 38.91166667 | -77.0302777777778 | ||
Current National Historic Landmarks | St. Elizabeth's Hospital | 1990 | 38.84916667 | -76.9897222222222 | |||
Current National Historic Landmarks | St. John's Church | 1960 | Popularly nicknamed the "Church of the Presidents". | 38.90027778 | -77.0352777777778 | ||
Current National Historic Landmarks | St. Luke's Episcopal Church | 1976 | The first African-American Episcopal church in Washington, DC. | 38.91027778 | -77.0347222222222 | ||
Current National Historic Landmarks | SEQUOIA (Yacht) | 1987 | The former Presidential yacht, moored at the Washington Marina. | 38.87555556 | -77.0222222222222 | ||
Current National Historic Landmarks | Sewall–Belmont House | 1974 | Headquarters of the National Women's Party and home to a museum of the Suffrage movement. | 38.89194444 | -77.0036111111111 | ||
Current National Historic Landmarks | Smithsonian Institution Building | 1965 | 38.88861111 | -77.0263888888889 | |||
Current National Historic Landmarks | John Philip Sousa Junior High School | 2001 | In 1950, eleven black students were denied admission to the newly constructed all- white Sousa school. This action was eventually overturned in the landmark 1954 Supreme Court decision in Bolling v. Sharpe, which made segregated public schools illegal in the District of Columbia. This defeat of the principle of " separate but equal " was a significant landmark in the modern Civil Rights Movement. | 38.88361111 | -76.9525 | ||
Current National Historic Landmarks | State, War, And Navy Building | 1971 | 38.8975 | -77.0391666666667 | |||
Current National Historic Landmarks | Supreme Court Building | 1987 | 38.89083333 | -77.0044444444445 | |||
Current National Historic Landmarks | Mary Church Terrell House | 1975 | A home of Mary Church Terrell, abolitionist and first African-American woman to serve on a school board. | 38.91555556 | -77.0166666666667 | ||
Current National Historic Landmarks | Tudor Place | 1960 | A home, designed by Capitol designer Dr. William Thornton, and containing a collection of artifacts of George Washington and Martha Washington. | 38.91083333 | -77.0633333333333 | ||
Current National Historic Landmarks | Twelfth Street YMCA Building | 1994 | NRHP 83003523. The earliest "Y" built by and expressly for African Americans. | 38.915 | -77.0283333333333 | ||
Current National Historic Landmarks | Oscar W. Underwood House | 1976 | A home of Oscar W. Underwood, United States Senator from Alabama. | 38.89805556 | -77.0452777777778 | ||
Current National Historic Landmarks | United Mine Workers of America Building | 2005 | 38.90166667 | -77.0347222222222 | |||
Current National Historic Landmarks | United States Capitol | 1960 | 38.88972222 | -77.0088888888889 | |||
Current National Historic Landmarks | United States Department of the Treasury | 1971 | 38.8975 | -77.0341666666667 | |||
Current National Historic Landmarks | United States Marine Corps Barrack and Commandant's House | 1976 | 38.88027778 | -76.9938888888889 | |||
Current National Historic Landmarks | United States Soldier's Home | 1973 | 38.94166667 | -77.0116666666667 | |||
Current National Historic Landmarks | Volta Bureau | 1972 | Founded in 1887 by Alexander Graham Bell "for the increase and diffusion of knowledge relating to the Deaf "; merged with the American Association for the Promotion and Teaching of Speech to the Deaf in 1908, and operates today as the Alexander Graham Bell Association for the Deaf and Hard of Hearing. | 38.90944444 | -77.0691666666667 | ||
Current National Historic Landmarks | Washington Navy Yard | 1976 | 38.87333333 | -76.9969444444445 | |||
Moved National Historic Landmarks | Army Medical Museum and Library | 1965 | The listed building was demolished in 1969; the museum collection and library are now part of the National Museum of Health and Medicine , and are based in Silver Spring, Maryland . The landmark designation is under evaluation. Date moved: 1988 | 38.97694444 | -77.0325 | ||
Current National Historic Landmarks | Washington Aqueduct | 1973 | Extends into Montgomery County, Maryland. | 38.9375 | -77.1141666666667 | ||
National Historic Sites | Carter G. Woodson Home | n/a | Carter G. Woodson, the pioneering historian, author, and journalist who founded Black History Month, lived in this three-story rowhouse from 1922 until his death in 1950. There he operated the Association for the Study of Negro Life and History and published the published the Negro History Bulletin and the Journal of Negro History. | 0.15 | 0.00061 | 38.91 | -77.024167 |
National Historic Sites | Ford's Theatre | n/a | President Abraham Lincoln was assassinated on April 14, 1865 while watching a performance of Our American Cousin at Ford's Theatre. He was brought across the street to the Petersen House where he died the next morning. The theatre continues to produce live plays and has a museum of artifacts related to Lincoln, and the Petersen House, the first historic home purchased by the U.S. government, is furnished as it was the night Lincoln died. | 0.3 | 0.0012 | 38.896672 | -77.025694 |
Current National Historic Landmarks | White House | 1960 | Residence of the president of the United States. | 38.89777778 | -77.0366666666667 | ||
Current National Historic Landmarks | David White House | 1976 | Geologist David White of the United States Geological Survey lived in this house from 1910 to 1925. His researches into the distribution of petroleum resources became essential to the oil industry. | 38.92555556 | -77.0344444444445 | ||
National Historic Sites | Frederick Douglass | n/a | Frederick Douglass was a prominent abolitionist who gave speeches and wrote books about his time enslaved and social reform. He spent the last 17 years of his life at this home, called Cedar Hill, in the Anacostia neighborhood, where he wrote an autobiography and was a member of D.C. society. The house is restored with many of Douglass's original belongings. | 8.57 | 0.0347 | 38.863333 | -76.985278 |
National Historic Sites | Mary McLeod Bethune Council House | n/a | 0.07 | 0.00028 | 38.907778 | -77.030278 | |
Current National Historic Landmarks | Woodrow Wilson House | 1964 | A home of Woodrow Wilson, 28th President of the United States. | 38.91416667 | -77.0513888888889 | ||
Current National Historic Landmarks | Carter G. Woodson House | 1976 | A home of Carter G. Woodson, the "Father of Black History". | 38.91 | -77.0241666666667 | ||
National Historic Sites | Pennsylvania Avenue | n/a | The neighborhood around Pennsylvania Avenue between the White House and the United States Capitol has many historically and architecturally significant buildings and sites, including the Old Post Office, Freedom Plaza, United States Navy Memorial, National World War I Memorial, Federal Triangle, John Marshall Park, and Judiciary Square. | 17.61 | 0.0713 | 38.893611 | -77.023889 |
Current National Memorials | Lyndon Baines Johnson Memorial Grove on the Potomac | 1974 | Lyndon B. Johnson's presidency saw passage of Great Society legislation that expanded health care access through Medicare and Medicaid, established civil and voting rights prohibiting racial discrimination, addressed poverty and rural development, and promoted conservation and environmental protection. The grove of pine and dogwood trees surrounded by flowers sits on an island in the Potomac with trails, meadows, and a commemorative granite monolith. | 17 | 0.0688 | 38.877 | -77.05 |
Current National Historic Landmarks | Robert Simpson Woodward House | 1976 | From 1904 to 1914, this was the home of Robert Simpson Woodward, the first President of the Carnegie Institution during the same period. Woodward had made his name as a leading geologist and mathematician. | 38.90888889 | -77.0363888888889 | ||
Current National Memorials | Thomas Jefferson Memorial | 1943 | Thomas Jefferson was a Founding Father who wrote the Declaration of Independence, was the first secretary of state, and served as president from 1801 to 1809. He promoted democratic ideals, individual freedoms, and states' rights in his nationally formative writings, and as president he expanded the country's territory with the Louisiana Purchase. The memorial, based on the Pantheon and the Rotunda at the University of Virginia that Jefferson designed himself, sits on the Tidal Basin with a bronze statue facing toward the White House surrounded by notable quotations. | 18.36 | 0.0743 | 38.881 | -77.037 |
Current National Memorials | Franklin Delano Roosevelt Memorial | 1997 | Franklin D. Roosevelt was the United States' longest-serving president, leading the country during a period of enormous national challenges. Four sections of waterfalls and pools represent Roosevelt's terms in office, when he instituted the New Deal to modernize the economy during the Great Depression and unified the country during World War II. Bronze statues of Roosevelt, his wife Eleanor, his dog Fala, and scenes of period Americans stand between stone walls engraved with notable quotations. | 8.14 | 0.0329 | 38.883 | -77.043 |
Current National Memorials | Martin Luther King Jr. Memorial | 2011 | Martin Luther King Jr. was the most significant leader of the Civil rights movement, organizing boycotts against segregated buses, solidarity marches for civil rights, and the March on Washington against inequality. He won the Nobel Peace Prize for nonviolent resistance but was assassinated in 1968. Notable quotations, including from his "I Have a Dream" speech and sermons, are etched on granite walls and a 30 ft (9.1 m) sculpture of King. | 2.74 | 0.0111 | 38.886 | -77.044 |
Current National Memorials | Korean War Veterans Memorial | 1995 | The US led United Nations forces in the Korean War from 1950 to 1953 defending South Korea against North Korea as part of the Cold War. Of the over 300,000 US servicemembers, more than 36,000 died in the war that ended in a stalemate. The memorial includes a black granite wall etched with images of soldiers, 19 statues of a platoon on patrol, and the Pool of Remembrance that reflects the surrounding linden trees. | 1.56 | 0.0063 | 38.888 | -77.048 |
Current National Memorials | Washington Monument | 1885 | As commanding general of the Continental Army, George Washington was instrumental in securing victory in the Revolutionary War, leading him to serve as the first president of the United States. His presidency laid the foundations for the politics of the republic with policies on banking, taxes, the judiciary, and foreign affairs. The Monument, the centerpiece of the National Mall, is a 555 ft (169 m) tall obelisk of marble, granite, and gneiss topped with a small aluminum pyramid. A variety of interior memorial stones are visible from the elevator to the observation deck. | 106.01 | 0.429 | 38.889 | -77.035 |
Current National Memorials | World War II Memorial | 2004 | Over 16 million veterans served during World War II from 1941 to 1945 alongside the other Allies against the Axis powers. The memorial recognizes their service with two triumphal arches representing the Atlantic and Pacific theaters, surrounded by 56 pillars for the states and territories. At the center is a pool with an oval of fountains, on the east are walls engraved with scenes of war, and on the west is a wall with 4,048 gold stars representing the approximately 404,800 killed in action. | 8.25 | 0.0334 | 38.889 | -77.04 |
Current National Memorials | Lincoln Memorial | 1922 | Abraham Lincoln led the Union during the Civil War, bringing back together a divided nation and abolishing slavery before being assassinated shortly after the end of the war. A 30 ft (9.1 m)-tall statue of a seated Lincoln sits in this grand temple overlooking the National Mall toward the Capitol. Inside walls are inscribed with the text of his second inaugural address and the Gettysburg Address. Thirty-six Doric columns that represent the states of the Union in 1865 support an entablature whose frieze is inscribed with the names of the 48 states at the time of construction in 1922. | 7.29 | 0.0295 | 38.889 | -77.05 |
Current National Memorials | Vietnam Veterans Memorial | 1982 | Almost three million Americans were deployed to Vietnam during the Vietnam War from 1955 to 1975 as part of a campaign to stop communism in the region. Reflective black granite walls, sunken below ground level, bear the names of 58,320 servicemembers who died during the conflict. There are also statues representing women who served and the diversity of soldiers. | 2.18 | 0.0088 | 38.891 | -77.048 |
Current National Memorials | World War I Memorial | 2014 | The US entered World War I in 1917 and the American Expeditionary Forces saw about 2.8 million servicemembers fight in Europe through the end of the following year, with 53,000 deaths. Originally called Pershing Park in honor of General John J. Pershing, as of 2019 the memorial is undergoing a conversion from a fountain and pond to a lawn and plaza with a wall of remembrance. | 1.76 | 0.0071 | 38.896 | -77.033 |
Current National Memorials | Theodore Roosevelt Island | 1967 | Theodore Roosevelt led the Rough Riders during the Spanish–American War and served as governor of New York before becoming vice president and then president when William McKinley was assassinated. His Square Deal promoted trustbusting, labor rights, and consumer protection, and he was a noted conservationist, establishing the Forest Service, the first national monuments, and wildlife refuges. This forested island in the Potomac features hiking trails and a memorial plaza with fountains, notable quotations, and a 17 ft (5.2 m) statue of Roosevelt. | 88.5 | 0.3581 | 38.897 | -77.064 |
Current National Memorials | Dwight D. Eisenhower Memorial | 2020 | Dwight D. Eisenhower was the Supreme Commander of the Allied Forces in Europe during World War II and President of the United States in the 1950s. His accomplishments included enforcing school integration, creating NASA and the Interstate Highway System, and ending the Korean War. The memorial features stacked blocks showing quotations; sculptures depicting Eisenhower as a boy, general, and president; and a steel tapestry with an abstract depiction of Pointe du Hoc, a site of D-Day. | 3.39 | 0.0137 | 38.89 | -77.02 |
Future National Memorials | Adams Memorial | 2001 | Note: date is date authorized. Will honor presidents John Adams and John Quincy Adams, their wives Abigail Adams and Louisa Adams, and other members of the Adams political family. Neither a location nor design has been selected but a new planning commission was authorized in 2019. It will expire in 2025. | 38.904722 | -77.016389 | ||
Future National Memorials | National Emergency Medical Services Memorial | 2018 | Note: date is date authorized. Will honor the services of emergency medical services personnel. There is a 2025 deadline to raise funds and finalize a design for the memorial. | 38.904722 | -77.016389 | ||
Future National Memorials | National Desert Storm & Desert Shield Memorial | 2014 | Note: date is date authorized. | 38.891 | -77.051 | ||
Future National Memorials | National Global War on Terrorism Memorial | 2017 | Note: date is date authorized. Will commemorate the events and veterans of the War on Terror, including the Iraq War and War in Afghanistan and other military campaigns. There is a 2028 deadline to raise funds and finalize a design for the memorial, which received an exemption to be built in the Reserve. | 38.904722 | -77.016389 | ||
Other National Memorials | Japanese American Memorial to Patriotism During World War II | 2000 | The US government baselessly challenged the loyalty of 120,000 Japanese Americans during World War II, detaining them in a number of internment camps around the country. Despite that, 33,000 Japanese Americans served their country in the armed forces. This monument depicting cranes escaping barbed wire symbolizes their sacrifices during this injustice. It is part of the National Mall and Memorial Parks NPS unit. | 38.895 | -77.01 | ||
Other National Memorials | National Law Enforcement Officers Memorial | 1991 | Honoring more than 21,000 law enforcement officers who have died in the line of duty, the memorial plaza has tree-lined pathways protected by twelve bronze lions. | 38.9 | -77.02 | ||
Other National Memorials | National Native American Veterans Memorial | 2020 | This memorial at the National Museum of the American Indian honors the military service of American Indian, Alaska Native, and Native Hawaiian veterans. A vertical steel circle stands on a stone drum from which water flows and a ceremonial fire burns. | 38.889 | -77.016 | ||
National Monuments | Belmont-Paul Women's Equality | 2016 | Home of the National Woman's Party since 1929, this Adam Federal style house near the US Capitol was the home where party leader Alice Paul and others lived and worked. Managed by the National Park Service (NPS). 9,081 visitors in 2018. | 0.34 | 0.001 | 38.89 | -77 |
National Monuments | President Lincoln and Soldiers’ Home | 2000 | President Abraham Lincoln and his family resided seasonally on the grounds of the Armed Forces Retirement Home, which was founded in 1851 for homeless and disabled war veterans. The national monument and visitor center are preserved and operated by President Lincoln's Cottage at the Soldiers’ Home on behalf of the Armed Forces Retirement Home. Managed by the Armed Forces Retirement Home (AFRH). | 2.3 | 0.01 | 38.9416 | -77.0117 |
National Historical Parks | Chesapeake and Ohio Canal | n/a | The 184 mi (296 km) Chesapeake and Ohio Canal shipped coal and other cargo down the Potomac River from Cumberland, Maryland, to Georgetown, Washington, D.C. from 1831 to 1924. Its towpath, alongside many preserved locks, is now a hiking and cycling trail, with more strenuous trails at Great Falls. It is also part of Potomac Heritage National Scenic Trail. | 19,617.37 | 79.3887 | 38.899722 | -77.057778 |
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By continuing to the site, you consent to store on your device all the technologies described in our Privacy Policy. Please read our Terms and Conditions and Privacy Policy for full details.