Error loading resource. Please reload page.
Image Export Format
Image Size
Country | Region | Subregion | Population | Christian | Muslim | Hindu | Buddhist | Folk Religion | Jewish | Unaffiliated | Other Religion |
---|
Country | Region | Subregion | Population | Christian | Muslim | Hindu | Buddhist | Folk Religion | Jewish | Unaffiliated | Other Religion |
---|---|---|---|---|---|---|---|---|---|---|---|
North Korea | Asia and the Pacific | Eastern Asia | 24,350,000 | 2.0% | 0.0% | 0.0% | 1.5% | 12.3% | 0.0% | 71.3% | 12.9% |
Japan | Asia and the Pacific | Eastern Asia | 126,540,000 | 1.6% | 0.2% | 0.0% | 36.2% | 0.4% | 0.0% | 57.0% | 4.7% |
Hong Kong | Asia and the Pacific | Eastern Asia | 7,050,000 | 14.3% | 1.8% | 0.4% | 13.2% | 12.8% | 0.0% | 56.1% | 1.5% |
China | Asia and the Pacific | Eastern Asia | 1,341,340,000 | 5.1% | 1.8% | 0.0% | 18.2% | 21.9% | 0.0% | 52.2% | 0.7% |
South Korea | Asia and the Pacific | Eastern Asia | 48,180,000 | 29.4% | 0.2% | 0.0% | 22.9% | 0.8% | 0.0% | 46.4% | 0.2% |
New Zealand | Asia and the Pacific | Australia and New Zealand | 4,370,000 | 57.0% | 1.2% | 2.1% | 1.6% | 0.5% | 0.2% | 36.6% | 0.7% |
Mongolia | Asia and the Pacific | Eastern Asia | 2,760,000 | 2.3% | 3.2% | 0.0% | 55.1% | 3.5% | 0.0% | 35.9% | 0.0% |
Vietnam | Asia and the Pacific | Southeastern Asia | 94,700,000 | 8.2% | 0.2% | 0.2% | 16.4% | 45.3% | 0.0% | 29.6% | 0.4% |
Australia | Asia and the Pacific | Australia and New Zealand | 22,270,000 | 67.3% | 2.4% | 1.4% | 2.7% | 0.7% | 0.5% | 24.2% | 0.8% |
Singapore | Asia and the Pacific | Southeastern Asia | 5,090,000 | 18.2% | 14.3% | 5.2% | 33.9% | 2.3% | 0.0% | 16.4% | 9.7% |
Macau | Asia and the Pacific | Eastern Asia | 540,000 | 7.2% | 0.2% | 0.0% | 17.3% | 58.9% | 0.0% | 15.4% | 1.0% |
Taiwan | Asia and the Pacific | Eastern Asia | 23,220,000 | 5.5% | 0.0% | 0.0% | 21.3% | 44.2% | 0.0% | 12.7% | 16.2% |
New Caledonia | Asia and the Pacific | Melanesia | 250,000 | 85.2% | 2.8% | 0.0% | 0.6% | 0.2% | 0.0% | 10.4% | 0.8% |
Philippines | Asia and the Pacific | Southeastern Asia | 105,000,000 | 84.8% | 11.0% | 0.0% | 1.7% | 1.3% | 0.0% | 7.0% | 0.1% |
French Polynesia | Asia and the Pacific | Polynesia | 270,000 | 94.0% | 0.0% | 0.0% | 0.0% | 0.5% | 0.0% | 4.9% | 0.4% |
Nauru | Asia and the Pacific | Micronesia | 10,000 | 79.0% | 0.0% | 0.0% | 1.1% | 8.1% | 0.0% | 4.5% | 7.4% |
Kazakhstan | Asia and the Pacific | Central Asia | 16,030,000 | 24.8% | 70.4% | 0.0% | 0.2% | 0.3% | 0.0% | 4.2% | 0.1% |
Niue | Asia and the Pacific | Polynesia | 2,000 | 96.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 3.3% | 0.2% |
Cook Islands | Asia and the Pacific | Polynesia | 20,000 | 96.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 3.2% | 0.8% |
Samoa | Asia and the Pacific | Polynesia | 180,000 | 96.8% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 2.5% | 0.4% |
Guam | Asia and the Pacific | Micronesia | 180,000 | 94.2% | 0.0% | 0.0% | 1.1% | 1.5% | 0.0% | 1.7% | 1.6% |
Tajikistan | Asia and the Pacific | Central Asia | 6,880,000 | 1.6% | 96.7% | 0.0% | 0.0% | 0.0% | 0.0% | 1.5% | 0.0% |
Marshall Islands | Asia and the Pacific | Micronesia | 50,000 | 97.5% | 0.0% | 0.0% | 0.0% | 0.3% | 0.0% | 1.5% | 0.8% |
Armenia | Asia and the Pacific | Western Asia | 3,090,000 | 98.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.3% | 0.1% |
Tuvalu | Asia and the Pacific | Polynesia | 11,000 | 96.7% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 1.3% | 1.9% |
Turkey | Asia and the Pacific | Western Asia | 72,750,000 | 0.4% | 98.0% | 0.0% | 0.1% | 0.0% | 0.0% | 1.2% | 0.2% |
Cyprus | Asia and the Pacific | Western Asia | 1,100,000 | 73.2% | 25.3% | 0.0% | 0.2% | 0.0% | 0.0% | 1.2% | 0.0% |
Vanuatu | Asia and the Pacific | Melanesia | 240,000 | 93.3% | 0.0% | 0.0% | 0.0% | 4.1% | 0.0% | 1.2% | 1.4% |
Palau | Asia and the Pacific | Micronesia | 20,000 | 86.7% | 0.0% | 0.0% | 0.8% | 0.8% | 0.0% | 1.2% | 10.4% |
Northern Mariana Islands | Asia and the Pacific | Micronesia | 60,000 | 81.3% | 0.7% | 0.0% | 10.6% | 5.3% | 0.0% | 1.0% | 1.1% |
Laos | Asia and the Pacific | Southeastern Asia | 6,200,000 | 1.5% | 0.0% | 0.0% | 66.0% | 30.7% | 0.0% | 0.9% | 0.7% |
Micronesia | Asia and the Pacific | Micronesia | 110,000 | 95.3% | 0.0% | 0.0% | 0.4% | 2.7% | 0.0% | 0.9% | 0.7% |
Uzbekistan | Asia and the Pacific | Central Asia | 27,440,000 | 2.3% | 96.7% | 0.0% | 0.0% | 0.0% | 0.0% | 0.8% | 0.0% |
Fiji | Asia and the Pacific | Melanesia | 860,000 | 64.4% | 6.3% | 27.9% | 0.0% | 0.0% | 0.0% | 0.8% | 0.5% |
Kiribati | Asia and the Pacific | Micronesia | 100,000 | 97.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.8% | 2.2% |
Malaysia | Asia and the Pacific | Southeastern Asia | 28,400,000 | 9.4% | 63.7% | 6.0% | 17.7% | 2.3% | 0.0% | 0.7% | 0.2% |
American Samoa | Asia and the Pacific | Polynesia | 70,000 | 98.3% | 0.0% | 0.0% | 0.3% | 0.4% | 0.0% | 0.7% | 0.3% |
Wallis and Futuna | Asia and the Pacific | Polynesia | 13,000 | 97.4% | 0.0% | 0.0% | 0.0% | 1.2% | 0.0% | 0.6% | 0.8% |
Burma | Asia and the Pacific | Southeastern Asia | 47,960,000 | 7.8% | 4.0% | 1.7% | 80.1% | 5.8% | 0.0% | 0.5% | 0.2% |
Turkmenistan | Asia and the Pacific | Central Asia | 5,040,000 | 6.4% | 93.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.5% | 0.0% |
Northern Cyprus | Asia and the Pacific | Western Asia | 294,906 | 0.5% | 99.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.5% | 0.0% |
Kyrgyzstan | Asia and the Pacific | Central Asia | 5,330,000 | 11.4% | 88.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.4% | 0.0% |
Brunei | Asia and the Pacific | Southeastern Asia | 400,000 | 9.4% | 75.1% | 0.3% | 8.6% | 6.2% | 0.0% | 0.4% | 0.1% |
Thailand | Asia and the Pacific | Southeastern Asia | 69,120,000 | 0.9% | 5.5% | 0.1% | 93.2% | 0.1% | 0.0% | 0.3% | 0.0% |
Nepal | Asia and the Pacific | Southern Asia | 29,960,000 | 0.5% | 4.6% | 80.7% | 10.3% | 3.7% | 0.0% | 0.3% | 0.1% |
Cambodia | Asia and the Pacific | Southeastern Asia | 14,140,000 | 0.4% | 2.0% | 0.0% | 96.9% | 0.6% | 0.0% | 0.2% | 0.0% |
Solomon Islands | Asia and the Pacific | Melanesia | 540,000 | 97.4% | 0.0% | 0.0% | 0.3% | 1.3% | 0.0% | 0.2% | 0.7% |
Indonesia | Asia and the Pacific | Southeastern Asia | 239,870,000 | 9.9% | 87.2% | 1.7% | 0.7% | 0.3% | 0.0% | 0.1% | 0.1% |
Iran | Asia and the Pacific | Western Asia | 73,970,000 | 0.2% | 99.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.2% |
India | Asia and the Pacific | Southern Asia | 1,224,610,000 | 2.5% | 14.4% | 79.5% | 0.8% | 0.5% | 0.0% | 0.1% | 2.3% |
Bangladesh | Asia and the Pacific | Southern Asia | 148,690,000 | 0.2% | 89.8% | 9.1% | 0.5% | 0.4% | 0.0% | 0.1% | 0.0% |
Pakistan | Asia and the Pacific | Southern Asia | 173,590,000 | 1.6% | 96.4% | 1.9% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Afghanistan | Asia and the Pacific | Western Asia | 31,410,000 | 0.1% | 99.7% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% |
Bhutan | Asia and the Pacific | Southern Asia | 730,000 | 0.5% | 0.2% | 22.6% | 74.7% | 1.9% | 0.0% | 0.0% | 0.0% |
Papua New Guinea | Asia and the Pacific | Melanesia | 6,860,000 | 99.2% | 0.0% | 0.0% | 0.0% | 0.4% | 0.0% | 0.0% | 0.2% |
Timor-Leste | Asia and the Pacific | Southeastern Asia | 1,120,000 | 99.6% | 0.1% | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% |
Azerbaijan | Asia and the Pacific | Western Asia | 9,190,000 | 3.0% | 96.9% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Tonga | Asia and the Pacific | Polynesia | 100,000 | 98.9% | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% |
Tokelau | Asia and the Pacific | Polynesia | 1,400 | 99.8% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% |
Maldives | Asia and the Pacific | Southern Asia | 320,000 | 0.4% | 98.4% | 0.3% | 0.6% | 0.0% | 0.0% | 0.0% | 0.0% |
Sri Lanka | Asia and the Pacific | Southern Asia | 20,860,000 | 7.3% | 9.8% | 13.6% | 69.3% | 0.0% | 0.0% | 0.0% | 0.0% |
Czech Republic | Europe | Central Europe | 10,490,000 | 23.3% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 76.4% | 0.0% |
Estonia( Baltic states) | Europe | Central Europe | 1,340,000 | 39.9% | 0.2% | 0.0% | 0.0% | 0.0% | 0.1% | 59.6% | 0.0% |
Latvia( Baltic states) | Europe | Central Europe | 2,250,000 | 55.8% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 43.8% | 0.2% |
Netherlands | Europe | Western Europe | 16,610,000 | 50.6% | 6.0% | 0.5% | 0.2% | 0.2% | 0.2% | 42.1% | 0.2% |
Belgium | Europe | Western Europe | 10,710,000 | 64.2% | 5.9% | 0.0% | 0.2% | 0.2% | 0.3% | 29.0% | 0.1% |
Belarus | Europe | Eastern Europe | 9,600,000 | 71.2% | 0.5% | 0.0% | 0.0% | 0.0% | 0.0% | 28.6% | 0.0% |
France | Europe | Western Europe | 62,790,000 | 63.0% | 7.5% | 0.0% | 0.5% | 0.3% | 0.5% | 28.0% | 0.2% |
Sweden | Europe | Northern Europe | 9,380,000 | 67.2% | 4.6% | 0.2% | 0.4% | 0.2% | 0.1% | 27.0% | 0.2% |
Luxembourg | Europe | Western Europe | 510,000 | 70.4% | 2.3% | 0.0% | 0.0% | 0.0% | 0.1% | 26.8% | 0.3% |
Germany | Europe | Central Europe | 82,300,000 | 68.7% | 5.8% | 0.1% | 0.3% | 0.0% | 0.3% | 24.7% | 0.1% |
United Kingdom | Europe | Western Europe | 62,040,000 | 71.1% | 4.4% | 1.3% | 0.4% | 0.3% | 0.5% | 21.3% | 0.8% |
Spain | Europe | Southern Europe | 46,080,000 | 78.6% | 2.1% | 0.0% | 0.0% | 0.0% | 0.1% | 19.0% | 0.0% |
Hungary | Europe | Central Europe | 9,980,000 | 81.0% | 0.1% | 0.0% | 0.0% | 0.0% | 0.1% | 18.6% | 0.0% |
Slovenia | Europe | Central Europe | 2,030,000 | 78.4% | 3.6% | 0.0% | 0.0% | 0.0% | 0.0% | 18.0% | 0.0% |
Finland | Europe | Northern Europe | 5,360,000 | 81.6% | 0.8% | 0.0% | 0.0% | 0.0% | 0.0% | 17.6% | 0.0% |
Russia | Europe | Eastern Europe | 142,960,000 | 73.3% | 12.2% | 0.0% | 0.1% | 0.2% | 0.2% | 16.2% | 0.0% |
Isle of Man | Europe | Western Europe | 80,000 | 84.1% | 0.2% | 0.2% | 0.0% | 0.0% | 0.0% | 15.4% | 0.0% |
Ukraine | Europe | Eastern Europe | 45,450,000 | 83.8% | 1.2% | 0.0% | 0.0% | 0.0% | 0.1% | 14.7% | 0.0% |
Slovakia | Europe | Central Europe | 5,460,000 | 85.3% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | 14.3% | 0.0% |
Channel Islands | Europe | Western Europe | 150,000 | 85.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 14.2% | 0.3% |
Austria | Europe | Central Europe | 8,390,000 | 80.4% | 5.4% | 0.0% | 0.2% | 0.0% | 0.2% | 13.5% | 0.1% |
Italy | Europe | Southern Europe | 60,550,000 | 83.3% | 3.7% | 0.1% | 0.2% | 0.1% | 0.1% | 12.4% | 0.1% |
Switzerland | Europe | Central Europe | 7,660,000 | 81.3% | 5.5% | 0.4% | 0.4% | 0.0% | 0.3% | 11.9% | 0.1% |
Denmark | Europe | Northern Europe | 5,550,000 | 83.5% | 4.1% | 0.4% | 0.2% | 0.0% | 0.0% | 11.8% | 0.0% |
United Kingdom | Europe | Western Europe | 40,000 | 86.0% | 0.4% | 0.0% | 0.0% | 0.0% | 1.7% | 11.7% | 0.2% |
Norway | Europe | Northern Europe | 4,880,000 | 84.7% | 3.7% | 0.5% | 0.6% | 0.0% | 0.0% | 10.1% | 0.2% |
Lithuania( Baltic states) | Europe | Central Europe | 3,320,000 | 89.8% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | 10.0% | 0.0% |
Andorra | Europe | Southern Europe | 80,000 | 89.5% | 0.8% | 0.5% | 0.0% | 0.0% | 0.3% | 8.8% | 0.1% |
San Marino | Europe | Southern Europe | 30,000 | 91.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.3% | 7.2% | 0.9% |
Ireland | Europe | Western Europe | 4,470,000 | 92.0% | 1.1% | 0.2% | 0.2% | 0.2% | 0.0% | 6.2% | 0.0% |
Greece | Europe | Southeastern Europe | 11,360,000 | 88.1% | 5.3% | 0.1% | 0.0% | 0.1% | 0.0% | 6.1% | 0.0% |
Poland | Europe | Central Europe | 38,280,000 | 94.3% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 5.6% | 0.0% |
Croatia | Europe | Central Europe | 4,400,000 | 93.4% | 1.4% | 0.0% | 0.0% | 0.0% | 0.0% | 5.1% | 0.0% |
Portugal | Europe | Southern Europe | 10,680,000 | 93.8% | 0.6% | 0.1% | 0.6% | 0.5% | 0.0% | 4.4% | 0.0% |
Bulgaria | Europe | Southeastern Europe | 7,490,000 | 82.1% | 13.7% | 0.0% | 0.0% | 0.0% | 0.0% | 4.2% | 0.0% |
Iceland | Europe | Northern Europe | 320,000 | 95.0% | 0.2% | 0.3% | 0.4% | 0.5% | 0.0% | 3.5% | 0.2% |
Serbia | Europe | Southeastern Europe | 7,770,000 | 92.5% | 4.2% | 0.0% | 0.0% | 0.0% | 0.0% | 3.3% | 0.0% |
Liechtenstein | Europe | Central Europe | 40,000 | 91.9% | 5.0% | 0.0% | 0.0% | 0.0% | 0.1% | 2.9% | 0.0% |
Canada | Europe | Southern Europe | 30,000 | 88.8% | 4.0% | 1.8% | 0.0% | 0.0% | 2.1% | 2.9% | 0.3% |
Bosnia and Herzegovina | Europe | Southeastern Europe | 3,760,000 | 52.3% | 45.2% | 0.0% | 0.0% | 0.0% | 0.0% | 2.5% | 0.0% |
Malta | Europe | Southern Europe | 420,000 | 97.0% | 0.2% | 0.2% | 0.0% | 0.0% | 0.0% | 2.5% | 0.0% |
Faroe Islands | Europe | Northern Europe | 50,000 | 98.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.7% | 0.3% |
Kosovo | Europe | Southeastern Europe | 2,080,000 | 11.4% | 87.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.6% | 0.0% |
Moldova | Europe | Southeastern Europe | 3,570,000 | 97.4% | 0.6% | 0.0% | 0.0% | 0.0% | 0.6% | 1.4% | 0.0% |
Albania | Europe | Southeastern Europe | 3,200,000 | 18.0% | 80.3% | 0.0% | 0.0% | 0.0% | 0.0% | 1.4% | 0.2% |
Macedonia | Europe | Southeastern Europe | 2,060,000 | 59.3% | 39.3% | 0.0% | 0.0% | 0.0% | 0.0% | 1.4% | 0.0% |
Georgia | Europe | Eastern Europe | 4,350,000 | 88.5% | 10.7% | 0.0% | 0.0% | 0.0% | 0.0% | 0.7% | 0.0% |
Romania | Europe | Southeastern Europe | 21,490,000 | 99.5% | 0.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% |
Montenegro | Europe | Southeastern Europe | 650,036 | 71.0% | 29.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Vatican City | Europe | Southern Europe | 800 | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Uruguay | Latin America and the Caribbean | South America | 3,370,000 | 57.9% | 0.0% | 0.0% | 0.0% | 0.8% | 0.3% | 40.7% | 0.3% |
Falkland Islands | Latin America and the Caribbean | South America | 3,000 | 67.2% | 0.3% | 0.0% | 0.2% | 0.0% | 0.0% | 31.5% | 0.8% |
Cuba | Latin America and the Caribbean | Caribbean | 11,260,000 | 59.2% | 0.0% | 0.2% | 0.0% | 17.4% | 0.0% | 23.0% | 0.0% |
Jamaica | Latin America and the Caribbean | Caribbean | 2,740,000 | 77.2% | 0.0% | 0.0% | 0.0% | 4.5% | 0.0% | 17.2% | 1.0% |
Nicaragua | Latin America and the Caribbean | Mexico and Central America | 5,790,000 | 85.8% | 0.0% | 0.0% | 0.0% | 1.4% | 0.0% | 12.5% | 0.1% |
Argentina | Latin America and the Caribbean | South America | 40,410,000 | 85.2% | 1.0% | 0.0% | 0.0% | 0.8% | 0.5% | 12.2% | 0.3% |
El Salvador | Latin America and the Caribbean | Mexico and Central America | 6,190,000 | 88.2% | 0.0% | 0.0% | 0.0% | 0.5% | 0.0% | 11.0% | 0.3% |
Dominican Republic | Latin America and the Caribbean | Caribbean | 9,930,000 | 88.0% | 0.0% | 0.0% | 0.0% | 0.9% | 0.0% | 10.9% | 0.1% |
Haiti | Latin America and the Caribbean | Caribbean | 9,990,000 | 86.9% | 0.0% | 0.0% | 0.0% | 2.2% | 0.0% | 10.6% | 0.3% |
Honduras | Latin America and the Caribbean | Mexico and Central America | 7,600,000 | 87.6% | 0.1% | 0.0% | 0.1% | 1.1% | 0.0% | 10.5% | 0.6% |
Venezuela | Latin America and the Caribbean | South America | 28,980,000 | 89.3% | 0.3% | 0.0% | 0.0% | 0.2% | 0.0% | 10.0% | 0.1% |
Cayman Islands | Latin America and the Caribbean | Caribbean | 60,000 | 83.5% | 0.4% | 0.9% | 0.0% | 4.5% | 0.8% | 9.4% | 0.6% |
Belize | Latin America and the Caribbean | Mexico and Central America | 310,000 | 87.6% | 0.1% | 0.2% | 0.5% | 1.5% | 1.0% | 8.9% | 0.1% |
Chile | Latin America and the Caribbean | South America | 17,110,000 | 89.4% | 0.0% | 0.0% | 0.1% | 1.5% | 0.1% | 8.6% | 0.2% |
Brazil | Latin America and the Caribbean | South America | 194,950,000 | 88.9% | 0.0% | 0.0% | 0.1% | 2.8% | 0.1% | 7.9% | 0.2% |
Costa Rica | Latin America and the Caribbean | Mexico and Central America | 4,660,000 | 90.9% | 0.0% | 0.0% | 0.0% | 0.8% | 0.0% | 7.9% | 0.3% |
Colombia | Latin America and the Caribbean | South America | 46,290,000 | 92.5% | 0.0% | 0.0% | 0.0% | 0.8% | 0.0% | 6.6% | 0.1% |
Peru | Latin America and the Caribbean | South America | 29,080,000 | 92.0% | 0.0% | 0.0% | 0.2% | 1.0% | 0.0% | 6.5% | 0.3% |
Saint Lucia | Latin America and the Caribbean | Caribbean | 170,000 | 91.1% | 0.1% | 0.3% | 0.0% | 0.5% | 0.0% | 6.0% | 2.0% |
Aruba | Latin America and the Caribbean | Caribbean | 110,000 | 91.9% | 0.2% | 0.0% | 0.1% | 1.3% | 0.4% | 6.0% | 0.1% |
Ecuador | Latin America and the Caribbean | South America | 14,460,000 | 94.1% | 0.0% | 0.0% | 0.0% | 0.3% | 0.0% | 5.5% | 0.0% |
Suriname | Latin America and the Caribbean | South America | 520,000 | 51.6% | 15.2% | 19.8% | 0.6% | 5.3% | 0.2% | 5.4% | 1.8% |
Panama | Latin America and the Caribbean | Mexico and Central America | 3,520,000 | 93.0% | 0.7% | 0.0% | 0.2% | 0.4% | 0.4% | 4.8% | 0.4% |
Montserrat | Latin America and the Caribbean | Caribbean | 5,000 | 93.5% | 0.0% | 0.1% | 0.0% | 0.2% | 0.0% | 4.8% | 1.5% |
Mexico | Latin America and the Caribbean | Mexico and Central America | 113,420,000 | 95.1% | 0.0% | 0.0% | 0.1% | 0.1% | 0.1% | 4.7% | 0.0% |
Turks and Caicos Islands | Latin America and the Caribbean | Caribbean | 40,000 | 92.1% | 0.0% | 0.0% | 0.0% | 2.7% | 0.0% | 4.6% | 0.6% |
Guatemala | Latin America and the Caribbean | Mexico and Central America | 14,390,000 | 95.2% | 0.0% | 0.0% | 0.0% | 0.6% | 0.0% | 4.1% | 0.1% |
Bolivia | Latin America and the Caribbean | South America | 9,930,000 | 93.9% | 0.0% | 0.0% | 0.0% | 0.9% | 0.0% | 4.1% | 1.0% |
Anguilla | Latin America and the Caribbean | Caribbean | 20,000 | 90.6% | 0.3% | 0.4% | 0.0% | 2.9% | 0.1% | 4.0% | 1.6% |
British Virgin Islands | Latin America and the Caribbean | Caribbean | 20,000 | 84.5% | 1.2% | 1.2% | 0.0% | 8.4% | 0.0% | 3.9% | 0.8% |
U.S. Virgin Islands | Latin America and the Caribbean | Caribbean | 110,000 | 94.8% | 0.1% | 0.4% | 0.0% | 0.0% | 0.3% | 3.7% | 0.6% |
French Guiana | Latin America and the Caribbean | South America | 230,000 | 84.4% | 0.9% | 1.6% | 0.0% | 9.1% | 0.0% | 3.4% | 0.5% |
Netherlands Antilles | Latin America and the Caribbean | Caribbean | 200,000 | 93.9% | 0.2% | 0.2% | 0.5% | 1.2% | 0.3% | 3.3% | 0.3% |
Bahamas | Latin America and the Caribbean | Caribbean | 340,000 | 96.0% | 0.1% | 0.0% | 0.0% | 0.3% | 0.0% | 3.1% | 0.3% |
Guadeloupe | Latin America and the Caribbean | Caribbean | 460,000 | 95.9% | 0.4% | 0.5% | 0.0% | 0.4% | 0.0% | 2.5% | 0.4% |
Saint Vincent and the Grenadines | Latin America and the Caribbean | Caribbean | 110,000 | 88.7% | 1.5% | 3.4% | 0.0% | 2.0% | 0.0% | 2.5% | 2.0% |
Martinique | Latin America and the Caribbean | Caribbean | 410,000 | 96.5% | 0.2% | 0.2% | 0.0% | 0.2% | 0.0% | 2.3% | 0.6% |
Guyana | Latin America and the Caribbean | South America | 750,000 | 66.0% | 6.4% | 24.9% | 0.0% | 0.2% | 0.0% | 2.0% | 0.6% |
Puerto Rico | Latin America and the Caribbean | Caribbean | 3,750,000 | 96.7% | 0.0% | 0.0% | 0.3% | 0.8% | 0.0% | 1.9% | 0.1% |
Trinidad and Tobago | Latin America and the Caribbean | Caribbean | 1,340,000 | 65.9% | 5.9% | 22.7% | 0.3% | 1.9% | 0.0% | 1.9% | 1.4% |
Barbados | Latin America and the Caribbean | Caribbean | 270,000 | 95.2% | 1.0% | 0.4% | 0.0% | 0.0% | 0.0% | 1.9% | 1.4% |
Antigua and Barbuda | Latin America and the Caribbean | Caribbean | 90,000 | 93.0% | 0.6% | 0.2% | 0.0% | 3.6% | 0.0% | 1.7% | 1.0% |
Saint Kitts and Nevis | Latin America and the Caribbean | Caribbean | 50,000 | 94.6% | 0.3% | 1.5% | 0.0% | 1.3% | 0.0% | 1.6% | 0.8% |
Paraguay | Latin America and the Caribbean | South America | 6,450,000 | 96.9% | 0.0% | 0.0% | 0.0% | 1.7% | 0.0% | 1.1% | 0.2% |
Grenada | Latin America and the Caribbean | Caribbean | 100,000 | 96.6% | 0.3% | 0.7% | 0.0% | 1.3% | 0.0% | 1.0% | 0.2% |
Dominica | Latin America and the Caribbean | Caribbean | 70,000 | 94.4% | 0.1% | 0.0% | 0.1% | 3.0% | 0.0% | 0.5% | 1.7% |
Canada | North America | North America | 34,020,000 | 69.0% | 2.1% | 1.4% | 0.8% | 1.2% | 1.0% | 23.7% | 0.9% |
Bermuda | North America | North America | 60,000 | 75.0% | 1.1% | 0.0% | 0.5% | 3.0% | 0.3% | 19.4% | 0.8% |
France | North America | North America | 310,380,000 | 78.3% | 0.9% | 0.6% | 1.2% | 0.2% | 1.8% | 16.4% | 0.6% |
Saint Pierre and Miquelon | North America | North America | 6,000 | 94.7% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | 3.8% | 1.3% |
Greenland | North America | North America | 60,000 | 96.1% | 0.0% | 0.0% | 0.0% | 0.8% | 0.0% | 2.5% | 0.6% |
Botswana | Sub-Saharan Africa | Southern Africa | 2,010,000 | 72.1% | 0.4% | 0.3% | 0.0% | 6.0% | 0.0% | 20.6% | 0.6% |
Mozambique | Sub-Saharan Africa | Eastern Africa | 23,390,000 | 56.7% | 18.0% | 0.0% | 0.0% | 7.4% | 0.0% | 17.9% | 0.0% |
South Africa | Sub-Saharan Africa | Southern Africa | 50,130,000 | 81.2% | 1.7% | 1.1% | 0.2% | 0.4% | 0.1% | 14.9% | 0.3% |
Sao Tome and Principe | Sub-Saharan Africa | Middle Africa | 170,000 | 82.2% | 0.0% | 0.0% | 0.0% | 2.9% | 0.0% | 12.6% | 2.4% |
Swaziland | Sub-Saharan Africa | Southern Africa | 1,190,000 | 88.1% | 0.2% | 0.1% | 0.0% | 1.0% | 0.0% | 10.1% | 0.4% |
Cape Verde | Sub-Saharan Africa | Western Africa | 500,000 | 89.1% | 0.1% | 0.0% | 0.0% | 1.5% | 0.0% | 9.1% | 0.2% |
Congo, Republic of the | Sub-Saharan Africa | Middle Africa | 4,040,000 | 85.9% | 1.2% | 0.0% | 0.0% | 2.8% | 0.0% | 9.0% | 1.1% |
Ivory Coast | Sub-Saharan Africa | Western Africa | 19,740,000 | 44.1% | 37.5% | 0.0% | 0.0% | 10.2% | 0.0% | 8.0% | 0.2% |
Zimbabwe | Sub-Saharan Africa | Eastern Africa | 12,570,000 | 87.0% | 0.9% | 0.0% | 0.0% | 3.8% | 0.1% | 7.9% | 0.3% |
Madagascar | Sub-Saharan Africa | Eastern Africa | 20,710,000 | 85.3% | 3.0% | 0.0% | 0.0% | 4.5% | 0.0% | 6.9% | 0.1% |
Togo | Sub-Saharan Africa | Western Africa | 6,030,000 | 43.7% | 14.0% | 0.0% | 0.0% | 35.6% | 0.0% | 6.2% | 0.6% |
Gabon | Sub-Saharan Africa | Middle Africa | 1,510,000 | 76.5% | 11.2% | 0.0% | 0.0% | 6.0% | 0.0% | 5.6% | 0.7% |
Cameroon | Sub-Saharan Africa | Middle Africa | 19,600,000 | 70.3% | 18.3% | 0.0% | 0.0% | 3.3% | 0.0% | 5.3% | 2.7% |
Angola | Sub-Saharan Africa | Middle Africa | 19,080,000 | 90.5% | 0.2% | 0.0% | 0.0% | 4.2% | 0.0% | 5.1% | 0.0% |
Benin | Sub-Saharan Africa | Western Africa | 8,850,000 | 53.0% | 23.8% | 0.0% | 0.0% | 18.1% | 0.0% | 5.0% | 0.0% |
